2020 Mitsubishi Triton
About the Triton
The 2020 Mitsubishi Triton was available in forty-seven variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in Thailand. Buyers could choose from both unleaded petrol or diesel engines.
The 2020 Mitsubishi Triton was sold with an engine size of 2.4L and from turbocharged four-cylinders to four-cylinders.
Current Deals
Pricing Level
Price Value
Details
RRP
$49,690
Manufacturer listed price
RETAIL DRIVEAWAY
$52,740
Advertised Driveaway Price
ON ROAD INCENTIVE
$829
On road costs
CASH INCENTIVE
$961
Cash bonus or discount
TOTAL DISCOUNTING
$1,790
Incentive total
Body Style
Dual Cab Pick Up
Fuel Type
Diesel
Number of Doors
4
Number of Seats
5
Drive Type
AWD
Transmission
M6
Engine Size
2.4 L
Torque
430 Nm
Reviews
News
Price & Specs
Triton Warranty
MITSUBISHI suggested that owners service their 2020 MITSUBISHI TRITON every 12 months or 15,000km, whichever comes first.
The 2020 MITSUBISHI TRITON had a 5 year, 100,000km warranty.
Triton Fuel Economy
Depending on the variant, view the 2020 MITSUBISHI TRITON fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
GLX (4x2) | MR MY21 | C/CHAS | UNLEADED PETROL | - | - | 11.4 | - |
GLX | MR MY20 | C/CHAS | UNLEADED PETROL | - | - | 11.4 | - |
GLX | MR MY20 | C/CHAS | DIESEL | - | - | 7.8 | - |
GLX | MR MY20 | C/CHAS | DIESEL | - | - | 8.3 | - |
GLX (4x2) | MR MY21 | C/CHAS | DIESEL | - | - | 7.8 | - |
GLX (4x2) | MR MY21 | C/CHAS | DIESEL | - | - | 8.3 | - |
GLX (4x4) | MR MY20 | C/CHAS | DIESEL | - | - | 7.9 | - |
GLX (4x4) | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
GLX (4x4) | MR MY20 | DOUBLE C/CHAS | DIESEL | - | - | 7.9 | - |
GLX (4x4) | MR MY20 | C/CHAS | DIESEL | - | - | 8.6 | - |
GLX (4x4) | MR MY21 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
GLX PLUS (4x4) | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 7.9 | - |
GLX ADAS (4x2) | MR MY21 | DOUBLE CAB P/UP | DIESEL | - | - | 8.4 | - |
GLX (4x4) | MR MY21 | DOUBLE C/CHAS | DIESEL | - | - | 7.9 | - |
GLX ADAS | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 8.4 | - |
GLX (4x4) | MR MY21 | C/CHAS | DIESEL | - | - | 8.6 | - |
GLX ADAS (4x4) | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 7.9 | - |
GLX+ (4x4) | MR MY21 | DOUBLE CAB P/UP | DIESEL | - | - | 7.9 | - |
GLX (4x4) | MR MY20 | CLUB C/CHAS | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MR MY21 | C/CHAS | DIESEL | - | - | 7.9 | - |
GLX ADAS (4x4) | MR MY21 | DOUBLE CAB P/UP | DIESEL | - | - | 7.9 | - |
GLX (4x4) | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 7.9 | - |
GLX ADAS (4x4) | MR MY20 | CLUB C/CHAS | DIESEL | - | - | 8.6 | - |
GLX (4x4) | MR MY21 | CLUB CAB CHASSIS | DIESEL | - | - | 7.9 | - |
GLX ADAS (4x4) | MR MY20 | DOUBLE C/CHAS | DIESEL | - | - | 8.6 | - |
GLX ADAS (4x4) | MR MY21 | CLUB CAB CHASSIS | DIESEL | - | - | 8.6 | - |
GLS (4x4) | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 7.9 | - |
GLX ADAS (4x4) | MR MY21 | DOUBLE C/CHAS | DIESEL | - | - | 8.6 | - |
GLX PLUS (4x4) | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
GLX ADAS (4x4) | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
GLS (4x4) | MR MY21 | DOUBLE CAB P/UP | DIESEL | - | - | 7.9 | - |
GLX+ (4x4) | MR MY21 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
GLS (4x4) | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
GLX (4x4) | MR MY21 | DOUBLE CAB P/UP | DIESEL | - | - | 7.9 | - |
GLX PLUS (4x4) | MR MY20 | CLUB CAB P/UP | DIESEL | - | - | 8.6 | - |
GLX-R (4x4) | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
GLS (4x4) | MR MY21 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
GLX-R (4x4) | MR MY21 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
GLX+ (4x4) | MR MY21 | CLUB CAB P/UP | DIESEL | - | - | 8.6 | - |
GLX-R (4x4) | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 7.9 | - |
GLX-R (4x4) | MR MY21 | DOUBLE CAB P/UP | DIESEL | - | - | 7.9 | - |
GLX ADAS (4x4) | MR MY21 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
GLS (4x4) PREMIUM | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
TOBY PRICE EDITION | MR MY20 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
GSR (4x4) | MR MY21 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
GSR (4x4) | MR MY20 | DOUBLE CAB P/UP | DIESEL | - | - | 8.6 | - |
TOBY PRICE EDITION | MR MY20 | DUAL CAB P/UP | DIESEL | - | - | 8.6 | - |
Triton Dimensions
Depending on the variant, the 2020 MITSUBISHI TRITON measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
GLX (4x2) | MR MY21 | C/CHAS | 0 | 1815 | 1775 | 3000 |
GLX | MR MY20 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MR MY20 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MR MY20 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX (4x2) | MR MY21 | C/CHAS | 0 | 1815 | 1775 | 3000 |
GLX (4x2) | MR MY21 | C/CHAS | 0 | 1815 | 1775 | 3000 |
GLX (4x4) | MR MY20 | C/CHAS | 5075 | 1815 | 1770 | 3000 |
GLX (4x4) | MR MY20 | DOUBLE CAB P/UP | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY20 | DOUBLE C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY20 | C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY21 | DOUBLE CAB P/UP | 5305 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MR MY20 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLX ADAS (4x2) | MR MY21 | DOUBLE CAB P/UP | 5305 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY21 | DOUBLE C/CHAS | 0 | 1815 | 1780 | 3000 |
GLX ADAS | MR MY20 | DOUBLE CAB P/UP | 5200 | 1785 | 1780 | 3000 |
GLX (4x4) | MR MY21 | C/CHAS | 0 | 1815 | 1785 | 3000 |
GLX ADAS (4x4) | MR MY20 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLX+ (4x4) | MR MY21 | DOUBLE CAB P/UP | 5305 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY20 | CLUB C/CHAS | 5270 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY21 | C/CHAS | 0 | 1815 | 1785 | 3000 |
GLX ADAS (4x4) | MR MY21 | DOUBLE CAB P/UP | 5305 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY20 | DOUBLE CAB P/UP | 5200 | 1815 | 1780 | 3000 |
GLX ADAS (4x4) | MR MY20 | CLUB C/CHAS | 5270 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY21 | CLUB CAB CHASSIS | 0 | 1815 | 1780 | 3000 |
GLX ADAS (4x4) | MR MY20 | DOUBLE C/CHAS | 5270 | 1815 | 1780 | 3000 |
GLX ADAS (4x4) | MR MY21 | CLUB CAB CHASSIS | 0 | 1815 | 1780 | 3000 |
GLS (4x4) | MR MY20 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLX ADAS (4x4) | MR MY21 | DOUBLE C/CHAS | 0 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MR MY20 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLX ADAS (4x4) | MR MY20 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) | MR MY21 | DOUBLE CAB P/UP | 5305 | 1815 | 1795 | 3000 |
GLX+ (4x4) | MR MY21 | DOUBLE CAB P/UP | 5305 | 1815 | 1780 | 3000 |
GLS (4x4) | MR MY20 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY21 | DOUBLE CAB P/UP | 5305 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MR MY20 | CLUB CAB P/UP | 5270 | 1815 | 1780 | 3000 |
GLX-R (4x4) | MR MY20 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) | MR MY21 | DOUBLE CAB P/UP | 5305 | 1815 | 1795 | 3000 |
GLX-R (4x4) | MR MY21 | DOUBLE CAB P/UP | 5305 | 1815 | 1795 | 3000 |
GLX+ (4x4) | MR MY21 | CLUB CAB P/UP | 5295 | 1815 | 1780 | 3000 |
GLX-R (4x4) | MR MY20 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLX-R (4x4) | MR MY21 | DOUBLE CAB P/UP | 5305 | 1815 | 1795 | 3000 |
GLX ADAS (4x4) | MR MY21 | DOUBLE CAB P/UP | 5305 | 1815 | 1780 | 3000 |
GLS (4x4) PREMIUM | MR MY20 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
TOBY PRICE EDITION | MR MY20 | DUAL CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GSR (4x4) | MR MY21 | DOUBLE CAB P/UP | 5305 | 1815 | 1795 | 3000 |
GSR (4x4) | MR MY20 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
TOBY PRICE EDITION | MR MY20 | DUAL CAB P/UP | 5280 | 1815 | 1780 | 3000 |
The 2020 MITSUBISHI TRITON has a braked towing capacity from 1800kg to 3100kg depending on the variant and an unbraked towing capacity of 750kg.
Triton Market Fit
The Mitsubishi Triton is categorised as a Pick Up or Cab Chassis 4X2