2017 Mitsubishi Triton
About the Triton
The 2017 Mitsubishi Triton was available in forty variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in Thailand. Buyers could choose from both diesel or unleaded petrol engines.
The 2017 Mitsubishi Triton was sold with an engine size of 2.4L and from turbocharged four-cylinders to four-cylinders.
Current Deals
Pricing Level
Price Value
Details
RRP
$49,690
Manufacturer listed price
RETAIL DRIVEAWAY
$52,740
Advertised Driveaway Price
ON ROAD INCENTIVE
$829
On road costs
CASH INCENTIVE
$961
Cash bonus or discount
TOTAL DISCOUNTING
$1,790
Incentive total
Body Style
Dual Cab Pick Up
Fuel Type
Diesel
Number of Doors
4
Number of Seats
5
Drive Type
AWD
Transmission
M6
Engine Size
2.4 L
Torque
430 Nm
Price & Specs
Triton Warranty
MITSUBISHI suggested that owners service their 2017 MITSUBISHI TRITON every 12 months or 15,000km, whichever comes first.
The 2017 MITSUBISHI TRITON had a 5 year, 100,000km warranty.
Triton Fuel Economy
Depending on the variant, view the 2017 MITSUBISHI TRITON fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
GLX | MQ MY17 | C/CHAS | DIESEL | - | - | 7.0 | - |
GLX | MQ MY18 | C/CHAS | DIESEL | - | - | 7.0 | - |
GLX | MQ MY17 | C/CHAS | UNLEADED PETROL | - | - | 10.9 | - |
GLX | MQ MY18 | C/CHAS | UNLEADED PETROL | - | - | 10.9 | - |
GLX | MQ MY17 | C/CHAS | DIESEL | - | - | 7.3 | - |
GLX | MQ MY18 | C/CHAS | DIESEL | - | - | 7.3 | - |
GLX | MQ MY17 | DUAL CAB UTILITY | DIESEL | - | - | 7.5 | - |
GLX (4x4) | MQ MY17 | C/CHAS | DIESEL | - | - | 7.5 | - |
GLX | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.5 | - |
GLX (4x4) | MQ MY17 | C/CHAS | DIESEL | - | - | 7.1 | - |
GLX (4x4) | MQ MY17 | DUAL C/CHAS | DIESEL | - | - | 7.6 | - |
GLX (4x4) | MQ MY18 | C/CHAS | DIESEL | - | - | 7.5 | - |
GLX (4x4) | MQ MY18 | DUAL C/CHAS | DIESEL | - | - | 7.6 | - |
GLX (4x4) | MQ MY17 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLX PLUS (4x4) | MQ MY17 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLX PLUS (4x4) | MQ MY17 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLX (4x4) | MQ MY18 | CLUB C/CHAS | DIESEL | - | - | 7.6 | - |
GLX PLUS (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLX PLUS (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLX (4x4) | MQ MY17 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLX (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLX (4x4) | MQ MY17 | DUAL C/CHAS | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MQ MY18 | C/CHAS | DIESEL | - | - | 7.1 | - |
GLS (4x4) | MQ MY17 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLS (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MQ MY18 | DUAL C/CHAS | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MQ MY18 | CLUB C/CHAS | DIESEL | - | - | 7.2 | - |
GLS (4x4) SPORTS EDT | MQ MY17 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLX (4x4) | MQ MY17 | CLUB C/CHAS | DIESEL | - | - | 7.2 | - |
GLS (4x4) | MQ MY17 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLS (4x4) SPORTS EDT | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLS (4x4) SPORTS EDT | MQ MY17 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
EXCEED (4x4) | MQ MY17 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLS (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLX (4x4) | MQ MY17 | CLUB C/CHAS | DIESEL | - | - | 7.6 | - |
EXCEED (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLX PLUS (4x4) | MQ MY17 | CLUB CAB P/UP | DIESEL | - | - | 7.6 | - |
GLX PLUS (4x4) | MQ MY18 | CLUB CAB P/UP | DIESEL | - | - | 7.6 | - |
GLS (4x4) SPORTS EDT | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
Triton Dimensions
Depending on the variant, the 2017 MITSUBISHI TRITON measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
GLX | MQ MY17 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MQ MY18 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MQ MY17 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MQ MY18 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MQ MY17 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MQ MY18 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MQ MY17 | DUAL CAB UTILITY | 5200 | 1785 | 1780 | 3000 |
GLX (4x4) | MQ MY17 | C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX | MQ MY18 | DUAL CAB UTILITY | 5200 | 1785 | 1780 | 3000 |
GLX (4x4) | MQ MY17 | C/CHAS | 5075 | 1815 | 1770 | 3000 |
GLX (4x4) | MQ MY17 | DUAL C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | DUAL C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY17 | DUAL CAB UTILITY | 5200 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MQ MY17 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | DUAL CAB UTILITY | 5200 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MQ MY17 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | CLUB C/CHAS | 5270 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY17 | DUAL CAB UTILITY | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | DUAL CAB UTILITY | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY17 | DUAL C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | C/CHAS | 5075 | 1815 | 1770 | 3000 |
GLS (4x4) | MQ MY17 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | DUAL C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | CLUB C/CHAS | 5270 | 1815 | 1780 | 3000 |
GLS (4x4) SPORTS EDT | MQ MY17 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY17 | CLUB C/CHAS | 5270 | 1815 | 1780 | 3000 |
GLS (4x4) | MQ MY17 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) SPORTS EDT | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) SPORTS EDT | MQ MY17 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
EXCEED (4x4) | MQ MY17 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY17 | CLUB C/CHAS | 5270 | 1815 | 1780 | 3000 |
EXCEED (4x4) | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MQ MY17 | CLUB CAB P/UP | 5270 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MQ MY18 | CLUB CAB P/UP | 5270 | 1815 | 1780 | 3000 |
GLS (4x4) SPORTS EDT | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
The 2017 MITSUBISHI TRITON has a braked towing capacity from 2500kg to 3100kg depending on the variant and an unbraked towing capacity of 750kg.
Triton Market Fit
The Mitsubishi Triton is categorised as a Pick Up or Cab Chassis 4X2