2013 Mitsubishi Triton
About the Triton
The 2013 Mitsubishi Triton was available in sixty-nine variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in Thailand. Buyers could choose from both diesel or unleaded petrol engines.
The 2013 Mitsubishi Triton was sold with engines that range in size from 2.4L to 2.5L and from turbocharged four-cylinders to four-cylinders.
Current Deals
Pricing Level
Price Value
Details
RRP
$49,690
Manufacturer listed price
RETAIL DRIVEAWAY
$52,740
Advertised Driveaway Price
ON ROAD INCENTIVE
$829
On road costs
CASH INCENTIVE
$961
Cash bonus or discount
TOTAL DISCOUNTING
$1,790
Incentive total
Body Style
Dual Cab Pick Up
Fuel Type
Diesel
Number of Doors
4
Number of Seats
5
Drive Type
AWD
Transmission
M6
Engine Size
2.4 L
Torque
430 Nm
Price & Specs
Triton Warranty
MITSUBISHI suggested that owners service their 2013 MITSUBISHI TRITON every 12 months or 15,000km, whichever comes first.
The 2013 MITSUBISHI TRITON had a 5 year, 130,000km warranty.
Triton Fuel Economy
Depending on the variant, view the 2013 MITSUBISHI TRITON fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
GLX | MN MY14 UPDATE | C/CHAS | DIESEL | - | - | 8.0 | - |
GL | MN MY12 | C/CHAS | UNLEADED PETROL | - | - | 10.9 | - |
GL | MN MY14 UPDATE | C/CHAS | UNLEADED PETROL | - | - | 10.9 | - |
GL | MN MY13 | C/CHAS | UNLEADED PETROL | - | - | 10.9 | - |
GLX (4x4) | MN MY12 | UTILITY | DIESEL | - | - | 9.1 | - |
GL | MN MY14 | C/CHAS | UNLEADED PETROL | - | - | 10.9 | - |
GL | MN MY14 UPDATE | C/CHAS | DIESEL | - | - | 8.0 | - |
GLX | MN MY14 | C/CHAS | DIESEL | - | - | 8.0 | - |
GLX | MN MY13 | C/CHAS | DIESEL | - | - | 8.5 | - |
GLX | MN MY12 | UTILITY | DIESEL | - | - | 9.1 | - |
GLX (4x4) | MN MY14 UPDATE | C/CHAS | DIESEL | - | - | 8.0 | - |
GLX | MN MY12 | C/CHAS | DIESEL | - | - | 8.5 | - |
GLX | MN MY12 | UTILITY | DIESEL | - | - | 8.5 | - |
GLX | MN MY12 | C/CHAS | DIESEL | - | - | 9.1 | - |
GLX | MN MY14 | C/CHAS | DIESEL | - | - | 8.6 | - |
GLX | MN MY14 UPDATE | C/CHAS | DIESEL | - | - | 8.6 | - |
GLX | MN MY13 | C/CHAS | DIESEL | - | - | 9.1 | - |
GLX (4x4) | MN MY14 UPDATE | CLUB C/CHAS | DIESEL | - | - | 8.1 | - |
GLX | MN MY14 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.3 | - |
GLX (4x4) | MN MY13 | C/CHAS | DIESEL | - | - | 9.1 | - |
GLX (4x4) | MN MY14 | C/CHAS | DIESEL | - | - | 8.0 | - |
GLX | MN MY13 | DOUBLE CAB UTILITY | DIESEL | - | - | 8.5 | - |
GLX-R 30th ANNIVERSARY (4x4) | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GLX | MN MY14 | DOUBLE CAB UTILITY | DIESEL | - | - | 8.1 | - |
GLX | MN MY13 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GLX | MN MY14 UPDATE | DOUBLE CAB UTILITY | DIESEL | - | - | 9.3 | - |
GLX (4x4) | MN MY12 | C/CHAS | DIESEL | - | - | 9.1 | - |
GLX | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GLX (4x4) | MN MY14 UPDATE | CLUB CAB UTILITY | DIESEL | - | - | 8.1 | - |
GLX (4x4) | MN MY14 | CLUB CAB UTILITY | DIESEL | - | - | 8.1 | - |
GLX | MN MY14 UPDATE | DOUBLE CAB UTILITY | DIESEL | - | - | 8.1 | - |
GLX (4x4) | MN MY12 | CLUB CAB UTILITY | DIESEL | - | - | 8.1 | - |
GL-R | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 8.5 | - |
GLX-R (4x4) | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GLX (4x4) | MN MY14 UPDATE | DOUBLE C/CHAS | DIESEL | - | - | 8.1 | - |
GLX (4x4) | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.9 | - |
GLX (4x4) | MN MY14 UPDATE | DOUBLE CAB UTILITY | DIESEL | - | - | 8.1 | - |
GLX | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 8.5 | - |
GLX (4x4) | MN MY13 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GL-R (4x4) | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GLX-R LUXURY (4x4) | MN MY13 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.9 | - |
GL-R | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GLX-R 30th ANNIVERSARY (4x4) | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.9 | - |
GLX-R (4x4) | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.9 | - |
GLX (4x4) | MN MY13 | CLUB CAB UTILITY | DIESEL | - | - | 8.1 | - |
GL-R (4x4) | MN MY12 | CLUB CAB UTILITY | DIESEL | - | - | 8.1 | - |
GLX-R LUXURY (4x4) | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GLX (4x4) | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GLX (4x4) | MN MY14 UPDATE | DOUBLE CAB UTILITY | DIESEL | - | - | 9.3 | - |
GLX (4x4) | MN MY14 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.3 | - |
GLX (4x4) | MN MY13 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.9 | - |
GL-R (4x4) | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.9 | - |
GLX-R | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GLX (4x4) | MN MY14 | DOUBLE CAB UTILITY | DIESEL | - | - | 8.1 | - |
GL-R (4x4) | MN MY13 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GL-R (4x4) | MN MY14 | DOUBLE CAB UTILITY | DIESEL | - | - | 8.1 | - |
GLX-R (4x4) | MN MY14 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.6 | - |
GLX-R LUXURY (4x4) | MN MY12 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.9 | - |
GLX-R LUXURY (4x4) | MN MY13 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GLX (4x4) | MN MY14 UPDATE | DOUBLE C/CHAS | DIESEL | - | - | 9.3 | - |
GLX-R (4x4) | MN MY13 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.1 | - |
GLX-R (4x4) | MN MY14 | DOUBLE CAB UTILITY | DIESEL | - | - | 8.3 | - |
GLX-R (4x4) | MN MY14 UPDATE | DOUBLE CAB UTILITY | DIESEL | - | - | 8.3 | - |
GL-R (4x4) | MN MY13 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.9 | - |
GL-R (4x4) | MN MY14 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.3 | - |
GLX-R LUXURY (4x4) | MN MY14 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.6 | - |
GLX-R LUXURY (4x4) | MN MY14 UPDATE | DOUBLE CAB UTILITY | DIESEL | - | - | 9.6 | - |
GLX-R (4x4) | MN MY13 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.9 | - |
GLX-R (4x4) | MN MY14 UPDATE | DOUBLE CAB UTILITY | DIESEL | - | - | 9.6 | - |
Triton Dimensions
Depending on the variant, the 2013 MITSUBISHI TRITON measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
GLX | MN MY14 UPDATE | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GL | MN MY12 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GL | MN MY14 UPDATE | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GL | MN MY13 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX (4x4) | MN MY12 | UTILITY | 5030 | 1750 | 1775 | 3000 |
GL | MN MY14 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GL | MN MY14 UPDATE | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY14 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY13 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY12 | UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX (4x4) | MN MY14 UPDATE | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY12 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY12 | UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY12 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY14 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY14 UPDATE | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY13 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX (4x4) | MN MY14 UPDATE | CLUB C/CHAS | 5210 | 1750 | 1775 | 3000 |
GLX | MN MY14 | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX (4x4) | MN MY13 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX (4x4) | MN MY14 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY13 | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX-R 30th ANNIVERSARY (4x4) | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX | MN MY14 | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY13 | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY14 UPDATE | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX (4x4) | MN MY12 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX (4x4) | MN MY14 UPDATE | CLUB CAB UTILITY | 5210 | 1750 | 1775 | 3000 |
GLX (4x4) | MN MY14 | CLUB CAB UTILITY | 5210 | 1750 | 1775 | 3000 |
GLX | MN MY14 UPDATE | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX (4x4) | MN MY12 | CLUB CAB UTILITY | 5210 | 1750 | 1775 | 3000 |
GL-R | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX-R (4x4) | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX (4x4) | MN MY14 UPDATE | DOUBLE C/CHAS | 5030 | 1750 | 1785 | 3000 |
GLX (4x4) | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1750 | 1785 | 3000 |
GLX (4x4) | MN MY14 UPDATE | DOUBLE CAB UTILITY | 5030 | 1750 | 1785 | 3000 |
GLX | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX (4x4) | MN MY13 | DOUBLE CAB UTILITY | 5030 | 1750 | 1785 | 3000 |
GL-R (4x4) | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R LUXURY (4x4) | MN MY13 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GL-R | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX-R 30th ANNIVERSARY (4x4) | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R (4x4) | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX (4x4) | MN MY13 | CLUB CAB UTILITY | 5210 | 1750 | 1775 | 3000 |
GL-R (4x4) | MN MY12 | CLUB CAB UTILITY | 5210 | 1750 | 1775 | 3000 |
GLX-R LUXURY (4x4) | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX (4x4) | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1750 | 1785 | 3000 |
GLX (4x4) | MN MY14 UPDATE | DOUBLE CAB UTILITY | 5030 | 1750 | 1785 | 3000 |
GLX (4x4) | MN MY14 | DOUBLE CAB UTILITY | 5030 | 1750 | 1785 | 3000 |
GLX (4x4) | MN MY13 | DOUBLE CAB UTILITY | 5030 | 1750 | 1785 | 3000 |
GL-R (4x4) | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX (4x4) | MN MY14 | DOUBLE CAB UTILITY | 5030 | 1750 | 1785 | 3000 |
GL-R (4x4) | MN MY13 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GL-R (4x4) | MN MY14 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R (4x4) | MN MY14 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R LUXURY (4x4) | MN MY12 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R LUXURY (4x4) | MN MY13 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX (4x4) | MN MY14 UPDATE | DOUBLE C/CHAS | 5030 | 1750 | 1785 | 3000 |
GLX-R (4x4) | MN MY13 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R (4x4) | MN MY14 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R (4x4) | MN MY14 UPDATE | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GL-R (4x4) | MN MY13 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GL-R (4x4) | MN MY14 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R LUXURY (4x4) | MN MY14 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R LUXURY (4x4) | MN MY14 UPDATE | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R (4x4) | MN MY13 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R (4x4) | MN MY14 UPDATE | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
The 2013 MITSUBISHI TRITON has a braked towing capacity from 1800kg to 3000kg depending on the variant and an unbraked towing capacity of 750kg.
Triton Market Fit
The Mitsubishi Triton is categorised as a Pick Up or Cab Chassis 4X2