2018 Mitsubishi Triton
Price | $18,600 - $42,100 |
---|---|
Fuel Efficiency | 7 - 10.9 / 100km |
ANCAP Rating | 5-star |
Warranty | 5 years |
About the Triton
The 2018 Mitsubishi Triton was available in forty-two variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in Thailand. Buyers could choose from both unleaded petrol or diesel engines.
The 2018 Mitsubishi Triton was sold with an engine size of 2.4L and from turbocharged four-cylinders to four-cylinders.
Variants
Triton Warranty
MITSUBISHI suggested that owners service their 2018 MITSUBISHI TRITON every 12 months or 15,000km, whichever comes first.
The 2018 MITSUBISHI TRITON had a 5 year, 100,000km warranty.
Triton Fuel Economy
Depending on the variant, view the 2018 MITSUBISHI TRITON fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
GLX | MQ MY18 | C/CHAS | UNLEADED PETROL | - | - | 10.9 | - |
GLX | MR MY19 | C/CHAS | UNLEADED PETROL | - | - | 10.9 | - |
GLX | MQ MY18 | C/CHAS | DIESEL | - | - | 7.0 | - |
GLX | MR MY19 | C/CHAS | DIESEL | - | - | 7.0 | - |
GLX | MR MY19 | C/CHAS | DIESEL | - | - | 7.3 | - |
GLX | MQ MY18 | C/CHAS | DIESEL | - | - | 7.3 | - |
GLX (4x4) | MQ MY18 | C/CHAS | DIESEL | - | - | 7.1 | - |
GLX (4x4) | MR MY19 | C/CHAS | DIESEL | - | - | 7.1 | - |
GLX ADAS (4x4) | MR MY19 | CLUB C/CHAS | DIESEL | - | - | 7.6 | - |
GLX ADAS | MR MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.5 | - |
GLX (4x4) | MQ MY18 | CLUB C/CHAS | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MR MY19 | C/CHAS | DIESEL | - | - | 7.5 | - |
GLX (4x4) | MR MY19 | CLUB C/CHAS | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MQ MY18 | C/CHAS | DIESEL | - | - | 7.5 | - |
GLX (4x4) | MQ MY18 | DUAL C/CHAS | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MR MY19 | DOUBLE C/CHAS | DIESEL | - | - | 7.2 | - |
GLX | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.5 | - |
GLX (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MR MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MQ MY18 | CLUB C/CHAS | DIESEL | - | - | 7.6 | - |
GLX ADAS (4x4) | MR MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.2 | - |
GLX PLUS (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MQ MY18 | DUAL C/CHAS | DIESEL | - | - | 7.6 | - |
GLX ADAS (4x4) | MR MY19 | DOUBLE C/CHAS | DIESEL | - | - | 7.6 | - |
GLX (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLX PLUS (4x4) | MQ MY18 | CLUB CAB P/UP | DIESEL | - | - | 7.6 | - |
GLX PLUS (4x4) | MR MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MR MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
GLX PLUS (4x4) | MR MY19 | CLUB CAB P/UP | DIESEL | - | - | 7.6 | - |
GLX ADAS (4x4) | MR MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
GLX PLUS (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLX PLUS (4x4) | MR MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
GLS (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLS (4x4) SPORTS EDT | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLS (4x4) | MR MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.2 | - |
GLS (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLS (4x4) BLACKLINE | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLS (4x4) SPORTS EDT | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLS (4x4) | MR MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
GLS (4x4) BLACKLINE | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
EXCEED (4x4) | MQ MY18 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLS (4x4) PREMIUM | MR MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
Triton Dimensions
Depending on the variant, the 2018 MITSUBISHI TRITON measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
GLX | MQ MY18 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MR MY19 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MQ MY18 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MR MY19 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MR MY19 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MQ MY18 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX (4x4) | MQ MY18 | C/CHAS | 5075 | 1815 | 1770 | 3000 |
GLX (4x4) | MR MY19 | C/CHAS | 5075 | 1815 | 1770 | 3000 |
GLX ADAS (4x4) | MR MY19 | CLUB C/CHAS | 5270 | 1815 | 1780 | 3000 |
GLX ADAS | MR MY19 | DOUBLE CAB P/UP | 5200 | 1785 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | CLUB C/CHAS | 5270 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY19 | C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY19 | CLUB C/CHAS | 5270 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | DUAL C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY19 | DOUBLE C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX | MQ MY18 | DUAL CAB UTILITY | 5200 | 1785 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | DUAL CAB UTILITY | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY19 | DOUBLE CAB P/UP | 5200 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | CLUB C/CHAS | 5270 | 1815 | 1780 | 3000 |
GLX ADAS (4x4) | MR MY19 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | DUAL C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLX ADAS (4x4) | MR MY19 | DOUBLE C/CHAS | 5270 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY18 | DUAL CAB UTILITY | 5200 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MQ MY18 | CLUB CAB P/UP | 5270 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MR MY19 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLX (4x4) | MR MY19 | DOUBLE CAB P/UP | 5200 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MR MY19 | CLUB CAB P/UP | 5270 | 1815 | 1780 | 3000 |
GLX ADAS (4x4) | MR MY19 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLX PLUS (4x4) | MR MY19 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) SPORTS EDT | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) | MR MY19 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) BLACKLINE | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) SPORTS EDT | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) | MR MY19 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) BLACKLINE | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
EXCEED (4x4) | MQ MY18 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) PREMIUM | MR MY19 | DOUBLE CAB P/UP | 5280 | 1815 | 1780 | 3000 |
The 2018 MITSUBISHI TRITON has a braked towing capacity from 2500kg to 3100kg depending on the variant and an unbraked towing capacity of 750kg.
Triton Market Fit
The Mitsubishi Triton is categorised as a Pick Up or Cab Chassis 4X2