2015 Mitsubishi Triton
About the Triton
The 2015 Mitsubishi Triton was available in twenty-nine variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in Thailand. Buyers could choose from both unleaded petrol or diesel engines.
The 2015 Mitsubishi Triton was sold with engines that range in size from 2.4L to 2.5L and from turbocharged four-cylinders to four-cylinders.
Current Deals
Pricing Level
Price Value
Details
RRP
$49,690
Manufacturer listed price
RETAIL DRIVEAWAY
$52,740
Advertised Driveaway Price
ON ROAD INCENTIVE
$829
On road costs
CASH INCENTIVE
$961
Cash bonus or discount
TOTAL DISCOUNTING
$1,790
Incentive total
Body Style
Dual Cab Pick Up
Fuel Type
Diesel
Number of Doors
4
Number of Seats
5
Drive Type
AWD
Transmission
M6
Engine Size
2.4 L
Torque
430 Nm
Price & Specs
Triton Warranty
MITSUBISHI suggested that owners service their 2015 MITSUBISHI TRITON every 12 months or 15,000km, whichever comes first.
The 2015 MITSUBISHI TRITON had a 5 year, 130,000km warranty.
Triton Fuel Economy
Depending on the variant, view the 2015 MITSUBISHI TRITON fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
GL | MN MY15 | C/CHAS | UNLEADED PETROL | - | - | 10.9 | - |
GL | MN MY15 | C/CHAS | DIESEL | - | - | 8.0 | - |
GLX | MQ MY16 | C/CHAS | DIESEL | - | - | 7.0 | - |
GLX | MQ MY16 | C/CHAS | DIESEL | - | - | 7.3 | - |
GLX | MN MY15 | C/CHAS | DIESEL | - | - | 8.6 | - |
GLX | MN MY15 | C/CHAS | DIESEL | - | - | 8.0 | - |
GLX | MQ MY16 | C/CHAS | UNLEADED PETROL | - | - | 10.9 | - |
GLX | MN MY15 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.3 | - |
GLX (4x4) | MN MY15 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.3 | - |
GLX (4x4) | MN MY15 | DOUBLE CAB UTILITY | DIESEL | - | - | 8.1 | - |
GLX (4x4) | MQ MY16 | C/CHAS | DIESEL | - | - | 7.1 | - |
GLX | MQ MY16 | DUAL CAB UTILITY | DIESEL | - | - | 7.5 | - |
GLX (4x4) | MN MY15 | C/CHAS | DIESEL | - | - | 8.0 | - |
GLX | MN MY15 | DOUBLE CAB UTILITY | DIESEL | - | - | 8.1 | - |
GLX (4x4) | MQ MY16 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLX-R WARRIOR (4x4) | MN MY15 | DOUBLE CAB UTILITY | DIESEL | - | - | 8.3 | - |
GLX (4x4) | MQ MY16 | CLUB C/CHAS | DIESEL | - | - | 7.2 | - |
GLX | MQ MY16 | DUAL CAB UTILITY | DIESEL | - | - | 7.5 | - |
GLX (4x4) | MN MY15 | CLUB C/CHAS | DIESEL | - | - | 8.1 | - |
GLX-R (4x4) | MN MY15 | DOUBLE CAB UTILITY | DIESEL | - | - | 8.3 | - |
GLX (4x4) | MQ MY16 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLX-R LUXURY (4x4) | MN MY14 UPDATE | DOUBLE CAB UTILITY | DIESEL | - | - | 9.6 | - |
GLX-R (4x4) | MN MY15 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.6 | - |
GLX (4x4) | MQ MY16 | DUAL C/CHAS | DIESEL | - | - | 7.6 | - |
GLS (4x4) | MQ MY16 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLS (4x4) | MQ MY16 | DUAL CAB UTILITY | DIESEL | - | - | 7.2 | - |
GLX (4x4) | MQ MY16 | DUAL C/CHAS | DIESEL | - | - | 7.2 | - |
EXCEED (4x4) | MQ MY16 | DUAL CAB UTILITY | DIESEL | - | - | 7.6 | - |
GLX-R WARRIOR (4x4) | MN MY15 | DOUBLE CAB UTILITY | DIESEL | - | - | 9.6 | - |
Triton Dimensions
Depending on the variant, the 2015 MITSUBISHI TRITON measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
GL | MN MY15 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GL | MN MY15 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MQ MY16 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MQ MY16 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MN MY15 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY15 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MQ MY16 | C/CHAS | 5155 | 1785 | 1765 | 3000 |
GLX | MN MY15 | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX (4x4) | MN MY15 | DOUBLE CAB UTILITY | 5030 | 1750 | 1785 | 3000 |
GLX (4x4) | MN MY15 | DOUBLE CAB UTILITY | 5030 | 1750 | 1785 | 3000 |
GLX (4x4) | MQ MY16 | C/CHAS | 5075 | 1815 | 1770 | 3000 |
GLX | MQ MY16 | DUAL CAB UTILITY | 5200 | 1785 | 1780 | 3000 |
GLX (4x4) | MN MY15 | C/CHAS | 5030 | 1750 | 1775 | 3000 |
GLX | MN MY15 | DOUBLE CAB UTILITY | 5030 | 1750 | 1775 | 3000 |
GLX (4x4) | MQ MY16 | DUAL CAB UTILITY | 5200 | 1815 | 1780 | 3000 |
GLX-R WARRIOR (4x4) | MN MY15 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX (4x4) | MQ MY16 | CLUB C/CHAS | 5270 | 1815 | 1780 | 3000 |
GLX | MQ MY16 | DUAL CAB UTILITY | 5200 | 1785 | 1780 | 3000 |
GLX (4x4) | MN MY15 | CLUB C/CHAS | 5210 | 1750 | 1775 | 3000 |
GLX-R (4x4) | MN MY15 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX (4x4) | MQ MY16 | DUAL CAB UTILITY | 5200 | 1815 | 1780 | 3000 |
GLX-R LUXURY (4x4) | MN MY14 UPDATE | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX-R (4x4) | MN MY15 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
GLX (4x4) | MQ MY16 | DUAL C/CHAS | 5200 | 1815 | 1780 | 3000 |
GLS (4x4) | MQ MY16 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLS (4x4) | MQ MY16 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLX (4x4) | MQ MY16 | DUAL C/CHAS | 5200 | 1815 | 1780 | 3000 |
EXCEED (4x4) | MQ MY16 | DUAL CAB UTILITY | 5280 | 1815 | 1780 | 3000 |
GLX-R WARRIOR (4x4) | MN MY15 | DOUBLE CAB UTILITY | 5030 | 1800 | 1780 | 3000 |
The 2015 MITSUBISHI TRITON has a braked towing capacity from 1800kg to 3100kg depending on the variant and an unbraked towing capacity of 750kg.
Triton Market Fit
The Mitsubishi Triton is categorised as a Pick Up or Cab Chassis 4X2