2021 Hyundai Tucson
About the 2021 Hyundai Tucson
The 2021 Hyundai Tucson was available in twenty-five variants, is classed as a Medium SUV and was built in Korea. Buyers could choose from both unleaded petrol or diesel engines.
The 2021 Hyundai Tucson was sold with engines that range in size from 1.6L to 2.0L and from turbocharged four-cylinders to four-cylinders.
Price & Specs
Reviews
News
Tucson Warranty
HYUNDAI suggested that owners service their 2021 HYUNDAI TUCSON every 12 months or 10,000km, whichever comes first.
The 2021 HYUNDAI TUCSON had a 5 year, unlimited km warranty.
Tucson Fuel Economy
Depending on the variant, view the 2021 HYUNDAI TUCSON fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
ACTIVE X (2WD) | TL4 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ACTIVE (2WD) | TL4 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE (2WD) | TL4 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ACTIVE X (2WD) | TL4 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE (AWD) | TL4 MY21 | 4D WAGON | DIESEL | - | - | 6.4 | - |
(FWD) | NX4.V1 MY22 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | Yes |
ELITE (AWD) | TL3 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
ELITE (2WD) | TL3 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE X (AWD) | TL4 MY21 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ELITE (FWD) | NX4.V1 MY22 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | Yes |
ELITE (FWD) | TL3 MY21 | 4D WAGON | DIESEL | - | - | 6.4 | - |
N LINE (FWD) | NX4.V1 MY22 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | Yes |
HIGHLANDER (FWD) | NX4.V1 MY22 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | Yes |
ELITE (AWD) | NX4.V1 MY22 | 4D WAGON | UNLEADED PETROL | - | - | 7.1 | Yes |
HIGHLANDER (AWD) | TL3 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
ELITE N LINE (FWD) | NX4.V1 MY22 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | Yes |
HIGHLANDER (AWD) | NX4.V1 MY22 | 4D WAGON | UNLEADED PETROL | - | - | 7.2 | Yes |
ELITE (AWD) | NX4.V1 MY22 | 4D WAGON | DIESEL | - | - | 6.3 | - |
HIGHLANDER (AWD) | TL3 MY21 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ELITE N LINE (AWD) | NX4.V1 MY22 | 4D WAGON | DIESEL | - | - | 6.3 | - |
HIGHLANDER N LINE (FWD) | NX4.V1 MY22 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | Yes |
ELITE N LINE (AWD) | NX4.V1 MY22 | 4D WAGON | UNLEADED PETROL | - | - | 7.2 | Yes |
HIGHLANDER (AWD) | NX4.V1 MY22 | 4D WAGON | DIESEL | - | - | 6.3 | - |
HIGHLANDER N LINE (AWD) | NX4.V1 MY22 | 4D WAGON | UNLEADED PETROL | - | - | 7.2 | Yes |
HIGHLANDER N LINE (AWD) | NX4.V1 MY22 | 4D WAGON | DIESEL | - | - | 6.3 | - |
Tucson Dimensions
Depending on the variant, the 2021 HYUNDAI TUCSON measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
ACTIVE X (2WD) | TL4 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (2WD) | TL4 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (2WD) | TL4 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (2WD) | TL4 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (AWD) | TL4 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
(FWD) | NX4.V1 MY22 | 4D WAGON | 4630 | 1865 | 1665 | 2755 |
ELITE (AWD) | TL3 MY21 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE (2WD) | TL3 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (AWD) | TL4 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (FWD) | NX4.V1 MY22 | 4D WAGON | 4630 | 1865 | 1665 | 2755 |
ELITE (FWD) | TL3 MY21 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
N LINE (FWD) | NX4.V1 MY22 | 4D WAGON | 4640 | 1865 | 1665 | 2755 |
HIGHLANDER (FWD) | NX4.V1 MY22 | 4D WAGON | 4630 | 1865 | 1665 | 2755 |
ELITE (AWD) | NX4.V1 MY22 | 4D WAGON | 4630 | 1865 | 1665 | 2755 |
HIGHLANDER (AWD) | TL3 MY21 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE N LINE (FWD) | NX4.V1 MY22 | 4D WAGON | 4640 | 1865 | 1665 | 2755 |
HIGHLANDER (AWD) | NX4.V1 MY22 | 4D WAGON | 4630 | 1865 | 1665 | 2755 |
ELITE (AWD) | NX4.V1 MY22 | 4D WAGON | 4630 | 1865 | 1665 | 2755 |
HIGHLANDER (AWD) | TL3 MY21 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE N LINE (AWD) | NX4.V1 MY22 | 4D WAGON | 4640 | 1865 | 1665 | 2755 |
HIGHLANDER N LINE (FWD) | NX4.V1 MY22 | 4D WAGON | 4640 | 1865 | 1665 | 2755 |
ELITE N LINE (AWD) | NX4.V1 MY22 | 4D WAGON | 4640 | 1865 | 1665 | 2755 |
HIGHLANDER (AWD) | NX4.V1 MY22 | 4D WAGON | 4630 | 1865 | 1665 | 2755 |
HIGHLANDER N LINE (AWD) | NX4.V1 MY22 | 4D WAGON | 4640 | 1865 | 1665 | 2755 |
HIGHLANDER N LINE (AWD) | NX4.V1 MY22 | 4D WAGON | 4640 | 1865 | 1665 | 2755 |
The 2021 HYUNDAI TUCSON has a braked towing capacity from 1600kg to 1900kg depending on the variant and an unbraked towing capacity of 750kg.
Tucson Market Fit
The Hyundai Tucson is categorised as a Medium SUV