2020 Hyundai Tucson
About the 2020 Hyundai Tucson
The 2020 Hyundai Tucson was available in thirty variants, is classed as a Medium SUV and was built in Korea. Buyers could choose from unleaded petrol, diesel or unleaded petrol-electric hybrid engines.
The 2020 Hyundai Tucson was sold with engines that range in size from 1.6L to 2.0L and from turbocharged four-cylinders to four-cylinders.
Price & Specs
Hyundai Tucson ACTIVE X (AWD) BEIGE INT
$23,700MSRP
Reviews
News
Tucson Warranty
HYUNDAI suggested that owners service their 2020 HYUNDAI TUCSON every 12 months or 10,000km, whichever comes first.
The 2020 HYUNDAI TUCSON had a 5 year, unlimited km warranty.
Tucson Fuel Economy
Depending on the variant, view the 2020 HYUNDAI TUCSON fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
ACTIVE X (2WD) | TL4 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ACTIVE (2WD) | TL4 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE (2WD) | TL4 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE (2WD) | TL4 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ACTIVE (2WD) | TL4 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ACTIVE X (AWD) BEIGE INT | TL4 MY20 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ACTIVE X (2WD) | TL4 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE X (2WD) BEIGE INT | TL4 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE X (2WD) BLACK INT | TL4 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE X (2WD) BLACK INT | TL4 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ACTIVE (AWD) | TL4 MY20 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ACTIVE (AWD) | TL4 MY21 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ACTIVE X (2WD) BEIGE INT | TL4 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ELITE (AWD) | TL3 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
ELITE (2WD) BLACK INT | TL3 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ELITE (2WD) BEIGE INT | TL3 MY20 | 4D WAGON | UNLEADED PETROL/ELECTRIC | - | - | 7.9 | - |
ELITE (2WD) | TL3 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE X (AWD) BLACK INT | TL4 MY20 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ACTIVE X (AWD) | TL4 MY21 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ELITE (AWD) BEIGE INT | TL3 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
ELITE (AWD) BLACK INT | TL3 MY20 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ELITE (FWD) | TL3 MY21 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ELITE (AWD) BEIGE INT | TL3 MY20 | 4D WAGON | DIESEL | - | - | 6.4 | - |
HIGHLANDER (AWD) BLACK INT | TL3 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
ELITE (AWD) BLACK INT | TL3 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
HIGHLANDER (AWD) | TL3 MY21 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
HIGHLANDER (AWD) BLACK INT | TL3 MY20 | 4D WAGON | DIESEL | - | - | 6.4 | - |
HIGHLANDER (AWD) BEIGE INT | TL3 MY20 | 4D WAGON | DIESEL | - | - | 6.4 | - |
HIGHLANDER (AWD) BEIGE INT | TL3 MY20 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
HIGHLANDER (AWD) | TL3 MY21 | 4D WAGON | DIESEL | - | - | 6.4 | - |
Tucson Dimensions
Depending on the variant, the 2020 HYUNDAI TUCSON measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
ACTIVE X (2WD) | TL4 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (2WD) | TL4 MY20 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (2WD) | TL4 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (2WD) | TL4 MY20 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (2WD) | TL4 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (AWD) BEIGE INT | TL4 MY20 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (2WD) | TL4 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (2WD) BEIGE INT | TL4 MY20 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (2WD) BLACK INT | TL4 MY20 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (2WD) BLACK INT | TL4 MY20 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (AWD) | TL4 MY20 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (AWD) | TL4 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (2WD) BEIGE INT | TL4 MY20 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (AWD) | TL3 MY21 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE (2WD) BLACK INT | TL3 MY20 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (2WD) BEIGE INT | TL3 MY20 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (2WD) | TL3 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (AWD) BLACK INT | TL4 MY20 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (AWD) | TL4 MY21 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (AWD) BEIGE INT | TL3 MY20 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE (AWD) BLACK INT | TL3 MY20 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE (FWD) | TL3 MY21 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE (AWD) BEIGE INT | TL3 MY20 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER (AWD) BLACK INT | TL3 MY20 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE (AWD) BLACK INT | TL3 MY20 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER (AWD) | TL3 MY21 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER (AWD) BLACK INT | TL3 MY20 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER (AWD) BEIGE INT | TL3 MY20 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER (AWD) BEIGE INT | TL3 MY20 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER (AWD) | TL3 MY21 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
The 2020 HYUNDAI TUCSON has a braked towing capacity of 1600kg and an unbraked towing capacity of 750kg.
Tucson Market Fit
The Hyundai Tucson is categorised as a Medium SUV