2015 Hyundai Tucson
About the 2015 Hyundai Tucson
The 2015 Hyundai Tucson was available in nine variants, is classed as a Medium SUV and was built in Czech Republic. Buyers could choose from both unleaded petrol or diesel engines.
The 2015 Hyundai Tucson was sold with engines that range in size from 1.6L to 2.0L and from turbocharged four-cylinders to four-cylinders.
Price & Specs
Tucson Warranty
HYUNDAI suggested that owners service their 2015 HYUNDAI TUCSON every 12 months or 15,000km, whichever comes first.
The 2015 HYUNDAI TUCSON had a 5 year, unlimited km warranty.
Tucson Fuel Economy
Depending on the variant, view the 2015 HYUNDAI TUCSON fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
ACTIVE (FWD) | TLE | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE (FWD) | TLE | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE X (FWD) | TL | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ACTIVE X (FWD) | TL | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ELITE (FWD) | TLE | 4D WAGON | UNLEADED PETROL | - | - | 8.2 | - |
ELITE R-SERIES (AWD) | TLE | 4D WAGON | DIESEL | - | - | 6.8 | - |
HIGHLANDER R-SERIES (AWD) | TLE | 4D WAGON | DIESEL | - | - | 6.8 | - |
ELITE (AWD) | TLE | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
HIGHLANDER (AWD) | TLE | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
Tucson Dimensions
Depending on the variant, the 2015 HYUNDAI TUCSON measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
ACTIVE (FWD) | TLE | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (FWD) | TLE | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (FWD) | TL | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (FWD) | TL | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (FWD) | TLE | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE R-SERIES (AWD) | TLE | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER R-SERIES (AWD) | TLE | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE (AWD) | TLE | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER (AWD) | TLE | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
The 2015 HYUNDAI TUCSON has a braked towing capacity of 1600kg and an unbraked towing capacity of 750kg.
Tucson Market Fit
The Hyundai Tucson is categorised as a Medium SUV