2016 Hyundai Tucson
About the 2016 Hyundai Tucson
The 2016 Hyundai Tucson was available in twenty-two variants, is classed as a Medium SUV and was built in Czech Republic. Buyers could choose from both unleaded petrol or diesel engines.
The 2016 Hyundai Tucson was sold with engines that range in size from 1.6L to 2.0L and from turbocharged four-cylinders to four-cylinders.
Price & Specs
Tucson Warranty
HYUNDAI suggested that owners service their 2016 HYUNDAI TUCSON every 12 months or 15,000km, whichever comes first.
The 2016 HYUNDAI TUCSON had a 5 year, unlimited km warranty.
Tucson Fuel Economy
Depending on the variant, view the 2016 HYUNDAI TUCSON fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
ACTIVE (FWD) | TLE | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE (FWD) | TL | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ACTIVE R-SERIES (AWD) | TL | 4D WAGON | DIESEL | - | - | 6.8 | - |
ACTIVE (FWD) | TLE | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE (FWD) | TL UPGRADE | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ACTIVE X (SUNROOF) (FWD) | TL | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ACTIVE X (FWD) | TL | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ACTIVE X (FWD) | TL | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ELITE (SUNROOF) (FWD) | TL | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE (FWD) | TL | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
30 SPECIAL EDITION | TL | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
ACTIVE X (SUNROOF) (FWD) | TL | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE (FWD) | TL UPGRADE | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ELITE (SUNROOF) (AWD) | TL | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
ELITE (FWD) | TLE | 4D WAGON | UNLEADED PETROL | - | - | 8.2 | - |
ELITE (FWD) | TL | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ELITE R-SERIES (AWD) | TLE | 4D WAGON | DIESEL | - | - | 6.8 | - |
ELITE (FWD) | TL UPGRADE | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
HIGHLANDER R-SERIES (AWD) | TLE | 4D WAGON | DIESEL | - | - | 6.8 | - |
ELITE (AWD) | TLE | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
ELITE R-SERIES (SUNROOF) (AWD) | TL | 4D WAGON | DIESEL | - | - | 6.8 | - |
HIGHLANDER (AWD) | TLE | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
Tucson Dimensions
Depending on the variant, the 2016 HYUNDAI TUCSON measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
ACTIVE (FWD) | TLE | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (FWD) | TL | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE R-SERIES (AWD) | TL | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (FWD) | TLE | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (FWD) | TL UPGRADE | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (SUNROOF) (FWD) | TL | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (FWD) | TL | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (FWD) | TL | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (SUNROOF) (FWD) | TL | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (FWD) | TL | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
30 SPECIAL EDITION | TL | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (SUNROOF) (FWD) | TL | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (FWD) | TL UPGRADE | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (SUNROOF) (AWD) | TL | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE (FWD) | TLE | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (FWD) | TL | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE R-SERIES (AWD) | TLE | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE (FWD) | TL UPGRADE | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
HIGHLANDER R-SERIES (AWD) | TLE | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE (AWD) | TLE | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE R-SERIES (SUNROOF) (AWD) | TL | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER (AWD) | TLE | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
The 2016 HYUNDAI TUCSON has a braked towing capacity of 1600kg and an unbraked towing capacity of 750kg.
Tucson Market Fit
The Hyundai Tucson is categorised as a Medium SUV