2018 Hyundai Tucson
About the 2018 Hyundai Tucson
The 2018 Hyundai Tucson was available in thirty-nine variants, is classed as a Medium SUV and was built in Korea. Buyers could choose from both unleaded petrol or diesel engines.
The 2018 Hyundai Tucson was sold with engines that range in size from 1.6L to 2.0L and from turbocharged four-cylinders to four-cylinders.
Price & Specs
Tucson Warranty
HYUNDAI suggested that owners service their 2018 HYUNDAI TUCSON every 12 months or 15,000km, whichever comes first.
The 2018 HYUNDAI TUCSON had a 5 year, unlimited km warranty.
Tucson Fuel Economy
Depending on the variant, view the 2018 HYUNDAI TUCSON fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
ACTIVE (FWD) | TL2 MY18 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE X (SUNROOF) (FWD) | TL MY18 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ACTIVE (FWD) | TL2 MY18 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
GO (FWD) | TL3 MY19 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
GO CRDi (AWD) | TL3 MY19 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ACTIVE X SAFETY (FWD) | TL3 MY19 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE X (FWD) | TL MY18 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
GO SAFETY CRDi (AWD) | TL3 MY19 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ACTIVE X CRDi (AWD) | TL3 MY19 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ACTIVE R-SERIES (AWD) | TL2 MY18 | 4D WAGON | DIESEL | - | - | 6.8 | - |
ELITE (AWD) | TL2 MY18 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
ACTIVE X (FWD) | TL MY18 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE X (FWD) | TL3 MY19 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
GO (FWD) | TL3 MY19 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ELITE (FWD) | TL2 MY18 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ELITE (SUNROOF) (FWD) | TL2 MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.2 | - |
GO SAFETY (FWD) | TL3 MY19 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE X (FWD) | TL3 MY19 | 4D WAGON | UNLEADED PETROL | - | - | 7.8 | - |
ELITE (AWD) | TL3 MY19 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
ACTIVE X CRDI SAFETY (AWD) | TL3 MY19 | 4D WAGON | DIESEL | - | - | 6.4 | - |
TROPHY LIMITED EDITION | TL2 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ACTIVE X (SUNROOF) (FWD) | TL MY18 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ELITE (FWD) | TL3 MY19 | 4D WAGON | UNLEADED PETROL | - | - | 7.9 | - |
ELITE CRDi (AWD) | TL3 MY19 | 4D WAGON | DIESEL | - | - | 6.4 | - |
ELITE (SUNROOF) (AWD) | TL2 MY18 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
ELITE R-SERIES (AWD) | TL2 MY18 | 4D WAGON | DIESEL | - | - | 6.8 | - |
HIGHLANDER (AWD) RED | TLE2 MY18 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
ELITE R-SERIES (SUNROOF) (AWD) | TL2 MY18 | 4D WAGON | DIESEL | - | - | 6.8 | - |
SPECIAL EDITION (AWD) | TLe3 MY19 | 4D WAGON | DIESEL | - | - | 6.4 | - |
SPECIAL EDITION (AWD) | TLe3 MY19 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
SPECIAL EDITION BURGUNDY (AWD) | TLe3 MY19 | 4D WAGON | DIESEL | - | - | 6.4 | - |
SPECIAL EDITION BURGUNDY (AWD) | TLe3 MY19 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
HIGHLANDER (AWD) | TLE2 MY18 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
HIGHLANDER CRDi (AWD) | TL3 MY19 | 4D WAGON | DIESEL | - | - | 6.4 | - |
HIGHLANDER (AWD) | TL3 MY19 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
HIGHLANDER R-SERIES (AWD) RED | TLE2 MY18 | 4D WAGON | DIESEL | - | - | 6.8 | - |
HIGHLANDER R-SERIES (AWD) | TLE2 MY18 | 4D WAGON | DIESEL | - | - | 6.8 | - |
HIGHLANDER R-SERIES (AWD)BEIGE | TLE2 MY18 | 4D WAGON | DIESEL | - | - | 6.8 | - |
HIGHLANDER (AWD) BEIGE | TLE2 MY18 | 4D WAGON | UNLEADED PETROL | - | - | 7.7 | - |
Tucson Dimensions
Depending on the variant, the 2018 HYUNDAI TUCSON measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
ACTIVE (FWD) | TL2 MY18 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (SUNROOF) (FWD) | TL MY18 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE (FWD) | TL2 MY18 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
GO (FWD) | TL3 MY19 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
GO CRDi (AWD) | TL3 MY19 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X SAFETY (FWD) | TL3 MY19 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (FWD) | TL MY18 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
GO SAFETY CRDi (AWD) | TL3 MY19 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X CRDi (AWD) | TL3 MY19 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE R-SERIES (AWD) | TL2 MY18 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (AWD) | TL2 MY18 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ACTIVE X (FWD) | TL MY18 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (FWD) | TL3 MY19 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
GO (FWD) | TL3 MY19 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (FWD) | TL2 MY18 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (SUNROOF) (FWD) | TL2 MY18 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
GO SAFETY (FWD) | TL3 MY19 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (FWD) | TL3 MY19 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (AWD) | TL3 MY19 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ACTIVE X CRDI SAFETY (AWD) | TL3 MY19 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
TROPHY LIMITED EDITION | TL2 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ACTIVE X (SUNROOF) (FWD) | TL MY18 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE (FWD) | TL3 MY19 | 4D WAGON | 4477 | 1850 | 1655 | 2670 |
ELITE CRDi (AWD) | TL3 MY19 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE (SUNROOF) (AWD) | TL2 MY18 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE R-SERIES (AWD) | TL2 MY18 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER (AWD) RED | TLE2 MY18 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
ELITE R-SERIES (SUNROOF) (AWD) | TL2 MY18 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
SPECIAL EDITION (AWD) | TLe3 MY19 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
SPECIAL EDITION (AWD) | TLe3 MY19 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
SPECIAL EDITION BURGUNDY (AWD) | TLe3 MY19 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
SPECIAL EDITION BURGUNDY (AWD) | TLe3 MY19 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER (AWD) | TLE2 MY18 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER CRDi (AWD) | TL3 MY19 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER (AWD) | TL3 MY19 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER R-SERIES (AWD) RED | TLE2 MY18 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER R-SERIES (AWD) | TLE2 MY18 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER R-SERIES (AWD)BEIGE | TLE2 MY18 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
HIGHLANDER (AWD) BEIGE | TLE2 MY18 | 4D WAGON | 4475 | 1850 | 1655 | 2670 |
The 2018 HYUNDAI TUCSON has a braked towing capacity of 1600kg and an unbraked towing capacity of 750kg.
Tucson Market Fit
The Hyundai Tucson is categorised as a Medium SUV