

Toby Hagon
Dakar is Ford’s ‘Le Mans moment’ – and Toyota is the enemy
11 Minutes Ago
Strong fleet sales helped boost the market in the last month of 2025, though market leader Toyota was down slightly.

News Editor


News Editor
A record year for new-vehicle sales in Australia had a strong finish in December, despite a drop from the same month in the previous year.
A total of 101,513 new vehicles were delivered in December 2025, according to sales figures published by the Federal Chamber of Automotive Industries (FCAI) and the Electric Vehicle Council, up 1.9 per cent on December 2024’s result.
While the new-vehicle market reached a record high in 2025, overall sales growth was just 0.3 per cent year-on-year.
You can view our full 2025 sales breakdown here.
CarExpert can save you thousands on a new car. Click here to get a great deal.

Much of the growth for the month came from business sales, which were up 10.6 per cent year-on-year and helped offset declines in rental and government sales.
Private sales were up, but more modestly at 1.6 per cent. Note that these percentage changes don’t include Tesla and Polestar sales.
We’ve collated the separate figures reported by the FCAI and EVC below.
Market leader Toyota was down slightly in 2025, with a 0.6 per cent decline.

Ford and Mazda were up 2.8 and 4.2 per cent, respectively, though overall for the year they were down by a respective 5.8 and 4.2 per cent.
BYD stormed up the sales charts in December on the back of a huge month for the Sealion 7 electric SUV, with 6743 deliveries – up 238.3 per cent year-on-year. Overall, it finished eighth overall for the calendar year.
Echoing full-year results, Kia was ahead of sister brand Hyundai, with the top 10 rounded out by GWM, Mitsubishi, Chery and Isuzu Ute.
It was a big month for Chery with deliveries up 96 per cent year over year, though it wasn’t enough to earn it a top 10 spot for the year.
While Tesla was down 28.1 per cent year-on-year, it still finished ahead of MG which had a larger 41.9 per cent decline.
| Brand | December 2025 deliveries | YoY change |
|---|---|---|
| Toyota | 18,541 | -0.6% |
| Ford | 8541 | +2.8% |
| Mazda | 7562 | +4.2% |
| BYD | 6743 | +238.3% |
| Kia | 6101 | -3.2% |
| Hyundai | 5640 | +12.2% |
| GWM | 4875 | +19.7% |
| Mitsubishi | 4420 | -23.2% |
| Chery | 3694 | +96.0% |
| Isuzu Ute | 3462 | -2.7% |
| Subaru | 3211 | +8.2% |
| Tesla | 2585 | -28.1% |
| MG | 2450 | -41.9% |
| BMW | 2448 | -0.7% |
| Mercedes-Benz | 2201 | +2.1% |
| Volkswagen | 2164 | -20.4% |
| Nissan | 2110 | -50.0% |
| Audi | 1749 | +12.8% |
| Lexus | 1201 | -5.7% |
| Honda | 1189 | +9.6% |
| LDV | 1052 | -3.2% |
| Suzuki | 918 | -32.3% |
| Land Rover | 536 | -3.90% |
| Volvo | 503 | -18.3% |
| Omoda Jaecoo | 497 | – |
| Skoda | 410 | +58.9% |
| Chevrolet | 364 | -14.4% |
| Mini | 363 | +18.6% |
| Renault | 325 | -22.2% |
| Zeekr | 321 | – |
| Geely | 301 | – |
| Porsche | 299 | -50.3% |
| KGM | 275 | -5.5% |
| Ram | 243 | -24.1% |
| Fiat | 203 | +372.1% |
| Cupra | 195 | -39.6% |
| Genesis | 157 | +38.9% |
| JAC | 119 | – |
| Peugeot | 101 | -6.5% |
| Foton | 83 | – |
| Jeep | 69 | -57.9% |
| Deepal | 66 | – |
| Alfa Romeo | 39 | +69.6% |
| Leapmotor | 38 | -40.6% |
| GMC | 32 | – |
| Jaguar | 27 | -32.5% |
| Bentley | 24 | +20.0% |
| Lamborghini | 24 | +26.3% |
| Aston Martin | 20 | +33.3% |
| Ferrari | 17 | +54.5% |
| Maserati | 13 | -40.9% |
| Lotus | 12 | +140.0% |
| McLaren | 4 | -69.2% |
| Rolls-Royce | 3 | -40.0% |
| Denza | 2 | – |
The Toyota RAV4 was the top seller for the month but not the year, with 6038 deliveries, up 18 per cent year-on-year despite a new generation being just around the corner.

The podium was rounded out by the Ford Ranger, which was the best-selling vehicle overall in 2025, and the Toyota HiLux.
The BYD Sealion 7 was less than a hundred units behind the HiLux, with an exceptionally strong finish for its first year on the market that saw it outsell every other mid-size SUV (bar the RAV4) including the Tesla Model Y and Mitsubishi Outlander.
BYD’s Shark 6 ute also managed to outsell the Mitsubishi Triton by 52 units despite being available in a single plug-in hybrid variant, though it wasn’t enough to see it outsell the diesel ute for the entire calendar year. It was close though, with 18,073 Shark 6 sales versus 18,900 for the Triton.
The GWM Haval Jolion was the best-selling small SUV in December, with its 2062 deliveries putting it ahead of the Hyundai Kona (1733). However, the Kona beat it overall for the year (22,769 deliveries vs 19,413).

The Toyota Prado sat in 21st position for the month, with the rival Ford Everest trouncing it. Toyota delivered 1327 examples, down 50.6 per cent year-on-year, while Ford delivered 2149 Everests, a smaller 13.2 per cent reduction.
Toyota had the only passenger car in the top 20 with its evergreen Corolla. It was a long way down to the next top-selling passenger cars, the Mazda 3 (34th position, 807 deliveries) and Kia K4 (35th, 684 deliveries).
| Model | December 2025 deliveries |
|---|---|
| Toyota RAV4 | 6038 |
| Ford Ranger | 5430 |
| Toyota HiLux | 2622 |
| BYD Sealion 7 | 2546 |
| Ford Everest | 2149 |
| Isuzu D-Max | 2105 |
| GWM Haval Jolion | 2062 |
| Mazda CX-5 | 2021 |
| Tesla Model Y | 1998 |
| Chery Tiggo 4 | 1998 |
| Mitsubishi Outlander | 1936 |
| Hyundai Kona | 1733 |
| BYD Shark 6 | 1675 |
| Mitsubishi Triton | 1623 |
| Toyota Corolla | 1568 |
| Hyundai Tucson | 1541 |
| Subaru Forester | 1521 |
| Isuzu MU-X | 1357 |
| Toyota LandCruiser | 1343 |
| Kia Sportage | 1331 |
Below is a breakdown of the top-selling vehicles per segment.






Includes Tesla and Polestar sales.
| Category | December 2025 deliveries | Market share |
|---|---|---|
| SUV | 63,651 | 62.7% |
| Light commercial | 21,449 | 21.1% |
| Passenger car | 12,681 | 12.5% |
| Heavy commercial | 3732 | 3.7% |
Includes Tesla and Polestar sales.
| Segment | Sales | Change YoY |
|---|---|---|
| Medium SUVs | 29,474 | +14.6% |
| 4×4 utes | 16,996 | +14.9% |
| Small SUVs | 15,612 | +9.8% |
| Large SUVs | 12,388 | -9.5% |
| Small cars | 5442 | -19.7% |
Excludes Tesla and Polestar sales.
| State/territory | Sales | Change YoY |
|---|---|---|
| New South Wales | 29,893 | +6.0% |
| Victoria | 26,479 | -1.0% |
| Queensland | 20,414 | 0.8% |
| Western Australia | 11,076 | +2.9% |
| South Australia | 6759 | +9.5% |
| Tasmania | 2029 | +9.0% |
| Australian Capital Territory | 1317 | +7.9% |
| Northern Territory | 777 | +17.0% |
Excludes Tesla, Polestar and heavy commercial sales.
| Buyer type | Sales | Change YoY |
|---|---|---|
| Private | 46,142 | +1.6% |
| Business | 39,984 | +10.6% |
| Rental | 6440 | -15.5% |
| Government | 2446 | -3.7% |
Excludes heavy commercial sales.
| Fuel type | Sales | Change YoY |
|---|---|---|
| Petrol | 34,559 | -17.7% |
| Diesel | 28,164 | -0.1% |
| Hybrid | 18,755 | +29.7% |
| Electric | 10,384 | +24.6% |
| PHEV | 5919 | +133.8% |
Includes Tesla and Polestar sales.
| Country | Sales | Change YoY |
|---|---|---|
| Japan | 28,937 | -5.0% |
| China | 23,701 | +31.3% |
| Thailand | 19,315 | -5.5% |
| Korea | 11,167 | +1.0% |
| Germany | 4806 | +2.6% |
MORE: VFACTS 2025: Another record year for new vehicle sales in Australia, but growth modest overall
William Stopford is an automotive journalist with a passion for mainstream cars, automotive history and overseas auto markets.


Toby Hagon
11 Minutes Ago


Toby Hagon
2 Hours Ago


James Wong
2 Hours Ago


Ben Zachariah
2 Hours Ago


Damion Smy
2 Hours Ago


Alborz Fallah
3 Hours Ago