2018 Volkswagen Passat
Price | $23,200 - $43,100 |
---|---|
Fuel Efficiency | 4.8 - 7.4 / 100km |
ANCAP Rating | 5-star |
Warranty | 3 years |
About the Passat
The 2018 Volkswagen Passat was available in twenty-seven variants, is classed as a Medium Car and was built in Germany. Buyers could choose from both premium unleaded petrol or diesel engines.
The 2018 Volkswagen Passat was sold with engines that range in size from 1.8L to 2.0L and from turbocharged four-cylinders to turbocharged four-cylinders.
Variants
Passat Warranty
VOLKSWAGEN suggested that owners service their 2018 VOLKSWAGEN PASSAT every 12 months or 15,000km, whichever comes first.
The 2018 VOLKSWAGEN PASSAT had a 3 year, unlimited km warranty.
Passat Fuel Economy
Depending on the variant, view the 2018 VOLKSWAGEN PASSAT fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
132 TSI | 3C MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
132 TSI | 3C MY18.5 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
132 TSI | 3C MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
132 TSI | 3C MY18.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
132 TSI | 3C MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
132 TSI | 3C MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
132 TSI COMFORTLINE | 3C MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
132 TSI COMFORTLINE | 3C MY18.5 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
132 TSI COMFORTLINE | 3C MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
132 TSI COMFORTLINE | 3C MY18.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
132 TSI COMFORTLINE | 3C MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
132 TSI COMFORTLINE | 3C MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
140 TDI HIGHLINE | 3C MY18 | 4D SEDAN | DIESEL | - | - | 4.8 | - |
140 TDI HIGHLINE | 3C MY18.5 | 4D SEDAN | DIESEL | - | - | 4.9 | - |
140 TDI HIGHLINE | 3C MY18 | 4D WAGON | DIESEL | - | - | 4.8 | - |
140 TDI HIGHLINE | 3C MY18.5 | 4D WAGON | DIESEL | - | - | 4.9 | - |
ALLTRACK 140 TDI | 3C MY19 | 4D WAGON | DIESEL | - | - | 5.6 | - |
ALLTRACK WOLFSBURG EDT | 3C MY18.5 | 4D WAGON | DIESEL | - | - | 5.4 | - |
ALLTRACK WOLFSBURG EDT | 3C MY19 | 4D WAGON | DIESEL | - | - | 5.4 | - |
206TSI R-LINE | 3C MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.3 | - |
206TSI R-LINE | 3C MY18.5 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.3 | - |
ALLTRACK 140 TDI | 3C MY18 | 4D WAGON | DIESEL | - | - | 5.4 | - |
206TSI R-LINE | 3C MY18.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
206TSI R-LINE | 3C MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
206TSI R-LINE | 3C MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
ALLTRACK 140 TDI | 3C MY18.5 | 4D WAGON | DIESEL | - | - | 5.6 | - |
ALLTRACK WOLFSBURG EDT | 3C MY18 | 4D WAGON | DIESEL | - | - | 5.4 | - |
Passat Dimensions
Depending on the variant, the 2018 VOLKSWAGEN PASSAT measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
132 TSI | 3C MY18 | 4D SEDAN | 4767 | 1832 | 1456 | 2791 |
132 TSI | 3C MY18.5 | 4D SEDAN | 4767 | 1832 | 1456 | 2791 |
132 TSI | 3C MY19 | 4D SEDAN | 4767 | 1832 | 1456 | 2791 |
132 TSI | 3C MY18.5 | 4D WAGON | 4767 | 1832 | 1477 | 2791 |
132 TSI | 3C MY18 | 4D WAGON | 4767 | 1832 | 1477 | 2791 |
132 TSI | 3C MY19 | 4D WAGON | 4767 | 1832 | 1477 | 2791 |
132 TSI COMFORTLINE | 3C MY18 | 4D SEDAN | 4767 | 1832 | 1456 | 2791 |
132 TSI COMFORTLINE | 3C MY18.5 | 4D SEDAN | 4767 | 1832 | 1456 | 2791 |
132 TSI COMFORTLINE | 3C MY19 | 4D SEDAN | 4767 | 1832 | 1456 | 2791 |
132 TSI COMFORTLINE | 3C MY18.5 | 4D WAGON | 4767 | 1832 | 1477 | 2791 |
132 TSI COMFORTLINE | 3C MY18 | 4D WAGON | 4767 | 1832 | 1477 | 2791 |
132 TSI COMFORTLINE | 3C MY19 | 4D WAGON | 4767 | 1832 | 1477 | 2791 |
140 TDI HIGHLINE | 3C MY18 | 4D SEDAN | 4767 | 1832 | 1456 | 2791 |
140 TDI HIGHLINE | 3C MY18.5 | 4D SEDAN | 4767 | 1832 | 1456 | 2791 |
140 TDI HIGHLINE | 3C MY18 | 4D WAGON | 4767 | 1832 | 1477 | 2791 |
140 TDI HIGHLINE | 3C MY18.5 | 4D WAGON | 4767 | 1832 | 1477 | 2791 |
ALLTRACK 140 TDI | 3C MY19 | 4D WAGON | 4777 | 1820 | 1506 | 2791 |
ALLTRACK WOLFSBURG EDT | 3C MY18.5 | 4D WAGON | 4777 | 1820 | 1506 | 2791 |
ALLTRACK WOLFSBURG EDT | 3C MY19 | 4D WAGON | 4777 | 1820 | 1506 | 2791 |
206TSI R-LINE | 3C MY18 | 4D SEDAN | 4767 | 1832 | 1456 | 2791 |
206TSI R-LINE | 3C MY18.5 | 4D SEDAN | 4767 | 1832 | 1456 | 2791 |
ALLTRACK 140 TDI | 3C MY18 | 4D WAGON | 4777 | 1820 | 1506 | 2791 |
206TSI R-LINE | 3C MY18.5 | 4D WAGON | 4747 | 1832 | 1477 | 2791 |
206TSI R-LINE | 3C MY18 | 4D WAGON | 4747 | 1832 | 1477 | 2791 |
206TSI R-LINE | 3C MY19 | 4D WAGON | 4747 | 1832 | 1477 | 2791 |
ALLTRACK 140 TDI | 3C MY18.5 | 4D WAGON | 4777 | 1820 | 1506 | 2791 |
ALLTRACK WOLFSBURG EDT | 3C MY18 | 4D WAGON | 4777 | 1820 | 1506 | 2791 |
The 2018 VOLKSWAGEN PASSAT has a braked towing capacity from 1800kg to 2200kg depending on the variant and an unbraked towing capacity of 750kg.
Passat Market Fit
The Volkswagen Passat is categorised as a Medium Car