

Marton Pettendy
2026 Ford Mustang Dark Horse SC: New supercharged hero for Blue Oval pony car
54 Minutes Ago
There's more car-buying diversity among Australia's states and territories than you may think, with Tasmania mad for Subarus and Toyota dominating the NT.

News Editor


News Editor
Last year the Ford Ranger ute was Australia’s best-selling model overall, with the Toyota RAV4 mid-size SUV in second place and the Toyota HiLux ute sitting in the third.
Drill down to the state/territory level, however, and the leaderboard changes. The Ranger was only tops in two states, with the HiLux taking the crown in two states and a territory, and the RAV4 leading in two states and a territory.
A look at the top 20 best-selling models in each jurisdiction reveals some further surprises.
CarExpert can save you thousands on a new car. Click here to get a great deal.

Below is a list for each state and territory. You can scroll down or click a name in the list below to jump to the relevant section:
The Toyota RAV4 was the best-selling model in Australia’s second least populous jurisdiction.

The Tesla Model Y mid-size electric SUV placed higher here than in any other jurisdiction, while the BYD Shark 6 plug-in hybrid ute outsold the rival Toyota HiLux.
This was the only jurisdiction in which the BYD Sealion 6 and Tesla Model 3 electric vehicles appeared in the top 20.
| Rank | Model | Total 2025 deliveries |
|---|---|---|
| 1 | Toyota RAV4 | 949 |
| 2 | Tesla Model Y | 771 |
| 3 | Ford Ranger | 613 |
| 4 | BYD Shark 6 | 512 |
| 5 | Toyota HiLux | 416 |
| 6 | Hyundai Kona | 398 |
| 7 | BYD Sealion 7 | 322 |
| 8 | Mitsubishi Outlander | 310 |
| 9 | Mazda CX-5 | 290 |
| 10 | Hyundai Tucson | 281 |
| 11 | Subaru Forester | 270 |
| 12 | Ford Everest | 264 |
| 13 | Toyota Corolla Cross | 259 |
| 14 | Tesla Model 3 | 240 |
| 15 | BYD Sealion 6 | 232 |
| 16 | Toyota Corolla | 232 |
| 17 | Toyota Prado | 228 |
| 18 | Isuzu D-Max | 224 |
| 19 | Kia Sportage | 219 |
| 20 | GWM Haval Jolion | 215 |
The Toyota RAV4 topped the charts in Australia’s most populous jurisdiction, ahead of the Ford Ranger.

| Rank | Model | Total 2025 deliveries |
|---|---|---|
| 1 | Toyota RAV4 | 16,731 |
| 2 | Ford Ranger | 15,420 |
| 3 | Toyota HiLux | 13,770 |
| 4 | Isuzu D-Max | 7745 |
| 5 | Toyota Prado | 7439 |
| 6 | Kia Sportage | 7123 |
| 7 | MG ZS | 7091 |
| 8 | Tesla Model Y | 6791 |
| 9 | Ford Everest | 6474 |
| 10 | Hyundai Kona | 6369 |
| 11 | Toyota Corolla | 6352 |
| 12 | Mazda CX-5 | 6346 |
| 13 | Mitsubishi Outlander | 6216 |
| 14 | Subaru Forester | 5917 |
| 15 | Chery Tiggo 4 | 5740 |
| 16 | Hyundai Tucson | 5547 |
| 17 | Mitsubishi Triton | 5141 |
| 18 | Nissan X-Trail | 5132 |
| 19 | GWM Haval Jolion | 4799 |
| 20 | BYD Shark 6 | 4705 |
The Northern Territory is Australia’s least populous jurisdiction, and its top 20 looks quite a bit different from the others’.

It’s the only jurisdiction in which the Toyota HiAce Commuter and Fortuner, GWM Haval H6 and Cannon, and Suzuki Jimny appeared.
The Haval H6 mid-size SUV and Cannon ute were joined by the Haval Jolion small SUV, and were the only three Chinese-built models in the top 20. No BYDs, Cherys or Teslas to be found here!
| Rank | Models | Total 2025 deliveries |
|---|---|---|
| 1 | Toyota HiLux | 1361 |
| 2 | Toyota Prado | 797 |
| 3 | Toyota RAV4 | 521 |
| 4 | Ford Ranger | 398 |
| 5 | Toyota Landcruiser PU/CC | 313 |
| 6 | GWM Haval Jolion | 312 |
| 7 | Toyota Landcruiser Wagon | 298 |
| 8 | Mitsubishi Triton | 285 |
| 9 | Mitsubishi Outlander | 250 |
| 10 | Toyota Corolla | 200 |
| 11 | Ford Everest | 189 |
| 12 | Isuzu D-Max | 179 |
| 13 | Mazda BT-50 | 161 |
| 14 | Toyota Fortuner | 161 |
| 15 | Toyota HiAce Commuter | 156 |
| 16 | GWM Haval H6 | 151 |
| 17 | Mazda CX-5 | 148 |
| 18 | Kia Sportage | 142 |
| 19 | Suzuki Jimny | 132 |
| 20 | GWM Cannon | 130 |
The Toyota HiLux trumped the Ford Ranger and Toyota RAV4 in the Sunshine State.

It’s a ute and large SUV-heavy top 20, and the BYD Shark 6 placed higher here than in Queensland’s neighbour to the south.
| Rank | Model | Total 2025 deliveries |
|---|---|---|
| 1 | Toyota HiLux | 14,098 |
| 2 | Ford Ranger | 11,368 |
| 3 | Toyota RAV4 | 10,065 |
| 4 | Isuzu D-Max | 7396 |
| 5 | Toyota Prado | 6532 |
| 6 | Mitsubishi Outlander | 5691 |
| 7 | Ford Everest | 5314 |
| 8 | Mazda BT-50 | 5305 |
| 9 | GWM Haval Jolion | 5180 |
| 10 | Mazda CX-5 | 4930 |
| 11 | Hyundai Kona | 4915 |
| 12 | Mitsubishi Triton | 4872 |
| 13 | Isuzu MU-X | 4639 |
| 14 | BYD Shark 6 | 4630 |
| 15 | Tesla Model Y | 4474 |
| 16 | Hyundai Tucson | 4429 |
| 17 | MG ZS | 4317 |
| 18 | Toyota Corolla | 3971 |
| 19 | Chery Tiggo 4 | 3894 |
| 20 | Kia Sportage | 3587 |
The Toyota RAV4 topped the charts here, while the top 20 was – unlike in most states – missing the Tesla Model Y.

| Rank | Model | Total 2025 deliveries |
|---|---|---|
| 1 | Toyota RAV4 | 3944 |
| 2 | Toyota HiLux | 3529 |
| 3 | Ford Ranger | 3377 |
| 4 | Mazda CX-5 | 2136 |
| 5 | Mitsubishi Outlander | 2131 |
| 6 | Toyota Prado | 1877 |
| 7 | Ford Everest | 1698 |
| 8 | Isuzu D-Max | 1589 |
| 9 | Hyundai Kona | 1507 |
| 10 | Mitsubishi Triton | 1485 |
| 11 | Toyota Corolla | 1459 |
| 12 | MG ZS | 1456 |
| 13 | Hyundai Tucson | 1290 |
| 14 | Mazda CX-3 | 1286 |
| 15 | Chery Tiggo 4 | 1235 |
| 16 | Toyota Landcruiser Wagon | 1142 |
| 17 | Isuzu MU-X | 1141 |
| 18 | GWM Haval Jolion | 1099 |
| 19 | Kia Sportage | 1053 |
| 20 | Toyota Corolla Cross | 1039 |
Tasmania is a strong market for Subarus, with the Apple Isle the only jurisdiction where the Outback and Crosstrek SUVs appeared in the top 20. The Forester medium SUV also had a high placing, sitting in fifth.

| Rank | Model | Total 2025 deliveries |
|---|---|---|
| 1 | Ford Ranger | 1190 |
| 2 | Toyota HiLux | 1029 |
| 3 | Toyota RAV4 | 1001 |
| 4 | Chery Tiggo 4 | 526 |
| 5 | Subaru Forester | 521 |
| 6 | Mitsubishi Outlander | 514 |
| 7 | Isuzu D-Max | 509 |
| 8 | Subaru Crosstrek | 501 |
| 9 | Mitsubishi Triton | 424 |
| 10 | Hyundai Kona | 399 |
| 11 | Ford Everest | 397 |
| 12 | Nissan X-Trail | 359 |
| 13 | Subaru Outback | 317 |
| 14 | BYD Shark 6 | 294 |
| 15 | Toyota Prado | 276 |
| 16 | Hyundai Tucson | 269 |
| 17 | Mazda BT-50 | 256 |
| 18 | Toyota Corolla | 250 |
| 19 | Kia Sportage | 250 |
| 20 | MG ZS | 241 |
Victoria is Ford Country, with the Ranger taking the top spot and the related Everest large SUV sitting in third – higher than in any other state or territory.

Ford’s history of building cars in Victoria may play a key part in its continued strength in the southern state, even if local vehicle production ended almost a decade ago.
| Rank | Model | Total 2025 deliveries |
|---|---|---|
| 1 | Ford Ranger | 17,618 |
| 2 | Toyota RAV4 | 13,372 |
| 3 | Ford Everest | 8971 |
| 4 | Toyota HiLux | 8670 |
| 5 | Mazda CX-5 | 6819 |
| 6 | Tesla Model Y | 6775 |
| 7 | Chery Tiggo 4 | 6768 |
| 8 | Hyundai Kona | 6415 |
| 9 | Hyundai Tucson | 5758 |
| 10 | GWM Haval Jolion | 5261 |
| 11 | Isuzu D-Max | 5162 |
| 12 | Toyota Prado | 5099 |
| 13 | Kia Sportage | 5002 |
| 14 | Mitsubishi Outlander | 4745 |
| 15 | Nissan X-Trail | 4704 |
| 16 | Toyota Corolla | 4494 |
| 17 | BYD Shark 6 | 4480 |
| 18 | Mazda CX-3 | 4478 |
| 19 | MG ZS | 4353 |
| 20 | BYD Sealion 7 | 4246 |
WA’s top five is identical to Queensland’s, and despite sitting on opposite sides of the country from each other, the two states also have a similar top 20.

Where WA differs, however, is in the strength of the LandCruiser 70 Series and 300 Series.
| Rank | Model | Total 2025 deliveries |
|---|---|---|
| 1 | Toyota HiLux | 8424 |
| 2 | Ford Ranger | 6571 |
| 3 | Toyota RAV4 | 5364 |
| 4 | Isuzu D-Max | 4035 |
| 5 | Toyota Prado | 3858 |
| 6 | Ford Everest | 2854 |
| 7 | Hyundai Kona | 2687 |
| 8 | Mitsubishi Triton | 2614 |
| 9 | Mitsubishi Outlander | 2602 |
| 10 | Hyundai Tucson | 2476 |
| 11 | Isuzu MU-X | 2431 |
| 12 | GWM Haval Jolion | 2374 |
| 13 | BYD Shark 6 | 2321 |
| 14 | Tesla Model Y | 2260 |
| 15 | MG ZS | 2232 |
| 16 | Toyota Landcruiser PU/CC | 2176 |
| 17 | Nissan X-Trail | 2010 |
| 18 | Toyota Corolla | 2010 |
| 19 | Mazda CX-5 | 1849 |
| 20 | Toyota Landcruiser Wagon | 1818 |
MORE: VFACTS 2025: Another record year for new vehicle sales in Australia, but growth modest overall
William Stopford is an automotive journalist with a passion for mainstream cars, automotive history and overseas auto markets.


Marton Pettendy
54 Minutes Ago


Max Davies
1 Hour Ago


Ben Zachariah
2 Hours Ago


James Wong
2 Hours Ago


Damion Smy
3 Hours Ago


Matt Campbell
14 Hours Ago