2018 Ford Ranger
About the 2018 Ford Ranger
The 2018 Ford Ranger was available in one hundred and nine variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in Thailand. It uses Diesel fuel.
The 2018 Ford Ranger was sold with engines that range in size from 2.0L to 3.2L and from twin-turbocharged four-cylinders to turbocharged five-cylinders.
Price & Specs
Ranger Warranty
FORD suggested that owners service their 2018 FORD RANGER every 12 months or 15,000km, whichever comes first.
Depending on the variant, the 2018 FORD RANGER had a 3 year or 5 year warranty.
Ranger Fuel Economy
Depending on the variant, view the 2018 FORD RANGER fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
XL 2.2 HI-RIDER (4x2) | PX MKII MY18 | CREW CAB P/UP | DIESEL | - | - | 7.5 | - |
XL 2.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 6.8 | - |
XL 2.2 LOW RIDER (4x2) | PX MKIII MY19 | C/CHAS | DIESEL | - | - | 6.5 | - |
XL 2.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | CREW C/CHAS | DIESEL | - | - | 7.8 | - |
XL 2.2 HI-RIDER (4x2) | PX MKII MY18 | CREW C/CHAS | DIESEL | - | - | 7.5 | - |
XL 2.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | SUPER CAB CHASSIS | DIESEL | - | - | 7.8 | - |
XL 2.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | CREW CAB P/UP | DIESEL | - | - | 7.8 | - |
XL 2.2 (4x2) (5 YR) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 6.5 | - |
XL 2.2 (4x2) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 6.6 | - |
XL 2.2 HI-RIDER (4x2) | PX MKIII MY19 | C/CHAS | DIESEL | - | - | 7.8 | - |
XL 2.2 HI-RIDER (4x2) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.8 | - |
XL 2.2 (4x2) (5 YR) | PX MKII MY18 | UTILITY | DIESEL | - | - | 6.5 | - |
XL 2.2 HI-RIDER (4x2) | PX MKIII MY19 | DOUBLE C/CHAS | DIESEL | - | - | 7.8 | - |
XL 2.2 HI-RIDER (4x2) | PX MKIII MY19 | SUPER CAB CHASSIS | DIESEL | - | - | 7.8 | - |
XL 2.2 HI-RIDER (4x2) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 7.5 | - |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | CREW C/CHAS | DIESEL | - | - | 8.3 | - |
XL 2.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | CREW CAB P/UP | DIESEL | - | - | 6.8 | - |
XL 2.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 7.8 | - |
XL 2.2 HI-RIDER (4x2) | PX MKII MY18 | CREW CAB P/UP | DIESEL | - | - | 6.9 | - |
XL 2.2 HI-RIDER (4x2) | PX MKII MY18 | SUPER CAB CHASSIS | DIESEL | - | - | 8.2 | - |
XL 2.2 (4x4) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 6.9 | - |
XL 2.2 HI-RIDER (4x2) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 6.9 | - |
XL 3.2 (4x4) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 8.8 | - |
XL 3.2 (4x4) | PX MKII MY18 | SUPER CAB CHASSIS | DIESEL | - | - | 8.3 | - |
XL 2.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.0 | - |
XL 3.2 (4x4) | PX MKII MY18 | CREW C/CHAS | DIESEL | - | - | 8.8 | - |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | CREW C/CHAS | DIESEL | - | - | 8.7 | - |
XL 3.2 (4x4) | PX MKII MY18 | SUPER CAB PICK UP | DIESEL | - | - | 8.3 | - |
XL 3.2 (4x4) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 8.3 | - |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 8.7 | - |
XL 2.2 (4x4) | PX MKII MY18 | CREW C/CHAS | DIESEL | - | - | 8.1 | - |
XL 2.2 (4x4) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 8.1 | - |
XL 2.2 (4x4) (5 YR) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 7.1 | - |
XL 3.2 (4x4) | PX MKII MY18 | SUPER CAB CHASSIS | DIESEL | - | - | 8.7 | - |
XL 3.2 (4x4) | PX MKIII MY19 | DOUBLE C/CHAS | DIESEL | - | - | 8.3 | - |
XL 3.2 (4x4) | PX MKIII MY19 | SUPER CAB CHASSIS | DIESEL | - | - | 8.7 | - |
XL 3.2 (4x4) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 8.3 | - |
XL 2.2 (4x2) | PX MKII MY18 | UTILITY | DIESEL | - | - | 6.6 | - |
XLT 3.2 HI-RIDER (4x2) | PX MKII MY18 | CREW CAB P/UP | DIESEL | - | - | 8.2 | - |
XL 3.2 (4x4) | PX MKIII MY19 | SUPER CAB PICK UP | DIESEL | - | - | 8.2 | - |
XL 3.2 (4x4) | PX MKIII MY19 | SUPER CAB CHASSIS | DIESEL | - | - | 8.3 | - |
XL 3.2 (4x4) | PX MKIII MY19 | DOUBLE C/CHAS | DIESEL | - | - | 8.7 | - |
XL 3.2 (4x4) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 8.8 | - |
XL 3.2 (4x4) | PX MKIII MY19 | C/CHAS | DIESEL | - | - | 8.7 | - |
XL 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.7 | - |
XL 3.2 (4x4) | PX MKII MY18 | CREW C/CHAS | DIESEL | - | - | 8.3 | - |
XL 2.2 (4x4) | PX MKIII MY19 | DOUBLE C/CHAS | DIESEL | - | - | 8.0 | - |
XLT 2.0 HI-RIDER (4x2) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 6.7 | - |
XL 2.2 (4x4) (5 YR) | PX MKII MY18 | CREW C/CHAS | DIESEL | - | - | 7.1 | - |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 8.7 | - |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | SUPER CAB CHASSIS | DIESEL | - | - | 8.3 | - |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 8.3 | - |
XLT 3.2 HI-RIDER (4x2) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.2 | - |
XL 3.2 (4x4) | PX MKIII MY19 | C/CHAS | DIESEL | - | - | 8.7 | - |
XL 2.2 (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 7.1 | - |
XLS 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.3 | - |
XLT 3.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | CREW CAB P/UP | DIESEL | - | - | 8.1 | - |
XLT 3.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | SUPER CAB PICK UP | DIESEL | - | - | 8.2 | - |
XLS 2.2 (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 7.1 | - |
XLS 2.2 (4x4) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 7.1 | - |
XLT 3.2 HI-RIDER (4x2) | PX MKII MY18 | SUPER CAB PICK UP | DIESEL | - | - | 8.2 | - |
XLT 3.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | CREW CAB P/UP | DIESEL | - | - | 8.2 | - |
XLT 3.2 (4x4) | PX MKII MY18 | SUPER CAB PICK UP | DIESEL | - | - | 8.7 | - |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | SUPER CAB CHASSIS | DIESEL | - | - | 8.7 | - |
XL 3.2 PLUS (4x4) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 9.2 | - |
XL 3.2 PLUS (4x4) (5 YR) | PX MKII MY18 | C/CHAS | DIESEL | - | - | 10.0 | - |
XLS 3.2 (4x4) | PX MKII MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.7 | - |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 8.3 | - |
XLS 3.2 (4x4) (5 YR) | PX MKII MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.7 | - |
XL 3.2 PLUS (4x4) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 9.2 | - |
XLS 2.2 (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 8.0 | - |
XL 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.3 | - |
XLS 3.2 (4x4) | PX MKII MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
XL 3.2 PLUS (4x4) | PX MKII MY18 | CREW C/CHAS | DIESEL | - | - | 9.2 | - |
XL 2.2 (4x4) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 6.9 | - |
XLT 3.2 (4x4) | PX MKII MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
XLT 3.2 HI-RIDER (4x2) | PX MKII MY18 | CREW CAB P/UP | DIESEL | - | - | 8.1 | - |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | SUPER CAB PICK UP | DIESEL | - | - | 8.3 | - |
XLT 3.2 (4x4) | PX MKII MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.7 | - |
XLT 3.2 (4x4) (5 YR) | PX MKII MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.7 | - |
XLS 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.9 | - |
XLT 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.4 | - |
XLT 3.2 (4x4) | PX MKIII MY19 | SUPER CAB PICK UP | DIESEL | - | - | 8.7 | - |
XL 2.2 (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 8.0 | - |
XLT 2.0 (4x4) | PX MKIII MY19 | SUPER CAB PICK UP | DIESEL | - | - | 7.4 | - |
XL 3.2 PLUS (4x4) (5 YR) | PX MKII MY18 | CREW C/CHAS | DIESEL | - | - | 10.0 | - |
XLT 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.9 | - |
XLT 3.2 (4x4) (5 YR) | PX MKII MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
XLT 2.0 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.4 | - |
XLS 3.2 (4x4) (5 YR) | PX MKII MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
FX4 SPECIAL EDITION | PX MKII MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.7 | - |
XL 2.2 (4x4) | PX MKII MY18 | CREW C/CHAS | DIESEL | - | - | 6.9 | - |
XLT 3.2 (4x4) (5 YR) | PX MKII MY18 | SUPER CAB PICK UP | DIESEL | - | - | 8.7 | - |
WILDTRAK 3.2 (4x4) | PX MKII MY18 | DUAL CAB P/UP | DIESEL | - | - | 8.4 | - |
XL 3.2 PLUS (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 10.0 | - |
FX4 SPECIAL EDITION | PX MKII MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
WILDTRAK 2.0 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.4 | - |
XLT 3.2 (4x4) (5 YR) | PX MKII MY18 | SUPER CAB PICK UP | DIESEL | - | - | 8.3 | - |
XL 2.2 (4x4) (5 YR) | PX MKII MY18 | CREW C/CHAS | DIESEL | - | - | 8.0 | - |
WILDTRAK 3.2 (4x4) (5 YR) | PX MKII MY18 | DUAL CAB P/UP | DIESEL | - | - | 8.9 | - |
WILDTRAK 3.2 (4x4) | PX MKII MY18 | DUAL CAB P/UP | DIESEL | - | - | 8.9 | - |
WILDTRAK 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.4 | - |
FX4 SPECIAL EDITION (5 YR) | PX MKII MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.7 | - |
WILDTRAK 3.2 (4x4) (5 YR) | PX MKII MY18 | DUAL CAB P/UP | DIESEL | - | - | 8.4 | - |
XLS 2.2 (4x4) | PX MKII MY18 | CREW CAB UTILITY | DIESEL | - | - | 8.0 | - |
WILDTRAK 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.9 | - |
XLT 3.2 (4x4) | PX MKII MY18 | SUPER CAB PICK UP | DIESEL | - | - | 8.3 | - |
FX4 SPECIAL EDITION (5 YR) | PX MKII MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
RAPTOR 2.0 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.2 | - |
Ranger Dimensions
Depending on the variant, the 2018 FORD RANGER measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
XL 2.2 HI-RIDER (4x2) | PX MKII MY18 | CREW CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XL 2.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 2.2 LOW RIDER (4x2) | PX MKIII MY19 | C/CHAS | 5110 | 1850 | 1703 | 3220 |
XL 2.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | CREW C/CHAS | 5110 | 1850 | 1815 | 3220 |
XL 2.2 HI-RIDER (4x2) | PX MKII MY18 | CREW C/CHAS | 5110 | 1850 | 1815 | 3220 |
XL 2.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | SUPER CAB CHASSIS | 5110 | 1850 | 1804 | 3220 |
XL 2.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | CREW CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XL 2.2 (4x2) (5 YR) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1703 | 3220 |
XL 2.2 (4x2) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1703 | 3220 |
XL 2.2 HI-RIDER (4x2) | PX MKIII MY19 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 2.2 HI-RIDER (4x2) | PX MKIII MY19 | DOUBLE CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XL 2.2 (4x2) (5 YR) | PX MKII MY18 | UTILITY | 5359 | 1850 | 1703 | 3220 |
XL 2.2 HI-RIDER (4x2) | PX MKIII MY19 | DOUBLE C/CHAS | 5110 | 1850 | 1815 | 3220 |
XL 2.2 HI-RIDER (4x2) | PX MKIII MY19 | SUPER CAB CHASSIS | 5110 | 1850 | 1804 | 3220 |
XL 2.2 HI-RIDER (4x2) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | CREW C/CHAS | 5359 | 1850 | 1815 | 3220 |
XL 2.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | CREW CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XL 2.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 2.2 HI-RIDER (4x2) | PX MKII MY18 | CREW CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XL 2.2 HI-RIDER (4x2) | PX MKII MY18 | SUPER CAB CHASSIS | 5110 | 1850 | 1804 | 3220 |
XL 2.2 (4x4) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 2.2 HI-RIDER (4x2) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 3.2 (4x4) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 3.2 (4x4) | PX MKII MY18 | SUPER CAB CHASSIS | 5110 | 1850 | 1804 | 3220 |
XL 2.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) | PX MKII MY18 | CREW C/CHAS | 5359 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | CREW C/CHAS | 5359 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) | PX MKII MY18 | SUPER CAB PICK UP | 5389 | 1850 | 1804 | 3220 |
XL 3.2 (4x4) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XL 2.2 (4x4) | PX MKII MY18 | CREW C/CHAS | 5110 | 1850 | 1815 | 3220 |
XL 2.2 (4x4) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XL 2.2 (4x4) (5 YR) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 3.2 (4x4) | PX MKII MY18 | SUPER CAB CHASSIS | 5110 | 1850 | 1804 | 3220 |
XL 3.2 (4x4) | PX MKIII MY19 | DOUBLE C/CHAS | 5359 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) | PX MKIII MY19 | SUPER CAB CHASSIS | 5110 | 1850 | 1804 | 3220 |
XL 3.2 (4x4) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XL 2.2 (4x2) | PX MKII MY18 | UTILITY | 5359 | 1850 | 1703 | 3220 |
XLT 3.2 HI-RIDER (4x2) | PX MKII MY18 | CREW CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) | PX MKIII MY19 | SUPER CAB PICK UP | 5389 | 1850 | 1804 | 3220 |
XL 3.2 (4x4) | PX MKIII MY19 | SUPER CAB CHASSIS | 5110 | 1850 | 1804 | 3220 |
XL 3.2 (4x4) | PX MKIII MY19 | DOUBLE C/CHAS | 5359 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) | PX MKIII MY19 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) | PX MKII MY18 | CREW C/CHAS | 5359 | 1850 | 1815 | 3220 |
XL 2.2 (4x4) | PX MKIII MY19 | DOUBLE C/CHAS | 5110 | 1850 | 1815 | 3220 |
XLT 2.0 HI-RIDER (4x2) | PX MKIII MY19 | DOUBLE CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XL 2.2 (4x4) (5 YR) | PX MKII MY18 | CREW C/CHAS | 5110 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | SUPER CAB CHASSIS | 5110 | 1850 | 1804 | 3220 |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XLT 3.2 HI-RIDER (4x2) | PX MKIII MY19 | DOUBLE CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) | PX MKIII MY19 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 2.2 (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XLS 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XLT 3.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | CREW CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XLT 3.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | SUPER CAB PICK UP | 5351 | 1850 | 1810 | 3220 |
XLS 2.2 (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XLS 2.2 (4x4) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XLT 3.2 HI-RIDER (4x2) | PX MKII MY18 | SUPER CAB PICK UP | 5351 | 1850 | 1810 | 3220 |
XLT 3.2 HI-RIDER (4x2) (5 YR) | PX MKII MY18 | CREW CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XLT 3.2 (4x4) | PX MKII MY18 | SUPER CAB PICK UP | 5351 | 1850 | 1810 | 3220 |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | SUPER CAB CHASSIS | 5110 | 1850 | 1804 | 3220 |
XL 3.2 PLUS (4x4) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XL 3.2 PLUS (4x4) (5 YR) | PX MKII MY18 | C/CHAS | 5110 | 1850 | 1800 | 3220 |
XLS 3.2 (4x4) | PX MKII MY18 | DUAL CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XLS 3.2 (4x4) (5 YR) | PX MKII MY18 | DUAL CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XL 3.2 PLUS (4x4) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XLS 2.2 (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XLS 3.2 (4x4) | PX MKII MY18 | DUAL CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XL 3.2 PLUS (4x4) | PX MKII MY18 | CREW C/CHAS | 5359 | 1850 | 1815 | 3220 |
XL 2.2 (4x4) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XLT 3.2 (4x4) | PX MKII MY18 | DUAL CAB UTILITY | 5351 | 1850 | 1821 | 3220 |
XLT 3.2 HI-RIDER (4x2) | PX MKII MY18 | CREW CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XL 3.2 (4x4) (5 YR) | PX MKII MY18 | SUPER CAB PICK UP | 5389 | 1850 | 1804 | 3220 |
XLT 3.2 (4x4) | PX MKII MY18 | DUAL CAB UTILITY | 5351 | 1850 | 1821 | 3220 |
XLT 3.2 (4x4) (5 YR) | PX MKII MY18 | DUAL CAB UTILITY | 5351 | 1850 | 1821 | 3220 |
XLS 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | 5359 | 1850 | 1815 | 3220 |
XLT 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | 5351 | 1850 | 1821 | 3220 |
XLT 3.2 (4x4) | PX MKIII MY19 | SUPER CAB PICK UP | 5351 | 1850 | 1810 | 3220 |
XL 2.2 (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
XLT 2.0 (4x4) | PX MKIII MY19 | SUPER CAB PICK UP | 5351 | 1850 | 1810 | 3220 |
XL 3.2 PLUS (4x4) (5 YR) | PX MKII MY18 | CREW C/CHAS | 5359 | 1850 | 1815 | 3220 |
XLT 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | 5351 | 1850 | 1821 | 3220 |
XLT 3.2 (4x4) (5 YR) | PX MKII MY18 | DUAL CAB UTILITY | 5351 | 1850 | 1821 | 3220 |
XLT 2.0 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | 5351 | 1850 | 1821 | 3220 |
XLS 3.2 (4x4) (5 YR) | PX MKII MY18 | DUAL CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
FX4 SPECIAL EDITION | PX MKII MY18 | DUAL CAB UTILITY | 5426 | 1850 | 1839 | 3220 |
XL 2.2 (4x4) | PX MKII MY18 | CREW C/CHAS | 5110 | 1850 | 1815 | 3220 |
XLT 3.2 (4x4) (5 YR) | PX MKII MY18 | SUPER CAB PICK UP | 5351 | 1850 | 1810 | 3220 |
WILDTRAK 3.2 (4x4) | PX MKII MY18 | DUAL CAB P/UP | 5389 | 1850 | 1848 | 3220 |
XL 3.2 PLUS (4x4) (5 YR) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
FX4 SPECIAL EDITION | PX MKII MY18 | DUAL CAB UTILITY | 5426 | 1850 | 1839 | 3220 |
WILDTRAK 2.0 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | 5389 | 1850 | 1848 | 3220 |
XLT 3.2 (4x4) (5 YR) | PX MKII MY18 | SUPER CAB PICK UP | 5351 | 1850 | 1810 | 3220 |
XL 2.2 (4x4) (5 YR) | PX MKII MY18 | CREW C/CHAS | 5110 | 1850 | 1815 | 3220 |
WILDTRAK 3.2 (4x4) (5 YR) | PX MKII MY18 | DUAL CAB P/UP | 5389 | 1850 | 1848 | 3220 |
WILDTRAK 3.2 (4x4) | PX MKII MY18 | DUAL CAB P/UP | 5389 | 1850 | 1848 | 3220 |
WILDTRAK 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | 5389 | 1850 | 1848 | 3220 |
FX4 SPECIAL EDITION (5 YR) | PX MKII MY18 | DUAL CAB UTILITY | 5426 | 1850 | 1839 | 3220 |
WILDTRAK 3.2 (4x4) (5 YR) | PX MKII MY18 | DUAL CAB P/UP | 5389 | 1850 | 1848 | 3220 |
XLS 2.2 (4x4) | PX MKII MY18 | CREW CAB UTILITY | 5359 | 1850 | 1815 | 3220 |
WILDTRAK 3.2 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | 5389 | 1850 | 1848 | 3220 |
XLT 3.2 (4x4) | PX MKII MY18 | SUPER CAB PICK UP | 5351 | 1850 | 1810 | 3220 |
FX4 SPECIAL EDITION (5 YR) | PX MKII MY18 | DUAL CAB UTILITY | 5426 | 1850 | 1839 | 3220 |
RAPTOR 2.0 (4x4) | PX MKIII MY19 | DOUBLE CAB P/UP | 5398 | 2028 | 1873 | 3220 |
The 2018 FORD RANGER has a braked towing capacity from 2500kg to 3500kg depending on the variant and an unbraked towing capacity of 750kg.
Ranger Market Fit
The Ford Ranger is categorised as a Pick Up or Cab Chassis 4X2