

Matt Robinson
2026 Toyota Urban Cruiser review: Quick drive
13 Minutes Ago
Guest User
My dashboardWe keep hearing about car shortages, but there are cars you can still get a discount on today

Publisher


Publisher
CarExpert’ssold price report allows you to find out what cars have actually sold for, rather than the advertised price.
This data is gathered from numerous sources, including state government stamp duty registration forms.

Those of you in the market for a new car right now would be well aware discounts are hard to come by, but going forward CarExpert will bring you the top make/model/variant in each category* every month** for both the highest discount, and highest price over retail.
If you’re looking for a specific model and want to know what others have recently paid, make sure you check out the sold price report.
| Category | Make | Model | Variant | RRP | # Avg Sold Price | Avg Discount |
|---|---|---|---|---|---|---|
| Large <$70K | Kia | Stinger | 200S | $51,250 | $50,353 | $897 |
| Large >$70K | BMW | 5 Series | M5 CS | $274,900 | $248,235 | $26,665 |
| Light <$25K | MG | MG3 | Excite with Satellite Navigation | $19,490 | $17,970 | $1520 |
| Light >$25K | Citroen | C3 | Shine | $32,267 | $30,847 | $1420 |
| Medium <$60K | Peugeot | 508 | GT | $63,431 | $62,258 | $1173 |
| Medium >$60K | BMW | 3 Series | M340i xDrive | $113,600 | $110,703 | $2897 |
| People Mover | LDV | G10 | Executive | $39,490 | $35,028 | $4462 |
| Pickup 4×2 | Nissan | Navara | ST Dual Cab Utility | $47,780 | $47,231 | $549 |
| Pickup 4×4 | GWM | Ute | Cannon-X | $44,490 | $43,333 | $1157 |
| Small >$40K | Nissan | LEAF | 40kWh | $49,990 | $44,716 | $5274 |
| Sports >$80K | Jaguar | F-Type | P380 First Edition | $206,842 | $187,089 | $19,753 |
| Sports >$200K | BMW | 8 Series | M8 Competition | $357,900 | $278,625 | $79,275 |
| SUV Large <$70K | Ford | Everest | Ambiente | $50,090 | $48,237 | $1853 |
| SUV Large >$70K | BMW | X6 | M Competition | $233,900 | $230,508 | $3392 |
| SUV Medium <$60K | MG | MG HS | Plus EV Essence | $50,690 | $46,736 | $3954 |
| SUV Medium >$60K | BMW | X4 | M Competition | $176,500 | $170,499 | $6001 |
| SUV Small | Kia | Niro | EV GT-Line | $72,100 | $68,135 | $3965 |
* Categories without any discount are excluded
** The pricing data is always from the previous full month (July 2022).
# Sold price does not include state-specific stamp duty charges. For a full breakdown of actual on-road price in your state, head over to the sold price report.
Alborz Fallah is a CarExpert co-founder and industry leader shaping digital automotive media with a unique mix of tech and car expertise.


Matt Robinson
13 Minutes Ago


Damion Smy
11 Hours Ago


William Stopford
12 Hours Ago


Ben Zachariah
12 Hours Ago


James Wong
13 Hours Ago


James Wong
16 Hours Ago