2022 Ford Escape
Price | $36,490 - $53,440 |
---|---|
Fuel Efficiency | 1.5 - 8.6 / 100km |
ANCAP Rating | 5-star |
Warranty | 5 years |
About the Escape
The Ford Escape is available in six variants, is classed as a Medium SUV and is built in Spain. Buyers can choose from both premium unleaded petrol or premium unleaded-electric hybrid engines.
The Ford Escape is sold with engines that range in size from 2.0L to 2.5L and with turbocharged four-cylinder.
The Escape range is offered with a 5 year, unlimited kilometre warranty.
Escape Price
- 2022 Ford Escape (FWD): $36,490
- 2022 Ford Escape ST-LINE (FWD): $38,490
- 2022 Ford Escape ST-LINE (AWD): $41,490
- 2022 Ford Escape VIGNALE (FWD): $47,090
- 2022 Ford Escape VIGNALE (AWD): $50,090
- 2022 Ford Escape ST-LINE PHEV (FWD): $53,440
All prices are manufacturer's suggested retail price (MSRP) and before on-road costs which vary state by state.
Reviews
News
Variants
Safety Rating
Escape Warranty
FORD suggests that owners service their 2022 FORD ESCAPE every 12 months or 15,000km, whichever comes first.
The 2022 FORD ESCAPE has a 5 year, unlimited km warranty.
Escape Fuel Economy
Depending on the variant, view the 2022 FORD ESCAPE fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
(FWD) | ZH MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
ST-LINE (FWD) | ZH MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
ST-LINE (AWD) | ZH MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
VIGNALE (FWD) | ZH MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
VIGNALE (AWD) | ZH MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
ST-LINE PHEV (FWD) | ZH MY22 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 1.5 | - |
Escape Dimensions
Depending on the variant, the 2022 FORD ESCAPE measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
(FWD) | ZH MY22 | 4D WAGON | 4614 | 1883 | 1670 | 2710 |
ST-LINE (FWD) | ZH MY22 | 4D WAGON | 4621 | 1883 | 1670 | 2710 |
ST-LINE (AWD) | ZH MY22 | 4D WAGON | 4620 | 1883 | 1670 | 2710 |
VIGNALE (FWD) | ZH MY22 | 4D WAGON | 4629 | 1883 | 1670 | 2710 |
VIGNALE (AWD) | ZH MY22 | 4D WAGON | 4629 | 1883 | 1670 | 2710 |
ST-LINE PHEV (FWD) | ZH MY22 | 4D WAGON | 4620 | 1883 | 1742 | 2710 |
The 2022 FORD ESCAPE has a braked towing capacity from 1200kg to 1800kg depending on the variant and an unbraked towing capacity of 750kg.
Escape Market Fit
The Ford Escape is categorised as a Medium SUV and has a price range of $36,490 to $53,440.
Frequently Asked Questions
Variants from previous years
2021 Ford Escape 2020 Ford Escape 2019 Ford Escape 2018 Ford Escape 2017 Ford Escape 2016 Ford Escape 2012 Ford Escape