2019 Nissan Navara
About the 2019 Nissan Navara
The 2019 Nissan Navara was available in one hundred and fifty-six variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in Thailand. It uses Diesel fuel.
The 2019 Nissan Navara was sold with an engine size of 2.3L and with turbocharged four-cylinder.
Price & Specs
Navara Warranty
NISSAN suggested that owners service their 2019 NISSAN NAVARA every 12 months or 10,000km, whichever comes first.
Depending on the variant, the 2019 NISSAN NAVARA had a 5 year or 3 year warranty.
Navara Fuel Economy
Depending on the variant, view the 2019 NISSAN NAVARA fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
RX (4x2) (5YR) | D23 SERIES III MY18 | KING C/CHAS | DIESEL | - | - | 6.4 | - |
RX (4x2) | D23 SERIES 4 MY19 | KING C/CHAS | DIESEL | - | - | 6.4 | - |
RX (4x2) | D23 SERIES 4 MY20 | KING C/CHAS | DIESEL | - | - | 6.4 | - |
DX (4x4) (5YR) | D23 SERIES III MY18 | C/CHAS | DIESEL | - | - | 6.6 | - |
DX (4x4) | D23 SERIES 4 MY19 | C/CHAS | DIESEL | - | - | 6.6 | - |
RX (4x4) | D23 SERIES 4 MY20 | C/CHAS | DIESEL | - | - | 6.6 | - |
RX (4x2) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.4 | - |
RX (4x4) | D23 SERIES 4 MY20 | KING C/CHAS | DIESEL | - | - | 6.6 | - |
RX (4x4) (5YR) | D23 SERIES III MY18 | C/CHAS | DIESEL | - | - | 7.1 | - |
RX (4x2) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.9 | - |
RX (4x4) | D23 SERIES 4 MY20 | KING CAB P/UP | DIESEL | - | - | 6.6 | - |
RX (4x2) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.9 | - |
RX (4x4) | D23 SERIES 4 MY19 | DUAL C/CHAS | DIESEL | - | - | 6.6 | - |
RX (4x2) | D23 SERIES III MY18 | KING C/CHAS | DIESEL | - | - | 6.4 | - |
RX (4x2) | D23 SERIES III MY18 | C/CHAS | DIESEL | - | - | 6.4 | - |
RX (4x4) | D23 SERIES III MY18 | C/CHAS | DIESEL | - | - | 6.6 | - |
RX (4x2) | D23 SERIES 4 MY20 | C/CHAS | DIESEL | - | - | 6.4 | - |
RX (4x2) (5YR) | D23 SERIES III MY18 | C/CHAS | DIESEL | - | - | 6.4 | - |
RX (4x4) (5YR) | D23 SERIES III MY18 | C/CHAS | DIESEL | - | - | 6.6 | - |
RX (4x2) | D23 SERIES 4 MY19 | C/CHAS | DIESEL | - | - | 6.4 | - |
RX (4x4) | D23 SERIES 4 MY19 | C/CHAS | DIESEL | - | - | 6.6 | - |
RX (4x4) | D23 SERIES 4 MY20 | DUAL C/CHAS | DIESEL | - | - | 6.6 | - |
SL (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
RX (4x2) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.4 | - |
RX (4x2) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.9 | - |
ST (4x2) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.3 | - |
RX (4x2) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.4 | - |
RX (4x4) | D23 SERIES III MY18 | C/CHAS | DIESEL | - | - | 7.1 | - |
RX (4x2) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.9 | - |
ST (4x2) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.3 | - |
RX (4x2) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.4 | - |
RX (4x4) | D23 SERIES 4 MY19 | C/CHAS | DIESEL | - | - | 7.1 | - |
ST (4x2) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.8 | - |
RX (4x4) | D23 SERIES 4 MY20 | C/CHAS | DIESEL | - | - | 7.1 | - |
SL (4x4) SILVERLINE EDIT (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST (4x4) (5YR) | D23 SERIES III MY18 | KING CAB P/UP | DIESEL | - | - | 6.5 | - |
ST (4x4) | D23 SERIES 4 MY19 | KING CAB P/UP | DIESEL | - | - | 6.5 | - |
RX (4x4) (5YR) | D23 SERIES III MY18 | KING CAB P/UP | DIESEL | - | - | 6.6 | - |
RX (4x4) (5YR) | D23 SERIES III MY18 | DUAL C/CHAS | DIESEL | - | - | 7.1 | - |
RX (4x4) (5YR) | D23 SERIES III MY18 | DUAL C/CHAS | DIESEL | - | - | 6.6 | - |
RX (4x4) | D23 SERIES 4 MY19 | KING CAB P/UP | DIESEL | - | - | 6.6 | - |
DX (4x4) | D23 SERIES 4 MY20 | C/CHAS | DIESEL | - | - | 6.6 | - |
ST-X (4x2) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.3 | - |
ST (4x4) (5YR) | D23 SERIES III MY18 | KING CAB P/UP | DIESEL | - | - | 7.0 | - |
SL (4x4) SILVERLINE EDIT (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x2) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.3 | - |
DX (4x4) | D23 SERIES III MY18 | C/CHAS | DIESEL | - | - | 6.6 | - |
ST (4x4) BLACK EDITION (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x2) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.3 | - |
ST-X (4x2) LEATHR TRIM (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.3 | - |
ST-X (4x2) (LEATHER TRIM) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.3 | - |
RX (4x4) | D23 SERIES III MY18 | DUAL C/CHAS | DIESEL | - | - | 7.1 | - |
ST-X (4x2) (LEATHER TRIM) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.3 | - |
ST (4x4) | D23 SERIES III MY18 | KING CAB P/UP | DIESEL | - | - | 6.5 | - |
SL (4x4) SILVERLINE EDITION | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
RX (4x4) | D23 SERIES 4 MY19 | DUAL C/CHAS | DIESEL | - | - | 7.1 | - |
ST-X (4x2) LEATHR TRIM (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.8 | - |
RX (4x4) | D23 SERIES 4 MY20 | DUAL C/CHAS | DIESEL | - | - | 7.1 | - |
ST-X (4x4) | D23 SERIES 4 MY19 | KING CAB P/UP | DIESEL | - | - | 6.5 | - |
RX (4x4) (5YR) | D23 SERIES III MY18 | KING C/CHAS | DIESEL | - | - | 6.6 | - |
RX (4x4) | D23 SERIES III MY18 | DUAL C/CHAS | DIESEL | - | - | 6.6 | - |
RX (4x4) | D23 SERIES III MY18 | KING CAB P/UP | DIESEL | - | - | 6.6 | - |
ST-X (4x2) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.3 | - |
RX (4x4) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.1 | - |
ST (4x2) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.3 | - |
RX (4x4) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.1 | - |
RX (4x4) | D23 SERIES III MY18 | KING C/CHAS | DIESEL | - | - | 6.6 | - |
RX (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 7.1 | - |
RX (4x4) | D23 SERIES 4 MY19 | KING C/CHAS | DIESEL | - | - | 6.6 | - |
ST (4x2) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.8 | - |
ST (4x2) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.3 | - |
ST-X (4x2) (LEATHER TRIM) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.8 | - |
ST-X (4x4) (SUNROOF) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST (4x2) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.8 | - |
SL (4x4) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST (4x4) | D23 SERIES III MY18 | KING CAB P/UP | DIESEL | - | - | 7.0 | - |
SL (4x4) SILVERLINE EDITION | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
SL (4x4) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x2) (LEATHER TRIM) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.8 | - |
ST-X (4x4) (PREMIUM) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST (4x4) BLACK EDITION | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (SUNROOF) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST (4x4) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x2) (LEATHER TRIM) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.8 | - |
ST (4x4) | D23 SERIES 4 MY19 | KING CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (LEATHER TRIM) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x2) (LEATHER TRIM) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.3 | - |
ST (4x4) | D23 SERIES 4 MY20 | KING CAB P/UP | DIESEL | - | - | 7.0 | - |
RX (4x4) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) | D23 SERIES 4 MY20 | KING CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (LT+SR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST (4x4) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) (LEATHER TRIM) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x2) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.8 | - |
ST-X (4x4) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) (LEATHER TRIM) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) (SUNROOF) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST (4x4) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x2) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.8 | - |
ST (4x4) BLACK EDITION (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST (4x4) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) | D23 SERIES III MY18 | KING CAB P/UP | DIESEL | - | - | 6.5 | - |
SL (4x4) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x2) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.8 | - |
ST (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (5YR) | D23 SERIES III MY18 | KING CAB P/UP | DIESEL | - | - | 6.5 | - |
SL (4x4) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x2) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.8 | - |
ST-X (4x4) (LEATHER TRIM) | D23 SERIES III MY18 | KING CAB P/UP | DIESEL | - | - | 7.0 | - |
ST (4x4) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (LEATHR TRIM) (5YR) | D23 SERIES III MY18 | KING CAB P/UP | DIESEL | - | - | 7.0 | - |
ST (4x4) | D23 SERIES 4 MY20 | KING CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (LT+SR) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) (LEATHER TRIM) | D23 SERIES 4 MY19 | KING CAB P/UP | DIESEL | - | - | 7.0 | - |
SL (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) | D23 SERIES III MY18 | KING CAB P/UP | DIESEL | - | - | 7.0 | - |
SL (4x4) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 7.1 | - |
N-TREK WARRIOR (4x4) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) (PREMIUM) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) (5YR) | D23 SERIES III MY18 | KING CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) SUNROOF) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) | D23 SERIES 4 MY19 | KING CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (SUNROOF) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
SL (4x4) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (LT+SR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST (4x4) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) (SUNROOF) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) (LT+SR) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (PREMIUM) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (PREMIUM) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (LEATHER TRIM) | D23 SERIES 4 MY20 | KING CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (LEATHER TRIM) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
N-TREK WARRIOR (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) SUNROOF) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
N-TREK SPECIAL EDITION (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (LEATHR TRIM) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (LEATHER TRIM) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) (SUNROOF) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST (4x4) BLACK EDITION | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) (LEATHR TRIM) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
ST-X (4x4) (LEATHER TRIM) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST (4x2) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.8 | - |
ST-X (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
N-TREK SPECIAL EDITION (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
N-TREK SPECIAL EDITION (4x4) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
N-TREK WARRIOR (4x4) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
ST-X (4x4) | D23 SERIES 4 MY20 | KING CAB P/UP | DIESEL | - | - | 6.5 | - |
N-TREK SPECIAL EDITION (4x4) | D23 SERIES 4 MY20 | DUAL CAB P/UP | DIESEL | - | - | 6.5 | - |
N-TREK WARRIOR (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | DIESEL | - | - | 7.0 | - |
Navara Dimensions
Depending on the variant, the 2019 NISSAN NAVARA measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
RX (4x2) (5YR) | D23 SERIES III MY18 | KING C/CHAS | 5120 | 1790 | 1755 | 3150 |
RX (4x2) | D23 SERIES 4 MY19 | KING C/CHAS | 5120 | 1790 | 1755 | 3150 |
RX (4x2) | D23 SERIES 4 MY20 | KING C/CHAS | 5120 | 1790 | 1755 | 3150 |
DX (4x4) (5YR) | D23 SERIES III MY18 | C/CHAS | 5120 | 1790 | 1750 | 3150 |
DX (4x4) | D23 SERIES 4 MY19 | C/CHAS | 5120 | 1790 | 1750 | 3150 |
RX (4x4) | D23 SERIES 4 MY20 | C/CHAS | 5120 | 1790 | 1775 | 3150 |
RX (4x2) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1790 | 1785 | 3150 |
RX (4x4) | D23 SERIES 4 MY20 | KING C/CHAS | 5120 | 1790 | 1780 | 3150 |
RX (4x4) (5YR) | D23 SERIES III MY18 | C/CHAS | 5120 | 1790 | 1775 | 3150 |
RX (4x2) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1790 | 1785 | 3150 |
RX (4x4) | D23 SERIES 4 MY20 | KING CAB P/UP | 5255 | 1790 | 1770 | 3150 |
RX (4x2) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1790 | 1785 | 3150 |
RX (4x4) | D23 SERIES 4 MY19 | DUAL C/CHAS | 5120 | 1790 | 1800 | 3150 |
RX (4x2) | D23 SERIES III MY18 | KING C/CHAS | 5120 | 1790 | 1755 | 3150 |
RX (4x2) | D23 SERIES III MY18 | C/CHAS | 5120 | 1790 | 1755 | 3150 |
RX (4x4) | D23 SERIES III MY18 | C/CHAS | 5120 | 1790 | 1775 | 3150 |
RX (4x2) | D23 SERIES 4 MY20 | C/CHAS | 5120 | 1790 | 1755 | 3150 |
RX (4x2) (5YR) | D23 SERIES III MY18 | C/CHAS | 5120 | 1790 | 1755 | 3150 |
RX (4x4) (5YR) | D23 SERIES III MY18 | C/CHAS | 5120 | 1790 | 1775 | 3150 |
RX (4x2) | D23 SERIES 4 MY19 | C/CHAS | 5120 | 1790 | 1755 | 3150 |
RX (4x4) | D23 SERIES 4 MY19 | C/CHAS | 5120 | 1790 | 1775 | 3150 |
RX (4x4) | D23 SERIES 4 MY20 | DUAL C/CHAS | 5120 | 1790 | 1800 | 3150 |
SL (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | 5255 | 1850 | 1825 | 3150 |
RX (4x2) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1790 | 1785 | 3150 |
RX (4x2) | D23 SERIES 4 MY19 | DUAL CAB P/UP | 5255 | 1790 | 1785 | 3150 |
ST (4x2) | D23 SERIES 4 MY19 | DUAL CAB P/UP | 5255 | 1850 | 1815 | 3150 |
RX (4x2) | D23 SERIES 4 MY19 | DUAL CAB P/UP | 5255 | 1790 | 1785 | 3150 |
RX (4x4) | D23 SERIES III MY18 | C/CHAS | 5120 | 1790 | 1775 | 3150 |
RX (4x2) | D23 SERIES 4 MY20 | DUAL CAB P/UP | 5255 | 1790 | 1785 | 3150 |
ST (4x2) | D23 SERIES 4 MY20 | DUAL CAB P/UP | 5255 | 1850 | 1815 | 3150 |
RX (4x2) | D23 SERIES 4 MY20 | DUAL CAB P/UP | 5255 | 1790 | 1785 | 3150 |
RX (4x4) | D23 SERIES 4 MY19 | C/CHAS | 5120 | 1790 | 1775 | 3150 |
ST (4x2) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1815 | 3150 |
RX (4x4) | D23 SERIES 4 MY20 | C/CHAS | 5120 | 1790 | 1775 | 3150 |
SL (4x4) SILVERLINE EDIT (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1825 | 3150 |
ST (4x4) (5YR) | D23 SERIES III MY18 | KING CAB P/UP | 5255 | 1850 | 1780 | 3150 |
ST (4x4) | D23 SERIES 4 MY19 | KING CAB P/UP | 5255 | 1850 | 1780 | 3150 |
RX (4x4) (5YR) | D23 SERIES III MY18 | KING CAB P/UP | 5255 | 1790 | 1770 | 3150 |
RX (4x4) (5YR) | D23 SERIES III MY18 | DUAL C/CHAS | 5120 | 1790 | 1800 | 3150 |
RX (4x4) (5YR) | D23 SERIES III MY18 | DUAL C/CHAS | 5120 | 1790 | 1800 | 3150 |
RX (4x4) | D23 SERIES 4 MY19 | KING CAB P/UP | 5255 | 1790 | 1770 | 3150 |
DX (4x4) | D23 SERIES 4 MY20 | C/CHAS | 5120 | 1790 | 1750 | 3150 |
ST-X (4x2) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1845 | 3150 |
ST (4x4) (5YR) | D23 SERIES III MY18 | KING CAB P/UP | 5255 | 1850 | 1780 | 3150 |
SL (4x4) SILVERLINE EDIT (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1825 | 3150 |
ST-X (4x2) | D23 SERIES 4 MY19 | DUAL CAB P/UP | 5255 | 1850 | 1845 | 3150 |
DX (4x4) | D23 SERIES III MY18 | C/CHAS | 5120 | 1790 | 1750 | 3150 |
ST (4x4) BLACK EDITION (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1825 | 3150 |
ST-X (4x2) | D23 SERIES 4 MY20 | DUAL CAB P/UP | 5255 | 1850 | 1845 | 3150 |
ST-X (4x2) LEATHR TRIM (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1845 | 3150 |
ST-X (4x2) (LEATHER TRIM) | D23 SERIES 4 MY19 | DUAL CAB P/UP | 5255 | 1850 | 1845 | 3150 |
RX (4x4) | D23 SERIES III MY18 | DUAL C/CHAS | 5120 | 1790 | 1800 | 3150 |
ST-X (4x2) (LEATHER TRIM) | D23 SERIES 4 MY20 | DUAL CAB P/UP | 5255 | 1850 | 1845 | 3150 |
ST (4x4) | D23 SERIES III MY18 | KING CAB P/UP | 5255 | 1850 | 1780 | 3150 |
SL (4x4) SILVERLINE EDITION | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1825 | 3150 |
RX (4x4) | D23 SERIES 4 MY19 | DUAL C/CHAS | 5120 | 1790 | 1800 | 3150 |
ST-X (4x2) LEATHR TRIM (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1845 | 3150 |
RX (4x4) | D23 SERIES 4 MY20 | DUAL C/CHAS | 5120 | 1790 | 1800 | 3150 |
ST-X (4x4) | D23 SERIES 4 MY19 | KING CAB P/UP | 5255 | 1850 | 1780 | 3150 |
RX (4x4) (5YR) | D23 SERIES III MY18 | KING C/CHAS | 5120 | 1790 | 1780 | 3150 |
RX (4x4) | D23 SERIES III MY18 | DUAL C/CHAS | 5120 | 1790 | 1800 | 3150 |
RX (4x4) | D23 SERIES III MY18 | KING CAB P/UP | 5255 | 1790 | 1770 | 3150 |
ST-X (4x2) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1845 | 3150 |
RX (4x4) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1790 | 1800 | 3150 |
ST (4x2) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1815 | 3150 |
RX (4x4) (5YR) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1790 | 1800 | 3150 |
RX (4x4) | D23 SERIES III MY18 | KING C/CHAS | 5120 | 1790 | 1780 | 3150 |
RX (4x4) | D23 SERIES 4 MY19 | DUAL CAB P/UP | 5255 | 1790 | 1800 | 3150 |
RX (4x4) | D23 SERIES 4 MY19 | KING C/CHAS | 5120 | 1790 | 1780 | 3150 |
ST (4x2) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1815 | 3150 |
ST (4x2) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1815 | 3150 |
ST-X (4x2) (LEATHER TRIM) | D23 SERIES 4 MY20 | DUAL CAB P/UP | 5255 | 1850 | 1845 | 3150 |
ST-X (4x4) (SUNROOF) | D23 SERIES 4 MY20 | DUAL CAB P/UP | 5255 | 1850 | 1855 | 3150 |
ST (4x2) | D23 SERIES 4 MY19 | DUAL CAB P/UP | 5255 | 1850 | 1815 | 3150 |
SL (4x4) | D23 SERIES 4 MY20 | DUAL CAB P/UP | 5255 | 1850 | 1825 | 3150 |
ST (4x4) | D23 SERIES III MY18 | KING CAB P/UP | 5255 | 1850 | 1780 | 3150 |
SL (4x4) SILVERLINE EDITION | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1825 | 3150 |
SL (4x4) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1825 | 3150 |
ST-X (4x2) (LEATHER TRIM) | D23 SERIES III MY18 | DUAL CAB P/UP | 5255 | 1850 | 1845 | 3150 |
