2012 Nissan Navara
About the 2012 Nissan Navara
The 2012 Nissan Navara was available in forty-three variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in Japan. It uses Diesel fuel.
The 2012 Nissan Navara was sold with engines that range in size from 2.5L to 3.0L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
Navara Warranty
Depending on the variant, NISSAN suggested that owners service their 2012 NISSAN NAVARA every 12 to 6 months, or 10,000, 15,000 to 20,000km, whichever comes first.
The 2012 NISSAN NAVARA had a 3 year, 100,000km warranty.
Navara Fuel Economy
Depending on the variant, view the 2012 NISSAN NAVARA fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
DX (4x2) | D22 SERIES 5 | C/CHAS | DIESEL | - | - | 7.3 | - |
DX (4x4) | D22 SERIES 5 | C/CHAS | DIESEL | - | - | 9.1 | - |
RX (4x2) | D40 MY12 | DUAL CAB P/UP | DIESEL | - | - | 9.8 | - |
RX (4x2) | D40 MY12 | DUAL CAB P/UP | DIESEL | - | - | 9.8 | - |
RX (4x2) | D40 MY11 | DUAL CAB P/UP | DIESEL | - | - | 9.8 | - |
RX (4x4) | D40 MY11 | KING C/CHAS | DIESEL | - | - | 10.5 | - |
RX (4x4) | D40 MY12 | KING C/CHAS | DIESEL | - | - | 10.5 | - |
RX (4x2) | D40 MY11 | DUAL CAB P/UP | DIESEL | - | - | 9.8 | - |
RX (4x4) | D40 MY11 | DUAL C/CHAS | DIESEL | - | - | 10.5 | - |
RX (4x4) | D40 MY11 | C/CHAS | DIESEL | - | - | 9.3 | - |
ST (4x2) | D40 MY12 | DUAL CAB P/UP | DIESEL | - | - | 8.3 | - |
RX (4x4) | D40 MY11 | DUAL C/CHAS | DIESEL | - | - | 9.8 | - |
ST-R SPECIAL EDITION (4x4) | D22 SERIES 5 | DUAL CAB P/UP | DIESEL | - | - | 9.2 | - |
ST-X (4x4) | D40 | KING C/CHAS | DIESEL | - | - | 10.5 | - |
ST-R (4x4) | D22 SERIES 5 | DUAL CAB P/UP | DIESEL | - | - | 9.2 | - |
RX (4x4) | D40 MY11 | KING C/CHAS | DIESEL | - | - | 9.8 | - |
ST-X (4x4) | D40 MY12 | KING CAB P/UP | DIESEL | - | - | 9.8 | - |
RX (4x4) | D40 MY12 | KING C/CHAS | DIESEL | - | - | 9.8 | - |
ST-X (4x4) | D40 MY12 | KING C/CHAS | DIESEL | - | - | 10.5 | - |
RX (4x4) | D40 MY12 | C/CHAS | DIESEL | - | - | 9.3 | - |
RX (4x4) | D40 MY12 | DUAL CAB P/UP | DIESEL | - | - | 9.8 | - |
ST (4x4) | D40 MY12 | DUAL CAB P/UP | DIESEL | - | - | 9.8 | - |
ST-X (4x4) | D40 MY12 | KING CAB P/UP | DIESEL | - | - | 10.5 | - |
ST 25th ANNIVERSARY LE (4x4) | D40 MY12 | DUAL CAB P/UP | DIESEL | - | - | 9.8 | - |
ST (4x2) | D40 MY12 | DUAL CAB P/UP | DIESEL | - | - | 8.3 | - |
ST-X (4x4) | D40 SERIES 4 | DUAL CAB P/UP | DIESEL | - | - | 9.0 | - |
RX (4x4) | D40 MY12 | DUAL C/CHAS | DIESEL | - | - | 10.5 | - |
RX (4x4) | D40 MY12 | DUAL C/CHAS | DIESEL | - | - | 9.8 | - |
RX (4x4) | D40 MY11 | DUAL CAB P/UP | DIESEL | - | - | 10.5 | - |
ST (4x4) | D40 | DUAL CAB P/UP | DIESEL | - | - | 9.8 | - |
RX (4x4) | D40 MY12 | DUAL CAB P/UP | DIESEL | - | - | 10.5 | - |
ST 25th ANNIVERSARY LE (4x4) | D40 MY12 | DUAL CAB P/UP | DIESEL | - | - | 10.5 | - |
ST-X (4x4) | D40 | KING CAB P/UP | DIESEL | - | - | 9.8 | - |
ST-X (4x4) | D40 SERIES 4 | DUAL CAB P/UP | DIESEL | - | - | 8.5 | - |
RX (4x4) | D40 MY11 | DUAL CAB P/UP | DIESEL | - | - | 9.8 | - |
ST (4x4) | D40 | DUAL CAB P/UP | DIESEL | - | - | 10.5 | - |
ST-X (4x4) | D40 | KING C/CHAS | DIESEL | - | - | 9.8 | - |
ST-X (4x4) | D40 MY12 | KING C/CHAS | DIESEL | - | - | 9.8 | - |
ST (4x4) | D40 MY12 | DUAL CAB P/UP | DIESEL | - | - | 10.5 | - |
ST-X (4x4) | D40 | KING CAB P/UP | DIESEL | - | - | 10.5 | - |
ST-X (4x4) | D40 MY12 | DUAL CAB P/UP | DIESEL | - | - | 9.5 | - |
ST-X 550 (4x4) | D40 | DUAL CAB UTILITY | DIESEL | - | - | 9.5 | - |
ST-X 550 (4x4) | D40 MY12 | DUAL CAB UTILITY | DIESEL | - | - | 9.5 | - |
Navara Dimensions
Depending on the variant, the 2012 NISSAN NAVARA measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
DX (4x2) | D22 SERIES 5 | C/CHAS | 4795 | 1690 | 1620 | 2950 |
DX (4x4) | D22 SERIES 5 | C/CHAS | 4945 | 1825 | 1700 | 2950 |
RX (4x2) | D40 MY12 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
RX (4x2) | D40 MY12 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
RX (4x2) | D40 MY11 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
RX (4x4) | D40 MY11 | KING C/CHAS | 5125 | 1850 | 1770 | 3200 |
RX (4x4) | D40 MY12 | KING C/CHAS | 5125 | 1850 | 1770 | 3200 |
RX (4x2) | D40 MY11 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
RX (4x4) | D40 MY11 | DUAL C/CHAS | 5220 | 1774 | 1895 | 3200 |
RX (4x4) | D40 MY11 | C/CHAS | 5135 | 1795 | 1755 | 3200 |
ST (4x2) | D40 MY12 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
RX (4x4) | D40 MY11 | DUAL C/CHAS | 5220 | 1774 | 1895 | 3200 |
ST-R SPECIAL EDITION (4x4) | D22 SERIES 5 | DUAL CAB P/UP | 5080 | 1825 | 1725 | 2950 |
ST-X (4x4) | D40 | KING C/CHAS | 5125 | 1850 | 1770 | 3200 |
ST-R (4x4) | D22 SERIES 5 | DUAL CAB P/UP | 5080 | 1825 | 1725 | 2950 |
RX (4x4) | D40 MY11 | KING C/CHAS | 5125 | 1850 | 1770 | 3200 |
ST-X (4x4) | D40 MY12 | KING CAB P/UP | 5125 | 1850 | 1770 | 3200 |
RX (4x4) | D40 MY12 | KING C/CHAS | 5125 | 1850 | 1770 | 3200 |
ST-X (4x4) | D40 MY12 | KING C/CHAS | 5125 | 1850 | 1770 | 3200 |
RX (4x4) | D40 MY12 | C/CHAS | 5135 | 1795 | 1755 | 3200 |
RX (4x4) | D40 MY12 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
ST (4x4) | D40 MY12 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
ST-X (4x4) | D40 MY12 | KING CAB P/UP | 5125 | 1850 | 1770 | 3200 |
ST 25th ANNIVERSARY LE (4x4) | D40 MY12 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
ST (4x2) | D40 MY12 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
ST-X (4x4) | D40 SERIES 4 | DUAL CAB P/UP | 5296 | 1850 | 1914 | 3200 |
RX (4x4) | D40 MY12 | DUAL C/CHAS | 5220 | 1774 | 1895 | 3200 |
RX (4x4) | D40 MY12 | DUAL C/CHAS | 5220 | 1774 | 1895 | 3200 |
RX (4x4) | D40 MY11 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
ST (4x4) | D40 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
RX (4x4) | D40 MY12 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
ST 25th ANNIVERSARY LE (4x4) | D40 MY12 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
ST-X (4x4) | D40 | KING CAB P/UP | 5125 | 1850 | 1770 | 3200 |
ST-X (4x4) | D40 SERIES 4 | DUAL CAB P/UP | 5296 | 1850 | 1914 | 3200 |
RX (4x4) | D40 MY11 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
ST (4x4) | D40 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
ST-X (4x4) | D40 | KING C/CHAS | 5125 | 1850 | 1770 | 3200 |
ST-X (4x4) | D40 MY12 | KING C/CHAS | 5125 | 1850 | 1770 | 3200 |
ST (4x4) | D40 MY12 | DUAL CAB P/UP | 5220 | 1774 | 1895 | 3200 |
ST-X (4x4) | D40 | KING CAB P/UP | 5125 | 1850 | 1770 | 3200 |
ST-X (4x4) | D40 MY12 | DUAL CAB P/UP | 5296 | 1850 | 1914 | 3200 |
ST-X 550 (4x4) | D40 | DUAL CAB UTILITY | 5296 | 1848 | 1796 | 3200 |
ST-X 550 (4x4) | D40 MY12 | DUAL CAB UTILITY | 5296 | 1848 | 1796 | 3200 |
The 2012 NISSAN NAVARA has a braked towing capacity from 1500kg to 3000kg depending on the variant and an unbraked towing capacity of 750kg.
Navara Market Fit
The Nissan Navara is categorised as a Pick Up or Cab Chassis 4X2