2016 Jaguar F-Pace
About the 2016 Jaguar F-Pace
The 2016 Jaguar F-Pace was available in twenty-four variants, is classed as a Medium SUV and was built in United Kingdom. Buyers could choose from both diesel or premium unleaded petrol engines.
The 2016 Jaguar F-Pace was sold with engines that range in size from 2.0L to 3.0L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
F-Pace Warranty
JAGUAR suggested that owners service their 2016 JAGUAR F-PACE every 24 months or 25,000km, whichever comes first.
The 2016 JAGUAR F-PACE had a 3 year, 100,000km warranty.
F-Pace Fuel Economy
Depending on the variant, view the 2016 JAGUAR F-PACE fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
20d Prestige AWD | - | 4D WAGON | DIESEL | - | - | 5.3 | - |
20d Prestige AWD | MY17 | 4D WAGON | DIESEL | - | - | 5.3 | - |
35t Prestige AWD | MY17 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
30d Prestige AWD | MY17 | 4D WAGON | DIESEL | - | - | 6.0 | - |
20d R-Sport AWD | - | 4D WAGON | DIESEL | - | - | 5.3 | - |
30d First Edition | MY17 | 4D WAGON | DIESEL | - | - | 6.0 | - |
20d R-Sport AWD | MY17 | 4D WAGON | DIESEL | - | - | 5.3 | - |
30d Portfolio AWD | MY17 | 4D WAGON | DIESEL | - | - | 6.0 | - |
30d S | - | 4D WAGON | DIESEL | - | - | 6.2 | - |
30d S | MY17 | 4D WAGON | DIESEL | - | - | 6.0 | - |
35t S | MY17 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
30d Portfolio AWD | - | 4D WAGON | DIESEL | - | - | 6.0 | - |
30d R-Sport AWD | - | 4D WAGON | DIESEL | - | - | 6.0 | - |
35t Portfolio AWD | - | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
30d R-Sport AWD | MY17 | 4D WAGON | DIESEL | - | - | 6.0 | - |
35t Portfolio AWD | MY17 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
35t R-Sport AWD | - | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
30d First Edition | - | 4D WAGON | DIESEL | - | - | 6.2 | - |
35t Prestige AWD | - | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
30d Prestige AWD | - | 4D WAGON | DIESEL | - | - | 6.0 | - |
35t R-Sport AWD | MY17 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
35t S | - | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
35t First Edition | MY17 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
35t First Edition | - | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
F-Pace Dimensions
The 2016 JAGUAR F-PACE measures 4731mm long, 1936mm wide and 1667mm tall, with a 2874mm tall wheelbase.
The 2016 JAGUAR F-PACE has a braked towing capacity of 2400kg and an unbraked towing capacity of 750kg.
F-Pace Market Fit
The Jaguar F-Pace is categorised as a Medium SUV