2023 Jaguar F-Pace
About the 2023 Jaguar F-Pace
Last updated Jun 07, 2024The 2023 Jaguar F-Pace was available in twelve variants, is classed as a Large SUV and was built in England. Buyers could choose from both premium unleaded petrol or diesel engines.
The 2023 Jaguar F-Pace was sold with engines that range in size from 2.0L to 5.0L and from turbocharged eight-cylinders to twin-turbocharged four-cylinders.
Price & Specs
News
Compare
F-Pace Safety Rating
F-Pace Warranty
The 2023 JAGUAR F-PACE had a 5 year, unlimited km warranty.
F-Pace Fuel Economy
Depending on the variant, view the 2023 JAGUAR F-PACE fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
P250 R-DYNAMIC S (184kW) | X761 MY24 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.5 | - |
P250 R-DYNAMIC S (184kW) | X761 MY23 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.5 | - |
P250 R-DYNAMIC SE (184kW) | X761 MY23 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.5 | - |
P250 R-DYNAMIC SE (184kW) | X761 MY24 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.5 | - |
D300 R-DYNAMIC SE (221kW) | X761 MY23 | 4D WAGON | DIESEL | - | - | 7.0 | - |
D300 R-DYNAMIC SE (221kW) | X761 MY24 | 4D WAGON | DIESEL | - | - | 7.0 | - |
P400 R-DYNAMIC SE (294kW) | X761 MY23 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.7 | - |
P400 R-DYNAMIC HSE (294kW) | X761 MY23 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.7 | - |
400 SPORT (294kW) | X761 MY23 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.7 | - |
400 SPORT (294kW) | X761 MY24 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.7 | - |
SVR (405kW) | X761 MY23 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 11.7 | - |
SVR (405kW) | X761 MY24 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 11.7 | - |
F-Pace Dimensions
Depending on the variant, the 2023 JAGUAR F-PACE measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
P250 R-DYNAMIC S (184kW) | X761 MY24 | 4D WAGON | 4747 | 2071 | 1664 | 2874 |
P250 R-DYNAMIC S (184kW) | X761 MY23 | 4D WAGON | 4747 | 2071 | 1664 | 2874 |
P250 R-DYNAMIC SE (184kW) | X761 MY23 | 4D WAGON | 4747 | 2071 | 1664 | 2874 |
P250 R-DYNAMIC SE (184kW) | X761 MY24 | 4D WAGON | 4747 | 2071 | 1664 | 2874 |
D300 R-DYNAMIC SE (221kW) | X761 MY23 | 4D WAGON | 4747 | 2071 | 1664 | 2874 |
D300 R-DYNAMIC SE (221kW) | X761 MY24 | 4D WAGON | 4747 | 2071 | 1664 | 2874 |
P400 R-DYNAMIC SE (294kW) | X761 MY23 | 4D WAGON | 4747 | 2071 | 1664 | 2874 |
P400 R-DYNAMIC HSE (294kW) | X761 MY23 | 4D WAGON | 4747 | 2071 | 1664 | 2874 |
400 SPORT (294kW) | X761 MY23 | 4D WAGON | 4747 | 2071 | 1664 | 2874 |
400 SPORT (294kW) | X761 MY24 | 4D WAGON | 4747 | 2071 | 1664 | 2874 |
SVR (405kW) | X761 MY23 | 4D WAGON | 4762 | 2071 | 1670 | 2874 |
SVR (405kW) | X761 MY24 | 4D WAGON | 4762 | 2071 | 1670 | 2874 |
The 2023 JAGUAR F-PACE has a braked towing capacity of 2400kg and an unbraked towing capacity of 750kg.
F-Pace Market Fit
The Jaguar F-Pace is categorised as a Large SUV There are currently 5 other options in the Large SUV segment, those that fit within a similar price range include:
Competitor Analysis
Frequently Asked Questions
Enquiring through CarExpert is one of the easiest ways to order a new 2023 Jaguar F-Pace. We connect you with an accredited dealer/s and equip you with information on current deals, what others have paid, plus, our independent reviews and ratings. You can also call our friendly Concierge team whenever you need support - they remain on hand throughout the process to ensure you get the service (and value!) we demand of our partnered dealers.
When you buy a new 2023 Jaguar F-Pace through CarExpert, speed, confidence and great value come standard.