

Derek Fung
Honda revises EV strategy after posting fourth straight quarterly loss
37 Minutes Ago

Publisher
In 2022, Toyota sold 231,050 vehicles in Australia.
Below you will see a visualisation of how those sales compare to a decade ago in 2012.
In 2012 Toyota sold 218,716 vehicles in Australia. Models like the Aurion and Rukus are no longer on sale but new models like the Corolla Cross, CH-R, Fortuner and Yaris Cross have made up the difference.
Below is a graphical representation of the top manufacturers sales over the last 25 years (1997 to 2022), inclusive of passenger vehicles, SUVs, and both light and heavy commercial vehicles. This graph is interactive and you can pick to compare any number of manufacturers.
| Models | 2012 | 2022 |
|---|---|---|
| Toyota Aurion | 9,074 | 0 |
| Toyota Camry (4 cyl) | 27,230 | 9,538 |
| Toyota C-HR | 0 | 7,977 |
| Toyota Coaster | 380 | 311 |
| Toyota Corolla | 38,799 | 25,284 |
| Toyota Corolla Cross | 0 | 2,563 |
| Toyota FJ Cruiser | 2,981 | 0 |
| Toyota Fortuner | 0 | 4,614 |
| Toyota 86 | 2,047 | 212 |
| Toyota Granvia | 0 | 156 |
| Toyota Hiace Bus | 2,614 | 2,594 |
| Toyota Hiace Van | 2,047 | 8,748 |
| Toyota Hilux 4X2 | 11,379 | 17,062 |
| Toyota Hilux 4X4 | 29,267 | 47,329 |
| Toyota Kluger | 13,239 | 12,562 |
| Toyota Landcruiser PU/CC | 7,912 | 11,390 |
| Toyota Landcruiser Wagon | 10,829 | 13,152 |
| Toyota Mirai | 0 | 14 |
| Toyota Prado | 17,045 | 21,102 |
| Toyota Prius | 1,797 | 44 |
| Toyota Prius C | 1,883 | 0 |
| Toyota Prius V | 0 | 1 |
| Toyota RAV4 | 14,651 | 34,845 |
| Toyota Supra | 0 | 141 |
| Toyota Tarago | 1,031 | 0 |
| Toyota Yaris | 18,808 | 2,979 |
| Toyota Yaris Cross | 0 | 8,432 |
| Toyota Rukus | 823 | 0 |
Go deeper on the cars in our Showroom, compare your options, or see what a great deal looks like with help from our New Car Specialists.
Alborz Fallah is a CarExpert co-founder and industry leader shaping digital automotive media with a unique mix of tech and car expertise.


Derek Fung
37 Minutes Ago


Ben Zachariah
7 Hours Ago


James Wong
7 Hours Ago


James Wong
7 Hours Ago


James Wong
7 Hours Ago


Damion Smy
14 Hours Ago
Add CarExpert as a Preferred Source on Google so your search results prioritise writing by actual experts, not AI.