

James Wong
Kia Carnival and Sorento lose V6 due to new Australian emissions regulations
9 Minutes Ago
BYD is fuelling the growth of plug-in hybrids in Australia more than any other brand, accounting for half of all PHEV sales.

News Editor


News Editor
Plug-in hybrid vehicle (PHEV) sales rose sharply in Australia in 2025, despite the end of a key government incentive.
The Fringe Benefits Tax (FBT) exemption on PHEVs ended on April 1, 2025, and yet PHEV sales were up 130.9 per cent year over year for a total of 53,484 deliveries.
An influx of more affordable PHEV offerings, many from Chinese brands, helped fuel this growth.
CarExpert can save you thousands on a new car. Click here to get a great deal.

Australia also received the first PHEV utes, with BYD, Ford and GWM pioneering a new segment Down Under that's set to get more entrants in the future.
And it's BYD that was once again on top, holding just over a 50 per cent share of Australia's PHEV market – though PHEVs still accounted for 4.3 per cent of the total new-vehicle market.
In 2025, the BYD Sealion 6 and Mitsubishi Outlander each took a step down on the podium to make way for a new top-selling PHEV: the BYD Shark 6.

Not only did the BYD Shark 6 outsell the next best-selling PHEV at a rate of almost exactly two to one, but it blew its rivals – the GWM Cannon Alpha PHEV and Ford Ranger PHEV – out of the water.
Admittedly, it had a few more months under its belt – the first deliveries of the Shark 6 were recorded in February, against April for the Ford and May for the GWM – but the BYD's dominance of the PHEV ute segment is plain to see.
The Cannon Alpha PHEV was nevertheless Australia's fifth-best selling PHEV in 2025, just behind its showroom-mate, the Haval H6.
Model | PHEV sales | Model total | PHEV share of total sales |
|---|---|---|---|
BYD Shark 6 | 18,073 | 18,073 | 100% |
BYD Sealion 6 | 9055 | 9055 | 100% |
Mitsubishi Outlander | 4110 | 22459 | 18.3% |
GWM Haval H6 | 2542 | 13217 | 19.2% |
GWM Cannon Alpha | 1371 | 2524 | 54.3% |
BMW X3 | 1305 | 4909 | 26.6% |
Mitsubishi Eclipse Cross | 1297 | 4477 | 29.0% |
Ford Ranger 4x4 | 1143 | 56555 | 2.1% |
Jaecoo J7 | 1078 | 2706 | 39.8% |
Geely Starray EM-i | 1066 | 1066 | 100% |
Chery Tiggo 8 Pro | 1065 | 3571 | 29.8% |
Mazda CX-60 | 1029 | 5410 | 19.0% |
Mazda CX-80 | 971 | 3851 | 25.2% |
Chery Tiggo 7 Pro | 901 | 5681 | 15.9% |
Lexus NX | 744 | 6024 | 12.4% |
Kia Sorento | 600 | 8745 | 6.9% |
Lexus RX | 507 | 2126 | 23.9% |
Cupra Formentor | 468 | 1490 | 31.4% |
Mercedes-Benz GLC-Class Wagon | 451 | 4306 | 10.5% |
Omoda 9 | 373 | 373 | 100% |
MG HS | 353 | 4201 | 8.4% |
Volvo XC60 | 331 | 2047 | 16.2% |
Audi Q5 | 299 | 3570 | 8.4% |
Mercedes-Benz C-Class | 294 | 1425 | 20.6% |
BMW X5 | 269 | 3673 | 7.3% |
Volvo XC90 | 265 | 754 | 35.2% |
Range Rover Sport | 253 | 2306 | 11.0% |
GWM Tank 500 | 249 | 1519 | 16.4% |
Audi A5 | 246 | 979 | 25.1% |
Leapmotor C10 | 235 | 579 | 40.6% |
Mercedes-Benz GLA-Class | 218 | 3244 | 6.7% |
Chery Tiggo 9 | 190 | 190 | 100.0% |
Land Rover Defender | 186 | 3854 | 4.8% |
Volkswagen Touareg | 183 | 768 | 23.8% |
BMW 5 Series | 155 | 315 | 49.2% |
Porsche Cayenne Wagon | 154 | 662 | 23.3% |
Porsche Cayenne Coupe | 148 | 932 | 15.9% |
Mercedes-Benz GLC-Class Coupe | 128 | 1520 | 8.4% |
Mercedes-Benz E-Class | 118 | 519 | 22.7% |
Range Rover Evoque | 111 | 614 | 18.1% |
BMW XM | 95 | 95 | 100% |
Ferrari two-door range | 89 | 164 | 54.3% |
Lamborghini two-door range | 76 | 118 | 64.4% |
Bentley two-door range | 69 | 70 | 98.6% |
Audi Q8 | 63 | 514 | 12.3% |
Cupra Leon | 61 | 339 | 18.0% |
Jeep Grand Cherokee | 60 | 673 | 8.9% |
Range Rover | 53 | 369 | 14.4% |
Jaguar F-Pace | 50 | 304 | 16.5% |
Ford Transit Custom | 47 | 3447 | 1.4% |
Alfa Romeo Tonale | 38 | 132 | 28.8% |
Land Rover Discovery Sport | 37 | 412 | 9.0% |
Peugeot 408 | 33 | 93 | 35.5% |
Range Rover Velar | 30 | 371 | 8.1% |
Jeep Compass | 28 | 147 | 19.1% |
McLaren Coupe/Convertible | 27 | 68 | 39.7% |
Ford Escape | 25 | 28 | 89.3% |
Porsche Panamera | 24 | 82 | 29.3% |
Bentley Flying Spur | 11 | 12 | 91.7% |
Cupra Terramar | 9 | 246 | 3.7% |
Skoda Kodiaq | 8 | 1255 | 0.6% |
Mercedes-AMG GT 4-Door Coupe | 6 | 6 | 100% |
Volvo S60 | 4 | 37 | 10.8% |
Peugeot 508 | 2 | 2 | 100% |
Bentley Bentayga | 1 | 68 | 1.5% |
Citroen C5 X | 1 | 2 | 50.0% |
Denza B5 | 1 | 1 | 100% |
Denza B8 | 1 | 1 | 100% |
Peugeot 308 | 1 | 88 | 1.1% |
BYD toppled Mitsubishi to become Australia's best-selling PHEV brand.

It wasn't just fresh product that saw BYD overtake Mitsubishi, which had been among the first brands to offer PHEVs in Australia.
Mitsubishi was forced to axe its Eclipse Cross, in both petrol and plug-in hybrid guise, as it was one of multiple models in its lineup that didn't meet new safety regulations. The brand secured stock of affected vehicles prior to the implementation of the new regulation from March 1, but Eclipse Cross PHEV sales still fell by 45.2 per cent.
The Outlander PHEV, an updated version of which is due here this year, also slumped 32.9 per cent.

While BYD posted an enormous increase in PHEV sales (up 337.7 per cent year over year), fuelled in large part by the arrival of the Shark 6, it wasn't the only brand to sell more PHEVs in 2025 than in the year before.
Setting aside PHEV newcomers like GWM, Chery, Geely and Omoda Jaecoo, all of which launched their first PHEVs in Australia in 2025, there were some other notable players.
Mazda was up 16 per cent, BMW was up 287.3 per cent, and Lexus was up 256.4 per cent on the back of better supply and the launch of the RX PHEV.
Brand | 2025 PHEV sales | % change vs 2024 |
|---|---|---|
BYD | 27,128 | +337.7% |
Mitsubishi | 5407 | -36.3% |
GWM | 4162 | - |
Chery | 2156 | - |
Mazda | 2000 | +16.0% |
BMW | 1824 | +287.3% |
Omoda Jaecoo | 1451 | - |
Lexus | 1251 | +256.4% |
Ford | 1215 | +519.9% |
Mercedes-Benz | 1215 | +149.5% |
Geely | 1066 | - |
Land Rover | 670 | +5.7% |
Audi | 608 | +55.1% |
Kia | 600 | +391.8% |
Volvo | 600 | -51.8% |
Cupra | 538 | -24.1% |
MG | 353 | -60.0% |
Porsche | 326 | -34.7% |
Volkswagen | 183 | +21.2% |
Ferrari | 89 | -30.5% |
Jeep | 88 | +37.5% |
Bentley | 81 | +800.0% |
Lamborghini | 76 | +660.0% |
Jaguar | 50 | - |
Alfa Romeo | 38 | -67.0% |
Peugeot | 36 | -84.5% |
McLaren | 27 | -25.0% |
Skoda | 8 | - |
Denza | 2 | - |
Citroen | 1 | -50.0% |
MORE: VFACTS 2025: Another record year for new vehicle sales in Australia, but growth modest overall
William Stopford is an automotive journalist with a passion for mainstream cars, automotive history and overseas auto markets.


James Wong
9 Minutes Ago


Ben Zachariah
16 Minutes Ago


Josh Nevett
1 Hour Ago


William Stopford
2 Hours Ago


William Stopford
3 Hours Ago


William Stopford
4 Hours Ago