2014 Subaru WRX
About the 2014 Subaru WRX
The 2014 Subaru WRX was available in nineteen variants, is classed as a Small Car and was built in Japan. It uses Premium Unleaded Petrol fuel.
The 2014 Subaru WRX was sold with engines that range in size from 2.0L to 2.5L and with turbocharged four-cylinder.
Price & Specs
WRX Warranty
SUBARU suggested that owners service their 2014 SUBARU WRX every 6 months or 12,000km, whichever comes first.
The 2014 SUBARU WRX had a 3 year, unlimited km warranty.
WRX Fuel Economy
Depending on the variant, view the 2014 SUBARU WRX fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
(AWD) | MY14 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 10.7 | - |
(AWD) | MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.7 | - |
(AWD) | MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 9.2 | - |
CLUB SPEC (AWD) | MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.7 | - |
(AWD) | MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
STi (AWD) | MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.5 | - |
PREMIUM (AWD) | MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.4 | - |
STi (AWD) | MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.6 | - |
PREMIUM (AWD) | MY14 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 10.4 | - |
PREMIUM (AWD) | MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 9.2 | - |
PREMIUM (AWD) | MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
STi (AWD) | MY14 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 10.6 | - |
STi (AWD) | MY14 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 10.5 | - |
STi SPEC R (AWD) | MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.6 | - |
STi SPEC R (AWD) | MY14 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 10.6 | - |
STi (AWD) | MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.4 | - |
STi SPEC R (AWD) | MY14 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 10.5 | - |
STi SPEC R (AWD) | MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.5 | - |
STi PREMIUM (AWD) | MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.4 | - |
WRX Dimensions
Depending on the variant, the 2014 SUBARU WRX measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
(AWD) | MY14 | 5D HATCHBACK | 4415 | 1740 | 1475 | 2620 |
(AWD) | MY14 | 4D SEDAN | 4580 | 1740 | 1475 | 2620 |
(AWD) | MY15 | 4D SEDAN | 4595 | 1795 | 1475 | 2650 |
CLUB SPEC (AWD) | MY14 | 4D SEDAN | 4580 | 1740 | 1475 | 2620 |
(AWD) | MY15 | 4D SEDAN | 4595 | 1795 | 1475 | 2650 |
STi (AWD) | MY14 | 4D SEDAN | 4580 | 1795 | 1470 | 2625 |
PREMIUM (AWD) | MY14 | 4D SEDAN | 4580 | 1740 | 1475 | 2620 |
STi (AWD) | MY14 | 4D SEDAN | 4580 | 1795 | 1470 | 2625 |
PREMIUM (AWD) | MY14 | 5D HATCHBACK | 4415 | 1740 | 1475 | 2620 |
PREMIUM (AWD) | MY15 | 4D SEDAN | 4595 | 1795 | 1475 | 2650 |
PREMIUM (AWD) | MY15 | 4D SEDAN | 4595 | 1795 | 1475 | 2650 |
STi (AWD) | MY14 | 5D HATCHBACK | 4415 | 1795 | 1475 | 2625 |
STi (AWD) | MY14 | 5D HATCHBACK | 4415 | 1795 | 1475 | 2625 |
STi SPEC R (AWD) | MY14 | 4D SEDAN | 4580 | 1795 | 1470 | 2625 |
STi SPEC R (AWD) | MY14 | 5D HATCHBACK | 4415 | 1795 | 1475 | 2625 |
STi (AWD) | MY15 | 4D SEDAN | 4595 | 1795 | 1475 | 2650 |
STi SPEC R (AWD) | MY14 | 5D HATCHBACK | 4415 | 1795 | 1475 | 2625 |
STi SPEC R (AWD) | MY14 | 4D SEDAN | 4580 | 1795 | 1470 | 2625 |
STi PREMIUM (AWD) | MY15 | 4D SEDAN | 4595 | 1795 | 1475 | 2650 |
The 2014 SUBARU WRX has a braked towing capacity of 1200kg and an unbraked towing capacity from 650kg to 750kg depending on the variant.
WRX Market Fit
The Subaru WRX is categorised as a Small Car