2015 Subaru Forester
About the 2015 Subaru Forester
The 2015 Subaru Forester was available in twenty-one variants, is classed as a Medium SUV and was built in Japan. Buyers could choose from diesel, unleaded petrol or premium unleaded petrol engines.
The 2015 Subaru Forester was sold with engines that range in size from 2.0L to 2.5L and from turbocharged four-cylinders to four-cylinders.
Price & Specs
Forester Warranty
SUBARU suggested that owners service their 2015 SUBARU FORESTER every 6 months or 12,000km, whichever comes first.
The 2015 SUBARU FORESTER had a 3 year, unlimited km warranty.
Forester Fuel Economy
Depending on the variant, view the 2015 SUBARU FORESTER fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
2.0D-L | MY15 | 4D WAGON | DIESEL | - | - | 5.9 | - |
2.0i | MY14 | 4D WAGON | UNLEADED PETROL | - | - | 7.2 | - |
2.0D | MY14 | 4D WAGON | DIESEL | - | - | 5.9 | - |
2.0D-L | MY14 | 4D WAGON | DIESEL | - | - | 5.9 | - |
2.0i-L | MY15 | 4D WAGON | UNLEADED PETROL | - | - | 7.2 | - |
2.5i-S | MY15 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | - |
2.5i | MY14 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | - |
2.5i-L | MY14 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | - |
2.5i-S | MY14 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | - |
2.0i-L | MY14 | 4D WAGON | UNLEADED PETROL | - | - | 7.2 | - |
2.5i-L | MY15 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | - |
2.0D-S | MY14 | 4D WAGON | DIESEL | - | - | 5.9 | - |
2.5i LUXURY LIMITED EDITION | MY14 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | - |
2.5i LUXURY LIMITED EDITION | MY15 | 4D WAGON | UNLEADED PETROL | - | - | 8.1 | - |
2.0D-L | MY15 | 4D WAGON | DIESEL | - | - | 6.3 | - |
2.0D-S | MY15 | 4D WAGON | DIESEL | - | - | 5.9 | - |
2.0XT | MY15 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.2 | - |
2.0XT | MY14 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.2 | - |
2.0D-S | MY15 | 4D WAGON | DIESEL | - | - | 6.4 | - |
2.0XT PREMIUM | MY14 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.2 | - |
2.0XT PREMIUM | MY15 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.2 | - |
Forester Dimensions
The 2015 SUBARU FORESTER measures 4595mm long, 1795mm wide and 1735mm tall, with a 2640mm tall wheelbase.
The 2015 SUBARU FORESTER has a braked towing capacity from 1500kg to 1800kg depending on the variant and an unbraked towing capacity of 750kg.
Forester Market Fit
The Subaru Forester is categorised as a Medium SUV