Cooper
| Specs | Combined |
|---|
| 1.5L, 6-speed auto, 3-door Hatchback, Petrol, FWD | - |
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 5.8 L/100km |
| 1.5L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 4.7 L/100km |
| 1.5L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 5.5 L/100km |
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 6.7 L/100km |
| 1.5L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 4.9 L/100km |
| 1.5L, 7-speed manual, 3-door Hatchback, Petrol, FWD | 5.3 L/100km |
| 1.5L, 7-speed auto, 3-door Hatchback, Petrol, FWD | 5.3 L/100km |
| 1.5L, 6-speed auto, 3-door Hatchback, Diesel, FWD | - |
| 1.6L, 6-speed manual, 3-door Hatchback, Diesel, FWD | 3.8 L/100km |
| 1.5L, 6-speed manual, 3-door Hatchback, Diesel, FWD | 3.7 L/100km |
| 2.0L, 6-speed auto, 3-door Hatchback, Diesel, FWD | 5.1 L/100km |
| 1.5L, 6-speed auto, 3-door Hatchback, Diesel, FWD | 3.9 L/100km |
Ray
| Specs | Combined |
|---|
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 6.7 L/100km |
| 1.2L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 5.0 L/100km |
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 5.4 L/100km |
| 1.2L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 4.9 L/100km |
Cooper Hyde Park
| Specs | Combined |
|---|
| 1.6L, 6-speed manual, 3-door Hatchback, Diesel, FWD | 3.8 L/100km |
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 6.7 L/100km |
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 5.8 L/100km |
Cooper Baker Street
| Specs | Combined |
|---|
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 6.7 L/100km |
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 5.8 L/100km |
| 2.0L, 6-speed auto, 3-door Hatchback, Diesel, FWD | 5.1 L/100km |
| 1.6L, 6-speed manual, 3-door Hatchback, Diesel, FWD | 3.8 L/100km |
Cooper Seven
| Specs | Combined |
|---|
| 1.5L, 6-speed auto, 3-door Hatchback, Diesel, FWD | 3.9 L/100km |
| 1.5L, 6-speed manual, 3-door Hatchback, Diesel, FWD | 3.7 L/100km |
| 1.5L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 4.9 L/100km |
| 1.5L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 4.7 L/100km |
Cooper Kensington Edition
Cooper Green Park
| Specs | Combined |
|---|
| 2.0L, 6-speed auto, 3-door Hatchback, Diesel, FWD | 5.1 L/100km |
| 1.6L, 6-speed manual, 3-door Hatchback, Diesel, FWD | 3.8 L/100km |
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 6.7 L/100km |
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 5.8 L/100km |
Cooper Bayswater
| Specs | Combined |
|---|
| 2.0L, 6-speed auto, 3-door Hatchback, Diesel, FWD | 5.1 L/100km |
| 1.6L, 6-speed manual, 3-door Hatchback, Diesel, FWD | 3.8 L/100km |
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 6.7 L/100km |
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 5.8 L/100km |
Cooper S
| Specs | Combined |
|---|
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 6.3 L/100km |
| 2.0L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 5.9 L/100km |
| 2.0L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 6.3 L/100km |
| 2.0L, 6-speed auto, 3-door Hatchback, Petrol, FWD | - |
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 6.7 L/100km |
| 2.0L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 5.5 L/100km |
| 2.0L, 7-speed manual, 3-door Hatchback, Petrol, FWD | 5.5 L/100km |
| 2.0L, 7-speed auto, 3-door Hatchback, Petrol, FWD | 5.5 L/100km |
Cooper S 60 Years Edition
Cooper S Kensington Edition
John Cooper Works
| Specs | Combined |
|---|
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 7.4 L/100km |
| 2.0L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 5.8 L/100km |
| 2.0L, 8-speed auto, 3-door Hatchback, Petrol, FWD | 6.0 L/100km |
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 6.9 L/100km |
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 7.0 L/100km |
| 2.0L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 6.7 L/100km |
| 2.0L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 6.9 L/100km |
John Cooper Works Essential
John Cooper Works Gp
| Specs | Combined |
|---|
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 7.1 L/100km |
| 2.0L, 8-speed auto, 3-door Hatchback, Petrol, FWD | - |
| 2.0L, 8-speed auto, 3-door Hatchback, Petrol, FWD | 6.0 L/100km |
John Cooper Works Millbrook Edition
John Cooper Works Classic
John Cooper Works Signature
John Cooper Works Mini Yours
John Cooper Works E Favoured