All 2024 Ford Ranger fuel economy
Double Cab Pick Up
Double Cab Chassis
Super Cab Pick Up
Variant | Fuel Type | Combined |
---|---|---|
XLT 2.0 (4x4) | Diesel | 7.6 |
XLT 2.0 (4x4) | Diesel | 7.6 |
XLT 2.0 (4x4) | Diesel | 7.6 |
XL 2.0 (4x4) | Diesel | 7.6 |
Cab Chassis
Super Cab Chassis
Variant | Fuel Type | Combined |
---|---|---|
XL 2.0 HI-RIDER (4x2) | Diesel | 7.6 |
XL 2.0 HI-RIDER (4x2) | Diesel | 7.6 |
XL 2.0 HI-RIDER (4x2) | Diesel | 7.6 |
Super Cab Chassis
Variant | Fuel Type | Combined |
---|---|---|
XL 2.0 (4x4) | Diesel | 7.6 |
XL 2.0 (4x4) | Diesel | 7.6 |
XL 2.0 (4x4) | Diesel | 7.6 |
New Ford Ranger deals
MY24.50 Ranger XLT Bi-Turbo 4x4 from $63,990 Driveaway
Driveaway deal
End of year driveaway deal. Offers on selected vehicles until December 31.
CarExpert driveaway from
$63,990
You save from
$$$$$