

Josh Nevett
2026 Bentley Flying Spur review: Quick drive
5 Hours Ago
Sales of new hybrid vehicles increased again in 2025, but while Toyota remained the top hybrid brand, it only grew its sales modestly.

News Editor


News Editor
Hybrid vehicle sales in Australia increased by 15.3 per cent year-on-year in 2025, with a total of 199,133 reaching customers.
That was slightly higher growth than posted by electric vehicles (up 13.1 per cent to 103,269 units) but not as steep as the growth of plug-in hybrid sales (up 130.9 per cent to 53,484 units).
Chery and KGM launched their first hybrids in 2025, and brands like Hyundai and MG expanded their hybrid lineups.
CarExpert can save you thousands on a new car. Click here to get a great deal.

This influx of new product helped drive an increase in hybrid sales, as established players like Toyota and GWM either remained flat or slid backwards.
Toyota – now Australia’s best-selling auto brand for 23 consecutive years – also remained our market’s best-selling hybrid brand in 2025, offering the three top-selling hybrid models.
A total of 48.6 per cent of the 239,863 Toyotas delivered in 2025 – or 115,953 in total – were hybrids, up incrementally from 47.9 per cent and 115,477 units in 2024.
While the overall hybrid market was up by 15.3 per cent, sales of hybrid Toyotas only rose by 0.4 per cent.

Hyundai once again sat in second place, but sales of its hybrid vehicles rose 92.8 per cent to 28,851 units. GWM remained in third place but saw its hybrid sales drop 6.5 per cent to 11,198 units.
| Brand | 2025 sales | % change vs 2024 |
|---|---|---|
| Toyota | 115,953 | +0.4% |
| Hyundai | 28,851 | +92.8% |
| GWM | 11,198 | -6.5% |
| Lexus | 9819 | +3.3% |
| Kia | 8801 | +54.9% |
| Honda | 6990 | +9.9% |
| MG | 5600 | +603.5% |
| Subaru | 5150 | +84.2% |
| Nissan | 5134 | +0.1% |
| Chevrolet | 18 | +100% |
| Maserati | 12 | +1100% |
The Toyota RAV4 was Australia’s best-selling hybrid again, and the second-best selling model overall.

Toyota not only had the three top-selling hybrids in Australia, it also had six of the top 10 best-selling hybrids.
Hyundai’s Tucson and Kona SUVs cracked the top five, and indeed everything in the top 10 bar the 10th-place Kia Sportage was either a Toyota or Hyundai.
| Model | Hybrid sales in 2025 | Total model sales in 2025 | Hybrid share of total sales (%) |
|---|---|---|---|
| Toyota RAV4 | 51,869 | 51,947 | 99.9% |
| Toyota Corolla | 18,522 | 18,968 | 97.7% |
| Toyota Corolla Cross | 12,662 | 12,686 | 99.8% |
| Hyundai Tucson | 10,556 | 20,145 | 52.4% |
| Hyundai Kona | 10,407 | 22,769 | 45.7% |
| Toyota Camry | 9838 | 9860 | 99.8% |
| Toyota Yaris Cross | 9409 | 10928 | 86.1% |
| Toyota Kluger | 7817 | 8098 | 96.5% |
| Hyundai Santa Fe | 5125 | 6264 | 81.8% |
| Kia Sportage | 5096 | 19137 | 26.6% |
| GWM Haval Jolion | 4276 | 19413 | 22.0% |
| Lexus NX | 4267 | 6024 | 70.8% |
| GWM Haval H6 | 4184 | 13217 | 31.7% |
| Subaru Forester | 4181 | 15179 | 27.5% |
| Nissan X-Trail | 4056 | 15708 | 25.8% |
| MG ZS | 3718 | 20000 | 18.6% |
| Honda HR-V | 2982 | 4817 | 61.9% |
| Toyota C-HR | 2892 | 2892 | 100% |
| Kia Carnival | 2231 | 10948 | 20.4% |
| Toyota Yaris | 2107 | 2801 | 75.2% |
| Hyundai i30 | 2010 | 10688 | 18.8% |
| Lexus LBX | 1807 | 1995 | 90.6% |
| Honda CR-V | 1698 | 5595 | 30.4% |
| Chery Tiggo 4 | 1602 | 20149 | 8.0% |
| Honda ZR-V | 1513 | 3940 | 38.4% |
| MG 3 | 1472 | 8350 | 17.6% |
| Lexus RX | 1286 | 2126 | 60.5% |
| GWM Tank 500 | 1270 | 1519 | 83.6% |
| Lexus UX | 1189 | 1211 | 98.2% |
| Kia Sorento | 1150 | 8745 | 13.2% |
| Nissan Qashqai | 1078 | 4478 | 24.1% |
| Lexus ES | 1045 | 1062 | 98.4% |
| Subaru Crosstrek | 969 | 10842 | 8.9% |
| Toyota Tundra | 837 | 837 | 100% |
| Hyundai Palisade | 753 | 2364 | 31.9% |
| Honda Civic | 699 | 933 | 74.9% |
| GWM Tank 300 | 668 | 5035 | 13.3% |
| GWM Haval H7 | 450 | 450 | 100% |
| MG HS | 410 | 4201 | 9.8% |
| GWM Cannon Alpha | 350 | 2524 | 13.9% |
| Kia Niro | 324 | 454 | 71.4% |
| Lexus LM | 216 | 216 | 100% |
| Honda Accord | 98 | 98 | 100% |
| Chevrolet Corvette | 18 | 250 | 7.2% |
| Maserati Grecale | 12 | 238 | 5.0% |
| Lexus LS | 7 | 13 | 53.9% |
| KGM SsangYong Torres | 5 | 288 | 1.7% |
| Lexus LC | 2 | 54 | 3.7% |
William Stopford is an automotive journalist with a passion for mainstream cars, automotive history and overseas auto markets.


Josh Nevett
5 Hours Ago


James Wong
12 Hours Ago


William Stopford
14 Hours Ago


Alborz Fallah
16 Hours Ago


William Stopford
17 Hours Ago


James Wong
17 Hours Ago