2020 Audi RS4
Price | $105,800 - $138,400 |
---|---|
Fuel Efficiency | 8.9 - 9.5 / 100km |
ANCAP Rating | Not tested |
Warranty | 3 years |
About the RS4
The 2020 Audi RS4 was available in three variants, is classed as a Medium Car and was built in Germany. It uses Premium Unleaded Petrol fuel.
The 2020 Audi RS4 was sold with an engine size of 2.9L and from twin-turbocharged six-cylinders to turbocharged six-cylinders.
News
Variants
RS4 Warranty
AUDI suggested that owners service their 2020 AUDI RS 4 every 12 months or 15,000km, whichever comes first.
The 2020 AUDI RS 4 had a 3 year, unlimited km warranty.
RS4 Fuel Economy
Depending on the variant, view the 2020 AUDI RS 4 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
AVANT 2.9 TFSI TIPTRONIC | 8W MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
AVANT 2.9 TFSI QUATTRO | 8W MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
AVANT 2.9 TFSI QUATTRO | 8W MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
RS4 Dimensions
Depending on the variant, the 2020 AUDI RS 4 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
AVANT 2.9 TFSI TIPTRONIC | 8W MY19 | 4D WAGON | 4781 | 1866 | 1404 | 2826 |
AVANT 2.9 TFSI QUATTRO | 8W MY20 | 4D WAGON | 4782 | 1866 | 1449 | 2832 |
AVANT 2.9 TFSI QUATTRO | 8W MY21 | 4D WAGON | 4782 | 1866 | 1449 | 2832 |
The 2020 AUDI RS 4 has a braked towing capacity of 1900kg and an unbraked towing capacity of 750kg.
RS4 Market Fit
The Audi RS4 is categorised as a Medium Car
Frequently Asked Questions
Variants from other years
2022 Audi RS4 2021 Audi RS4 2019 Audi RS4 2018 Audi RS4 2017 Audi RS4 2016 Audi RS4 2015 Audi RS4 2014 Audi RS4 2013 Audi RS4