2019 Toyota Camry
About the 2019 Toyota Camry
The 2019 Toyota Camry was available in eighteen variants, is classed as a Medium Car and was built in Japan. Buyers could choose from both unleaded petrol or premium unleaded-electric hybrid engines.
The 2019 Toyota Camry was sold with engines that range in size from 2.5L to 3.5L and from four-cylinders to six-cylinders.
Price & Specs
Camry Warranty
TOYOTA suggested that owners service their 2019 TOYOTA CAMRY every 12 months or 15,000km, whichever comes first.
The 2019 TOYOTA CAMRY had a 5 year, unlimited km warranty.
Camry Fuel Economy
Depending on the variant, view the 2019 TOYOTA CAMRY fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
ASCENT | ASV70R MY19 | 4D SEDAN | UNLEADED PETROL | - | - | 7.8 | Yes |
ASCENT | ASV70R | 4D SEDAN | UNLEADED PETROL | - | - | 7.8 | Yes |
ASCENT SPORT | ASV70R MY19 | 4D SEDAN | UNLEADED PETROL | - | - | 8.3 | Yes |
ASCENT SPORT | ASV70R | 4D SEDAN | UNLEADED PETROL | - | - | 8.3 | Yes |
ASCENT HYBRID | AXVH71R MY19 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 4.2 | Yes |
SX | ASV70R MY19 | 4D SEDAN | UNLEADED PETROL | - | - | 8.3 | Yes |
SX | GSV70R | 4D SEDAN | UNLEADED PETROL | - | - | 8.9 | Yes |
SX | ASV70R | 4D SEDAN | UNLEADED PETROL | - | - | 8.3 | Yes |
SX V6 | GSV70R MY19 | 4D SEDAN | UNLEADED PETROL | - | - | 8.9 | Yes |
ASCENT HYBRID | AXVH71R | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 4.2 | Yes |
ASCENT SPORT HYBRID | AXVH71R MY19 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 4.2 | Yes |
ASCENT SPORT HYBRID | AXVH71R | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 4.2 | Yes |
SL | ASV70R | 4D SEDAN | UNLEADED PETROL | - | - | 8.3 | Yes |
SL | ASV70R MY19 | 4D SEDAN | UNLEADED PETROL | - | - | 8.3 | Yes |
SL | GSV70R | 4D SEDAN | UNLEADED PETROL | - | - | 8.7 | Yes |
SL V6 | GSV70R MY19 | 4D SEDAN | UNLEADED PETROL | - | - | 8.7 | Yes |
SL HYBRID | AXVH71R MY19 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 4.5 | Yes |
SL HYBRID | AXVH71R | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 4.5 | Yes |
Camry Dimensions
Depending on the variant, the 2019 TOYOTA CAMRY measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
ASCENT | ASV70R MY19 | 4D SEDAN | 4885 | 1840 | 1445 | 2825 |
ASCENT | ASV70R | 4D SEDAN | 4885 | 1840 | 1445 | 2825 |
ASCENT SPORT | ASV70R MY19 | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
ASCENT SPORT | ASV70R | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
ASCENT HYBRID | AXVH71R MY19 | 4D SEDAN | 4885 | 1840 | 1445 | 2825 |
SX | ASV70R MY19 | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
SX | GSV70R | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
SX | ASV70R | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
SX V6 | GSV70R MY19 | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
ASCENT HYBRID | AXVH71R | 4D SEDAN | 4885 | 1840 | 1445 | 2825 |
ASCENT SPORT HYBRID | AXVH71R MY19 | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
ASCENT SPORT HYBRID | AXVH71R | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
SL | ASV70R | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
SL | ASV70R MY19 | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
SL | GSV70R | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
SL V6 | GSV70R MY19 | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
SL HYBRID | AXVH71R MY19 | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
SL HYBRID | AXVH71R | 4D SEDAN | 4905 | 1840 | 1445 | 2825 |
The 2019 TOYOTA CAMRY has a braked towing capacity from 1200kg to 400kg depending on the variant and an unbraked towing capacity from 400kg to 500kg depending on the variant.
Camry Market Fit
The Toyota Camry is categorised as a Medium Car