2015 Toyota Camry
About the 2015 Toyota Camry
The 2015 Toyota Camry was available in fourteen variants, is classed as a Medium Car and was built in AUSTRALIA. Buyers could choose from both unleaded petrol or unleaded petrol-electric hybrid engines.
The 2015 Toyota Camry was sold with an engine size of 2.5L and with four-cylinder.
Price & Specs
Camry Warranty
TOYOTA suggested that owners service their 2015 TOYOTA CAMRY every 9 months or 15,000km, whichever comes first.
The 2015 TOYOTA CAMRY had a 3 year, 100,000km warranty.
Camry Fuel Economy
Depending on the variant, view the 2015 TOYOTA CAMRY fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
RZ S.E. | ASV50R | 4D SEDAN | UNLEADED PETROL | - | - | 7.8 | - |
ALTISE | ASV50R | 4D SEDAN | UNLEADED PETROL | - | - | 7.8 | - |
ATARA S | ASV50R | 4D SEDAN | UNLEADED PETROL | - | - | 7.8 | - |
ATARA S | ASV50R MY15 | 4D SEDAN | UNLEADED PETROL | - | - | 7.8 | - |
ATARA SX | ASV50R MY15 | 4D SEDAN | UNLEADED PETROL | - | - | 7.8 | - |
HYBRID H | AVV50R | 4D SEDAN | UNLEADED PETROL/ELECTRIC | - | - | 5.2 | - |
ATARA SX | ASV50R | 4D SEDAN | UNLEADED PETROL | - | - | 7.8 | - |
ALTISE | ASV50R MY15 | 4D SEDAN | UNLEADED PETROL | - | - | 7.9 | - |
ATARA SL | ASV50R | 4D SEDAN | UNLEADED PETROL | - | - | 7.8 | - |
HYBRID HL | AVV50R | 4D SEDAN | UNLEADED PETROL/ELECTRIC | - | - | 5.2 | - |
ATARA SL | ASV50R MY15 | 4D SEDAN | UNLEADED PETROL | - | - | 7.8 | - |
ALTISE HYBRID | AVV50R MY15 | 4D SEDAN | UNLEADED PETROL/ELECTRIC | - | - | 5.2 | - |
ATARA S HYBRID | AVV50R MY15 | 4D SEDAN | UNLEADED PETROL/ELECTRIC | - | - | 5.2 | - |
ATARA SL HYBRID | AVV50R MY15 | 4D SEDAN | UNLEADED PETROL/ELECTRIC | - | - | 5.2 | - |
Camry Dimensions
Depending on the variant, the 2015 TOYOTA CAMRY measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
RZ S.E. | ASV50R | 4D SEDAN | 4815 | 1825 | 1470 | 2775 |
ALTISE | ASV50R | 4D SEDAN | 4815 | 1825 | 1470 | 2775 |
ATARA S | ASV50R | 4D SEDAN | 4815 | 1825 | 1470 | 2775 |
ATARA S | ASV50R MY15 | 4D SEDAN | 4850 | 1835 | 1470 | 2775 |
ATARA SX | ASV50R MY15 | 4D SEDAN | 4850 | 1835 | 1470 | 2775 |
HYBRID H | AVV50R | 4D SEDAN | 4815 | 1825 | 1470 | 2775 |
ATARA SX | ASV50R | 4D SEDAN | 4815 | 1825 | 1470 | 2775 |
ALTISE | ASV50R MY15 | 4D SEDAN | 4850 | 1835 | 1470 | 2775 |
ATARA SL | ASV50R | 4D SEDAN | 4815 | 1825 | 1470 | 2775 |
HYBRID HL | AVV50R | 4D SEDAN | 4815 | 1825 | 1470 | 2775 |
ATARA SL | ASV50R MY15 | 4D SEDAN | 4850 | 1835 | 1470 | 2775 |
ALTISE HYBRID | AVV50R MY15 | 4D SEDAN | 4850 | 1835 | 1470 | 2775 |
ATARA S HYBRID | AVV50R MY15 | 4D SEDAN | 4850 | 1835 | 1470 | 2775 |
ATARA SL HYBRID | AVV50R MY15 | 4D SEDAN | 4850 | 1835 | 1470 | 2775 |
The 2015 TOYOTA CAMRY has a braked towing capacity from 1200kg to 300kg depending on the variant and an unbraked towing capacity from 300kg to 500kg depending on the variant.
Camry Market Fit
The Toyota Camry is categorised as a Medium Car