Cooper
| Specs | Braked Capacity |
|---|
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 750kg |
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 750kg |
| 1.6L, 6-speed manual, 3-door Hatchback, Diesel, FWD | 750kg |
| 2.0L, 6-speed auto, 3-door Hatchback, Diesel, FWD | 750kg |
Cooper Hyde Park
| Specs | Braked Capacity |
|---|
| 1.6L, 6-speed manual, 3-door Hatchback, Diesel, FWD | 750kg |
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 750kg |
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 750kg |
Cooper Baker Street
| Specs | Braked Capacity |
|---|
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 750kg |
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 750kg |
| 2.0L, 6-speed auto, 3-door Hatchback, Diesel, FWD | 750kg |
| 1.6L, 6-speed manual, 3-door Hatchback, Diesel, FWD | 750kg |
Cooper Green Park
| Specs | Braked Capacity |
|---|
| 2.0L, 6-speed auto, 3-door Hatchback, Diesel, FWD | 750kg |
| 1.6L, 6-speed manual, 3-door Hatchback, Diesel, FWD | 750kg |
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 750kg |
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 750kg |
Cooper Bayswater
| Specs | Braked Capacity |
|---|
| 2.0L, 6-speed auto, 3-door Hatchback, Diesel, FWD | 750kg |
| 1.6L, 6-speed manual, 3-door Hatchback, Diesel, FWD | 750kg |
| 1.6L, 6-speed auto, 3-door Hatchback, Petrol, FWD | 750kg |
| 1.6L, 6-speed manual, 3-door Hatchback, Petrol, FWD | 750kg |