2021 Land Rover Defender
About the 2021 Land Rover Defender
The 2021 Land Rover Defender was available in seventy variants, is classed as a Large SUV and was built in Slovakia. Buyers could choose from both premium unleaded petrol or diesel engines.
The 2021 Land Rover Defender was sold with engines that range in size from 2.0L to 5.0L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
Reviews
News
Defender Warranty
Depending on the variant, the 2021 LAND ROVER DEFENDER had a 5 year or 3 year warranty.
Defender Fuel Economy
Depending on the variant, view the 2021 LAND ROVER DEFENDER fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
110 P300 (221kW) | L663 MY22 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.1 | - |
90 D200 STANDARD (147kW) | L663 MY22 | 3D WAGON | DIESEL | - | - | 7.9 | - |
110 D250 (183kW) | L663 MY21 | 4D WAGON | DIESEL | - | - | 7.9 | - |
110 D250 (183kW) | L663 MY22 | 5D WAGON | DIESEL | - | - | 7.9 | - |
90 P300 X-DYNAMIC S (221kW) | L663 MY21 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.1 | - |
90 D300 SE (220kW) | L663 MY21 | 3D WAGON | DIESEL | - | - | 7.9 | - |
90 P300 STANDARD (221kW) | L663 MY21 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.1 | - |
110 D250 S (183kW) | L663 MY22 | 5D WAGON | DIESEL | - | - | 7.9 | - |
110 P400 S (249kW) | L663 MY22 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
90 P300 STANDARD (221kW) | L663 MY23 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.1 | - |
110 P300 S (221kW) | L663 MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.1 | - |
90 P300 STANDARD (221kW) | L663 MY22 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.1 | - |
90 D250 X-DYNAMIC S (183kW) | L663 MY21 | 3D WAGON | DIESEL | - | - | 7.9 | - |
90 P400 SE (294kW) | L663 MY21 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
90 P300 S (221kW) | L663 MY21 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.1 | - |
90 P300 S (221kW) | L663 MY22 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.1 | - |
110 P400 X-DYNAMIC S (294kW) | L663 MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 P300 (221kW) | L663 MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.1 | - |
110 D300 X-DYNAMIC SE (220kW) | L663 MY21 | 4D WAGON | DIESEL | - | - | 7.9 | - |
90 P400 SE (294kW) | L663 MY22 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 D300 HSE (220kW) | L663 MY21 | 4D WAGON | DIESEL | - | - | 7.9 | - |
90 P300 S (221kW) | L663 MY23 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.1 | - |
110 P300 X-DYNAMIC S (221kW) | L663 MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.1 | - |
90 P400 X-DYNAMIC SE (294kW) | L663 MY21 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
90 D250 FIRST EDITION (183kW) | L663 MY21 | 3D WAGON | DIESEL | - | - | 7.9 | - |
90 P400 HSE (294kW) | L663 MY21 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 P400 X-DYNAMIC SE (294kW) | L663 MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 P300 STANDARD (221kW) | L663 MY23 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.1 | - |
90 D200 STANDARD (147kW) | L663 MY21 | 3D WAGON | DIESEL | - | - | 7.9 | - |
110 FIRST EDITION (183kW) | L663 MY21 | 4D WAGON | DIESEL | - | - | 7.9 | - |
90 D300 X-DYNAMIC SE (220kW) | L663 MY21 | 3D WAGON | DIESEL | - | - | 7.9 | - |
110 P400 S (249kW) | L663 MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 D300 X-DYNAMIC HSE (220kW) | L663 MY21 | 4D WAGON | DIESEL | - | - | 7.9 | - |
90 D250 S (183kW) | L663 MY21 | 3D WAGON | DIESEL | - | - | 7.9 | - |
90 P400 XS EDITION (294kW) | L663 MY22 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
90 D250 S (183kW) | L663 MY22 | 3D WAGON | DIESEL | - | - | 7.9 | - |
90 P400 X-DYNAMIC HSE (294kW) | L663 MY21 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 P400 XS EDITION (294kW) | L663 MY22 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 D300 X-DYNAMIC HSE (220kW) | L663 MY22 | 5D WAGON | DIESEL | - | - | 7.9 | - |
110 P400 X-DYNAMIC HSE (294kW) | L663 MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
90 D250 S (183kW) | L663 MY23 | 3D WAGON | DIESEL | - | - | 7.9 | - |
110 D250 S (183kW) | L663 MY21 | 4D WAGON | DIESEL | - | - | 7.9 | - |
110 P400 S (249kW) | L663 MY23 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 P400 X-DYNAMIC HSE (294kW) | L663 MY22 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 P400 HSE (294kW) | L663 MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
90 P400 SE (294kW) | L663 MY23 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
90 P400 X (294kW) | L663 MY22 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
90 P400 FIRST EDITION (294kW) | L663 MY21 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 D300 SE (220kW) | L663 MY23 | 5D WAGON | DIESEL | - | - | 7.9 | - |
110 D300 SE (220kW) | L663 MY21 | 4D WAGON | DIESEL | - | - | 7.9 | - |
110 D250 X-DYNAMIC S (183kW) | L663 MY21 | 4D WAGON | DIESEL | - | - | 7.9 | - |
90 D300 X (220kW) | L663 MY21 | 3D WAGON | DIESEL | - | - | 7.9 | - |
110 D300 X (220kW) | L663 MY21 | 4D WAGON | DIESEL | - | - | 7.9 | - |
110 D300 SE (220kW) | L663 MY22 | 5D WAGON | DIESEL | - | - | 7.9 | - |
110 P400 SE (294kW) | L663 MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 P400 SE (294kW) | L663 MY22 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 D300 X-DYNAMIC HSE (220kW) | L663 MY23 | 5D WAGON | DIESEL | - | - | 7.9 | - |
90 P400 X (294kW) | L663 MY21 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 P400 SE (294kW) | L663 MY23 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 P400 X-DYNAMIC HSE (294kW) | L663 MY23 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 D300 X (220kW) | L663 MY22 | 5D WAGON | DIESEL | - | - | 7.9 | - |
90 P400 X (294kW) | L663 MY23 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 P400 X (294kW) | L663 MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 D300 X (220kW) | L663 MY23 | 5D WAGON | DIESEL | - | - | 7.9 | - |
110 P400 X (294kW) | L663 MY22 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
110 P400 X (294kW) | L663 MY23 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
90 P525 V8 (386kW) | L663 MY22 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.8 | - |
110 P525 V8 (386kW) | L663 MY22 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.7 | - |
110 P525 V8 (386kW) | L663 MY23 | 5D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.7 | - |
90 P525 V8 (386kW) | L663 MY23 | 3D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.8 | - |
Defender Dimensions
Depending on the variant, the 2021 LAND ROVER DEFENDER measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
110 P300 (221kW) | L663 MY22 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
90 D200 STANDARD (147kW) | L663 MY22 | 3D WAGON | 4583 | 2008 | 1972 | 2587 |
110 D250 (183kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
110 D250 (183kW) | L663 MY22 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
90 P300 X-DYNAMIC S (221kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1974 | 2587 |
90 D300 SE (220kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1974 | 2587 |
90 P300 STANDARD (221kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1974 | 2587 |
110 D250 S (183kW) | L663 MY22 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
110 P400 S (249kW) | L663 MY22 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
90 P300 STANDARD (221kW) | L663 MY23 | 3D WAGON | 4583 | 2008 | 1972 | 2587 |
110 P300 S (221kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
90 P300 STANDARD (221kW) | L663 MY22 | 3D WAGON | 4583 | 2008 | 1972 | 2587 |
90 D250 X-DYNAMIC S (183kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1974 | 2587 |
90 P400 SE (294kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1974 | 2587 |
90 P300 S (221kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1974 | 2587 |
90 P300 S (221kW) | L663 MY22 | 3D WAGON | 4583 | 2008 | 1972 | 2587 |
110 P400 X-DYNAMIC S (294kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
110 P300 (221kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
110 D300 X-DYNAMIC SE (220kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
90 P400 SE (294kW) | L663 MY22 | 3D WAGON | 4583 | 2008 | 1972 | 2587 |
110 D300 HSE (220kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
90 P300 S (221kW) | L663 MY23 | 3D WAGON | 4583 | 2008 | 1972 | 2587 |
110 P300 X-DYNAMIC S (221kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
90 P400 X-DYNAMIC SE (294kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1974 | 2587 |
90 D250 FIRST EDITION (183kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1969 | 2587 |
90 P400 HSE (294kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1974 | 2587 |
110 P400 X-DYNAMIC SE (294kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
110 P300 STANDARD (221kW) | L663 MY23 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
90 D200 STANDARD (147kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1974 | 2587 |
110 FIRST EDITION (183kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
90 D300 X-DYNAMIC SE (220kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1974 | 2587 |
110 P400 S (249kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
110 D300 X-DYNAMIC HSE (220kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
90 D250 S (183kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1974 | 2587 |
90 P400 XS EDITION (294kW) | L663 MY22 | 3D WAGON | 4583 | 2008 | 1967 | 2587 |
90 D250 S (183kW) | L663 MY22 | 3D WAGON | 4583 | 2008 | 1972 | 2587 |
90 P400 X-DYNAMIC HSE (294kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1974 | 2587 |
110 P400 XS EDITION (294kW) | L663 MY22 | 5D WAGON | 5018 | 2008 | 1967 | 3022 |
110 D300 X-DYNAMIC HSE (220kW) | L663 MY22 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
110 P400 X-DYNAMIC HSE (294kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
90 D250 S (183kW) | L663 MY23 | 3D WAGON | 4583 | 2008 | 1972 | 2587 |
110 D250 S (183kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
110 P400 S (249kW) | L663 MY23 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
110 P400 X-DYNAMIC HSE (294kW) | L663 MY22 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
110 P400 HSE (294kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
90 P400 SE (294kW) | L663 MY23 | 3D WAGON | 4583 | 2008 | 1972 | 2587 |
90 P400 X (294kW) | L663 MY22 | 3D WAGON | 4583 | 2008 | 1967 | 2587 |
90 P400 FIRST EDITION (294kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1969 | 2587 |
110 D300 SE (220kW) | L663 MY23 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
110 D300 SE (220kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
110 D250 X-DYNAMIC S (183kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
90 D300 X (220kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1969 | 2587 |
110 D300 X (220kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
110 D300 SE (220kW) | L663 MY22 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
110 P400 SE (294kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
110 P400 SE (294kW) | L663 MY22 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
110 D300 X-DYNAMIC HSE (220kW) | L663 MY23 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
90 P400 X (294kW) | L663 MY21 | 3D WAGON | 4323 | 2008 | 1969 | 2587 |
110 P400 SE (294kW) | L663 MY23 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
110 P400 X-DYNAMIC HSE (294kW) | L663 MY23 | 5D WAGON | 5018 | 2008 | 1972 | 3022 |
110 D300 X (220kW) | L663 MY22 | 5D WAGON | 5018 | 2008 | 1967 | 3022 |
90 P400 X (294kW) | L663 MY23 | 3D WAGON | 4583 | 2008 | 1967 | 2587 |
110 P400 X (294kW) | L663 MY21 | 4D WAGON | 5035 | 2008 | 1970 | 3022 |
110 D300 X (220kW) | L663 MY23 | 5D WAGON | 5018 | 2008 | 1967 | 3022 |
110 P400 X (294kW) | L663 MY22 | 5D WAGON | 5018 | 2008 | 1967 | 3022 |
110 P400 X (294kW) | L663 MY23 | 5D WAGON | 5018 | 2008 | 1967 | 3022 |
90 P525 V8 (386kW) | L663 MY22 | 3D WAGON | 4583 | 2008 | 1967 | 2587 |
110 P525 V8 (386kW) | L663 MY22 | 5D WAGON | 5018 | 2008 | 1967 | 3022 |
110 P525 V8 (386kW) | L663 MY23 | 5D WAGON | 5018 | 2008 | 1967 | 3022 |
90 P525 V8 (386kW) | L663 MY23 | 3D WAGON | 4583 | 2008 | 1967 | 2587 |
The 2021 LAND ROVER DEFENDER has a braked towing capacity from 3000kg to 3500kg depending on the variant and an unbraked towing capacity of 750kg.
Defender Market Fit
The Land Rover Defender is categorised as a Large SUV