2014 Jeep Wrangler
About the 2014 Jeep Wrangler
The 2014 Jeep Wrangler was available in thirty-two variants, is classed as a Large SUV and was built in United States Of America. Buyers could choose from both unleaded petrol or diesel engines.
The 2014 Jeep Wrangler was sold with engines that range in size from 2.8L to 3.6L and from turbocharged four-cylinders to six-cylinders.
Price & Specs
Wrangler Warranty
JEEP suggested that owners service their 2014 JEEP WRANGLER every 6 months or 12,000km, whichever comes first.
The 2014 JEEP WRANGLER had a 3 year, 100,000km warranty.
Wrangler Fuel Economy
Depending on the variant, view the 2014 JEEP WRANGLER fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
FREEDOM (4x4) | JK MY15 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.2 | - |
FREEDOM (4x4) | JK MY13 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.2 | - |
RENEGADE SPORT (4x4) | JK MY13 | 2D HARDTOP | DIESEL | - | - | 8.0 | - |
RENEGADE SPORT (4x4) | JK MY15 | 2D HARDTOP | DIESEL | - | - | 8.6 | - |
RENEGADE SPORT (4x4) | JK MY13 | 2D HARDTOP | DIESEL | - | - | 8.6 | - |
RUBICON (4x4) | JK MY13 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.4 | - |
RUBICON (4x4) | JK MY15 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.4 | - |
RUBICON (4x4) | JK MY15 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.6 | - |
RUBICON (4x4) | JK MY13 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.6 | - |
RUBICON 10th ANNIVERSARY (4x4) | JK MY13 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.4 | - |
RUBICON 10th ANNIVERSARY (4x4) | JK MY13 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.6 | - |
FREEDOM (4x4) | JK MY13 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.3 | - |
FREEDOM (4x4) | JK MY15 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.3 | - |
BLACKHAWK | JK MY15 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.3 | - |
BLACKHAWK | JK MY14 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.3 | - |
RENEGADE SPORT (4x4) | JK MY13 | 2D HARDTOP | UNLEADED PETROL | - | - | 11.4 | - |
POLAR | JK MY15 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.3 | - |
POLAR | JK MY14 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.3 | - |
SPORT (4x4) | JK MY13 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.2 | - |
SPORT (4x4) | JK MY15 | 2D SOFTTOP | DIESEL | - | - | 8.0 | - |
SPORT (4x4) | JK MY13 | 2D SOFTTOP | DIESEL | - | - | 8.0 | - |
SPORT (4x4) | JK MY13 | 2D SOFTTOP | DIESEL | - | - | 11.3 | - |
SPORT (4x4) | JK MY15 | 2D SOFTTOP | DIESEL | - | - | 11.3 | - |
SPORT (4x4) | JK MY15 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.2 | - |
SPORT (4x4) | JK MY13 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.3 | - |
RENEGADE SPORT (4x4) | JK MY15 | 2D HARDTOP | UNLEADED PETROL | - | - | 11.4 | - |
SPORT (4x4) | JK MY15 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.3 | - |
RENEGADE SPORT (4x4) | JK MY13 | 2D HARDTOP | UNLEADED PETROL | - | - | 11.6 | - |
RENEGADE SPORT (4x4) | JK MY15 | 2D HARDTOP | UNLEADED PETROL | - | - | 11.6 | - |
RENEGADE SPORT (4x4) | JK MY15 | 2D HARDTOP | DIESEL | - | - | 8.0 | - |
OVERLAND (4x4) | JK MY13 | 2D HARDTOP | UNLEADED PETROL | - | - | 11.3 | - |
OVERLAND (4x4) | JK MY15 | 2D HARDTOP | UNLEADED PETROL | - | - | 11.3 | - |
Wrangler Dimensions
The 2014 JEEP WRANGLER measures 4223mm long, 1873mm wide and 1865mm tall, with a 2424mm tall wheelbase.
The 2014 JEEP WRANGLER has a braked towing capacity of 1600kg and an unbraked towing capacity of 750kg.
Wrangler Market Fit
The Jeep Wrangler is categorised as a Large SUV