2016 Hyundai Sonata
Price | $13,000 - $18,700 |
---|---|
Fuel Efficiency | 8.3 - 9.2 / 100km |
ANCAP Rating | 5-star |
Warranty | 5 years |
About the Sonata
The 2016 Hyundai Sonata was available in ten variants, is classed as a Medium Car and was built in Korea. It uses Unleaded Petrol fuel.
The 2016 Hyundai Sonata was sold with engines that range in size from 2.0L to 2.4L and from turbocharged four-cylinders to four-cylinders.
Variants
Sonata Warranty
HYUNDAI suggested that owners service their 2016 HYUNDAI SONATA every 12 months or 15,000km, whichever comes first.
The 2016 HYUNDAI SONATA had a 5 year, unlimited km warranty.
Sonata Fuel Economy
Depending on the variant, view the 2016 HYUNDAI SONATA fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
ACTIVE | LF3 MY17 | 4D SEDAN | UNLEADED PETROL | - | - | 8.3 | - |
ACTIVE | LF2 | 4D SEDAN | UNLEADED PETROL | - | - | 8.3 | - |
ACTIVE | LF | 4D SEDAN | UNLEADED PETROL | - | - | 8.3 | - |
ELITE (SUNROOF) | LF3 MY17 | 4D SEDAN | UNLEADED PETROL | - | - | 9.2 | - |
ELITE | LF2 | 4D SEDAN | UNLEADED PETROL | - | - | 9.2 | - |
PREMIUM | LF3 MY17 | 4D SEDAN | UNLEADED PETROL | - | - | 9.2 | - |
ELITE | LF3 MY17 | 4D SEDAN | UNLEADED PETROL | - | - | 9.2 | - |
ELITE | LF | 4D SEDAN | UNLEADED PETROL | - | - | 9.2 | - |
PREMIUM | LF2 | 4D SEDAN | UNLEADED PETROL | - | - | 9.2 | - |
PREMIUM | LF | 4D SEDAN | UNLEADED PETROL | - | - | 9.2 | - |
Sonata Dimensions
The 2016 HYUNDAI SONATA measures 4855mm long, 1865mm wide and 1475mm tall, with a 2805mm tall wheelbase.
The 2016 HYUNDAI SONATA has a braked towing capacity of 1300kg and an unbraked towing capacity of 750kg.
Sonata Market Fit
The Hyundai Sonata is categorised as a Medium Car