2018 Bentley Continental
Price | $0 - $260,700 |
---|---|
Fuel Efficiency | 10.5 - 15.9 / 100km |
ANCAP Rating | Not tested |
Warranty | 3 years |
About the Continental
The 2018 Bentley Continental was available in twelve variants, is classed as a Sports Car and was built in United Kingdom. It uses Premium Unleaded Petrol fuel.
The 2018 Bentley Continental was sold with engines that range in size from 4.0L to 6.0L and from 12-cylinders to twin-turbocharged eight-cylinders.
Variants
Continental Warranty
BENTLEY suggested that owners service their 2018 BENTLEY CONTINENTAL every 12 months or 16,000km, whichever comes first.
The 2018 BENTLEY CONTINENTAL had a 3 year, unlimited km warranty.
Continental Fuel Economy
Depending on the variant, view the 2018 BENTLEY CONTINENTAL fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
GT V8 | 3W MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 10.9 | - |
GT SPEED | 3W MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 14.5 | - |
GT FIRST EDITION | 3S MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 12.2 | Yes |
GT V8 S | 3W MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 11.1 | - |
SUPERSPORTS | 3W MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 15.9 | - |
SUPERSPORTS | 3W MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 15.7 | - |
GT | 3W MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 14.2 | - |
GT SPEED | 3W MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 14.9 | - |
GT | 3W MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 14.3 | - |
GT | 3S MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 12.2 | Yes |
GT V8 | 3W MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 10.5 | - |
GT V8 S | 3W MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 10.5 | - |
Continental Dimensions
Depending on the variant, the 2018 BENTLEY CONTINENTAL measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
GT V8 | 3W MY17 | 2D CONVERTIBLE | 4806 | 1944 | 1403 | 2746 |
GT SPEED | 3W MY17 | 2D COUPE | 4806 | 1944 | 1404 | 2746 |
GT FIRST EDITION | 3S MY19 | 2D COUPE | 4850 | 1966 | 1405 | 2851 |
GT V8 S | 3W MY17 | 2D CONVERTIBLE | 4806 | 1944 | 1403 | 2746 |
SUPERSPORTS | 3W MY17 | 2D CONVERTIBLE | 4806 | 2227 | 1403 | 2746 |
SUPERSPORTS | 3W MY17 | 2D COUPE | 4806 | 2227 | 1394 | 2746 |
GT | 3W MY17 | 2D COUPE | 4806 | 1944 | 1404 | 2746 |
GT SPEED | 3W MY17 | 2D CONVERTIBLE | 4804 | 1918 | 1398 | 2745 |
GT | 3W MY17 | 2D CONVERTIBLE | 4806 | 1918 | 1398 | 2746 |
GT | 3S MY19 | 2D COUPE | 4850 | 1966 | 1405 | 2851 |
GT V8 | 3W MY17 | 2D COUPE | 4806 | 1944 | 1404 | 2746 |
GT V8 S | 3W MY17 | 2D COUPE | 4806 | 1944 | 1404 | 2746 |
Continental Market Fit
The Bentley Continental is categorised as a Sports Car