2019 Audi A3
About the 2019 Audi A3
The 2019 Audi A3 was available in thirty-six variants, is classed as a Small Car and was built in Germany. Buyers could choose from both premium unleaded petrol or premium unleaded-electric hybrid engines.
The 2019 Audi A3 was sold with engines that range in size from 1.0L to 2.0L and from turbocharged four-cylinders to turbocharged three-cylinders.
Price & Specs
A3 Warranty
AUDI suggested that owners service their 2019 AUDI A3 every 12 months or 15,000km, whichever comes first.
The 2019 AUDI A3 had a 3 year, unlimited km warranty.
A3 Fuel Economy
Depending on the variant, view the 2019 AUDI A3 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
30 TFSI (1.0 TFSI) | 8V MY19 | 4D SPORTBACK | PREMIUM UNLEADED PETROL | - | - | 4.8 | - |
30 TFSI (1.0 TFSI) | 8V MY20 | 4D SPORTBACK | PREMIUM UNLEADED PETROL | - | - | 4.8 | - |
35 TFSI (1.4 TFSI COD) | 8V MY20 | 4D SPORTBACK | PREMIUM UNLEADED PETROL | - | - | 5.0 | - |
35 TFSI (1.4 TFSI) | 8V MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 4.9 | - |
35 TFSI (1.4 TFSI COD) | 8V MY19 | 4D SPORTBACK | PREMIUM UNLEADED PETROL | - | - | 5.0 | - |
35 TFSI S LINE PLUS | 8V MY19 | 4D SPORTBACK | PREMIUM UNLEADED PETROL | - | - | 5.2 | - |
35 TFSI S LINE PLUS | 8V MY20 | 4D SPORTBACK | PREMIUM UNLEADED PETROL | - | - | 5.1 | - |
35 TFSI S LINE PLUS | 8V MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.1 | - |
35 TFSI S LINE PLUS | 8V MY20 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.0 | - |
35 TFSI (1.4 TFSI) | 8V MY20 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 4.9 | - |
35 TFSI (1.4 TFSI) | 8V MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 5.1 | - |
40 TFSI (2.0 TFSI) | 8V MY19 | 4D SPORTBACK | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
35 TFSI (1.4 TFSI) | 8V MY20 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 5.1 | - |
40 TFSI (2.0 TFSI) | 8V MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
40 TFSI S LINE PLUS | 8V MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
40 TFSI QUATTRO (2.0 TFSI) | 8V MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
2.0 TFSI QUATTRO S LINE S/BACK | 8V MY18 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
40 TFSI QUATTRO (2.0 TFSI) | 8V MY19 | 4D SPORTBACK | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
40 TFSI S LINE PLUS | 8V MY19 | 4D SPORTBACK | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
2.0 TFSI S TRONIC SPORT LE | 8V MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
2.0 TFSI QTTRO SLNE S/B BLK ED | 8V MY18 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
40 TFSI QUATTRO S LINE PLUS | 8V MY20 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
40 TFSI QUATTRO S LINE PLUS | 8V MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
40 TFSI S LINE PLUS | 8V MY20 | 4D SPORTBACK | PREMIUM UNLEADED/ELECTRIC | - | - | 6.0 | - |
40 TFSI QUATTRO S LINE PLUS | 8V MY19 | 4D SPORTBACK | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
2.0 TFSI QUATTRO S LINE LE | 8V MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
35 TFSI S LINE PLUS | 8V MY20 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 5.2 | - |
35 TFSI S LINE PLUS | 8V MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 5.3 | - |
40 TFSI S LINE PLUS | 8V MY20 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
40 TFSI QUATTRO S LINE PLUS | 8V MY20 | 4D SPORTBACK | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
40 TFSI QUATTRO S LINE PLUS | 8V MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
40 TFSI (2.0 TFSI) | 8V MY19 | 4D SPORTBACK | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
40 TFSI S LINE PLUS | 8V MY20 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
40 TFSI QUATTRO (2.0 TFSI) | 8V MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
40 TFSI S LINE PLUS | 8V MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
40 TFSI QUATTRO S LINE PLUS | 8V MY20 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
A3 Dimensions
Depending on the variant, the 2019 AUDI A3 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
30 TFSI (1.0 TFSI) | 8V MY19 | 4D SPORTBACK | 4313 | 1785 | 1477 | 2621 |
30 TFSI (1.0 TFSI) | 8V MY20 | 4D SPORTBACK | 4313 | 1785 | 1477 | 2621 |
35 TFSI (1.4 TFSI COD) | 8V MY20 | 4D SPORTBACK | 4313 | 1785 | 1477 | 2621 |
35 TFSI (1.4 TFSI) | 8V MY19 | 4D SEDAN | 4458 | 1795 | 1441 | 2621 |
35 TFSI (1.4 TFSI COD) | 8V MY19 | 4D SPORTBACK | 4313 | 1785 | 1477 | 2621 |
35 TFSI S LINE PLUS | 8V MY19 | 4D SPORTBACK | 4313 | 1785 | 1477 | 2621 |
35 TFSI S LINE PLUS | 8V MY20 | 4D SPORTBACK | 4313 | 1785 | 1477 | 2621 |
35 TFSI S LINE PLUS | 8V MY19 | 4D SEDAN | 4458 | 1795 | 1441 | 2621 |
35 TFSI S LINE PLUS | 8V MY20 | 4D SEDAN | 4458 | 1795 | 1441 | 2621 |
35 TFSI (1.4 TFSI) | 8V MY20 | 4D SEDAN | 4458 | 1795 | 1441 | 2621 |
35 TFSI (1.4 TFSI) | 8V MY19 | 2D CABRIOLET | 4423 | 1793 | 1409 | 2594 |
40 TFSI (2.0 TFSI) | 8V MY19 | 4D SPORTBACK | 4313 | 1785 | 1477 | 2621 |
35 TFSI (1.4 TFSI) | 8V MY20 | 2D CABRIOLET | 4423 | 1793 | 1409 | 2594 |
40 TFSI (2.0 TFSI) | 8V MY19 | 4D SEDAN | 4458 | 1795 | 1441 | 2621 |
40 TFSI S LINE PLUS | 8V MY19 | 4D SEDAN | 4458 | 1795 | 1441 | 2621 |
40 TFSI QUATTRO (2.0 TFSI) | 8V MY19 | 4D SEDAN | 4458 | 1795 | 1441 | 2621 |
2.0 TFSI QUATTRO S LINE S/BACK | 8V MY18 | 5D HATCHBACK | 4313 | 1785 | 1477 | 2621 |
40 TFSI QUATTRO (2.0 TFSI) | 8V MY19 | 4D SPORTBACK | 4313 | 1785 | 1477 | 2621 |
40 TFSI S LINE PLUS | 8V MY19 | 4D SPORTBACK | 4458 | 1795 | 1441 | 2621 |
2.0 TFSI S TRONIC SPORT LE | 8V MY18 | 4D SEDAN | 4458 | 1796 | 1441 | 2621 |
2.0 TFSI QTTRO SLNE S/B BLK ED | 8V MY18 | 5D HATCHBACK | 4313 | 1785 | 1477 | 2621 |
40 TFSI QUATTRO S LINE PLUS | 8V MY20 | 4D SEDAN | 4458 | 1795 | 1441 | 2621 |
40 TFSI QUATTRO S LINE PLUS | 8V MY19 | 4D SEDAN | 4458 | 1795 | 1441 | 2621 |
40 TFSI S LINE PLUS | 8V MY20 | 4D SPORTBACK | 4458 | 1795 | 1441 | 2621 |
40 TFSI QUATTRO S LINE PLUS | 8V MY19 | 4D SPORTBACK | 4313 | 1785 | 1477 | 2621 |
2.0 TFSI QUATTRO S LINE LE | 8V MY18 | 4D SEDAN | 4458 | 1795 | 1441 | 2621 |
35 TFSI S LINE PLUS | 8V MY20 | 2D CABRIOLET | 4423 | 1793 | 1409 | 2594 |
35 TFSI S LINE PLUS | 8V MY19 | 2D CABRIOLET | 4423 | 1793 | 1409 | 2594 |
40 TFSI S LINE PLUS | 8V MY20 | 4D SEDAN | 4458 | 1795 | 1441 | 2621 |
40 TFSI QUATTRO S LINE PLUS | 8V MY20 | 4D SPORTBACK | 4313 | 1785 | 1477 | 2621 |
40 TFSI QUATTRO S LINE PLUS | 8V MY19 | 2D CABRIOLET | 4423 | 1793 | 1409 | 2594 |
40 TFSI (2.0 TFSI) | 8V MY19 | 4D SPORTBACK | 4423 | 1793 | 1409 | 2594 |
40 TFSI S LINE PLUS | 8V MY20 | 2D CABRIOLET | 4423 | 1793 | 1409 | 2594 |
40 TFSI QUATTRO (2.0 TFSI) | 8V MY19 | 2D CABRIOLET | 4423 | 1793 | 1409 | 2594 |
40 TFSI S LINE PLUS | 8V MY19 | 2D CABRIOLET | 4423 | 1793 | 1409 | 2594 |
40 TFSI QUATTRO S LINE PLUS | 8V MY20 | 2D CABRIOLET | 4423 | 1793 | 1409 | 2594 |
The 2019 AUDI A3 has a braked towing capacity from 1300kg to 1600kg depending on the variant and an unbraked towing capacity from 630kg to 750kg depending on the variant.
A3 Market Fit
The Audi A3 is categorised as a Small Car
Frequently Asked Questions
Variants from other years
2024 Audi A3 2023 Audi A3 2022 Audi A3 2021 Audi A3 2020 Audi A3 2018 Audi A3 2017 Audi A3 2016 Audi A3 2015 Audi A3 2014 Audi A3 2013 Audi A3 2012 Audi A3