2014 Audi A4
Price | $13,400 - $24,100 |
---|---|
Fuel Efficiency | 4.8 - 8.1 / 100km |
ANCAP Rating | 5-star |
Warranty | 3 years |
About the A4
The 2014 Audi A4 was available in thirty variants, is classed as a Medium Car and was built in Germany. Buyers could choose from both premium unleaded petrol or diesel engines.
The 2014 Audi A4 was sold with engines that range in size from 1.8L to 3.0L and from turbocharged four-cylinders to turbocharged six-cylinders.
Variants
A4 Warranty
AUDI suggested that owners service their 2014 AUDI A4 every 12 months or 15,000km, whichever comes first.
The 2014 AUDI A4 had a 3 year, unlimited km warranty.
A4 Fuel Economy
Depending on the variant, view the 2014 AUDI A4 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
2.0 TFSI AMBITION QUATTRO | B8 (8K) MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
2.0 TDI AVANT | B8 (8K) MY14 | 4D WAGON | DIESEL | - | - | 4.9 | - |
1.8 TFSI | B8 (8K) MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
1.8 TFSI | B8 (8K) MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
2.0 TFSI QUATTRO | B8 (8K) MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
2.0 TDI QUATTRO | B8 (8K) MY14 | 4D SEDAN | DIESEL | - | - | 5.3 | - |
2.0 TFSI QUATTRO | B8 (8K) MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
1.8 TFSI AVANT | B8 (8K) MY15 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
1.8 TFSI AVANT | B8 (8K) MY14 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
2.0 TFSI S-LINE QUATTRO | B8 (8K) MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
2.0 TDI S-LINE QUATTRO | B8 (8K) MY15 | 4D SEDAN | DIESEL | - | - | 5.3 | - |
2.0 TFSI S-LINE QUATTRO | B8 (8K) MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
2.0 TDI S-LINE QUATTRO | B8 (8K) MY14 | 4D SEDAN | DIESEL | - | - | 5.3 | - |
2.0 TDI AMBITION QUATTRO | B8 (8K) MY15 | 4D SEDAN | DIESEL | - | - | 5.3 | - |
2.0 TFSI AVANT QUATTRO | B8 (8K) MY14 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
2.0 TFSI AMBITION QUATTRO | B8 (8K) MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
ALLROAD QUATTRO LE | B8 (8K) MY14 | 4D WAGON | DIESEL | - | - | 6.0 | - |
2.0 TFSI AMBITION QUATTRO | B8 (8K) MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
ALLROAD QUATTRO LE | B8 (8K) MY15 | 4D WAGON | DIESEL | - | - | 5.6 | - |
2.0 TDI | B8 (8K) MY14 | 4D SEDAN | DIESEL | - | - | 4.8 | - |
2.0 TDI AMBITION QUATTRO | B8 (8K) MY14 | 4D SEDAN | DIESEL | - | - | 5.3 | - |
2.0 TFSI AMBITION QUATTRO | B8 (8K) MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
2.0 TFSI S-LINE QUATTRO | B8 (8K) MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
2.0 TFSI AMBITN AVANT QUATTRO | B8 (8K) MY15 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
2.0 TFSI AMBITN AVANT QUATTRO | B8 (8K) MY14 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
2.0 TFSI S-LINE QUATTRO | B8 (8K) MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
2.0 TFSI S-LINE AVANT QUATTRO | B8 (8K) MY14 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
2.0 TFSI S-LINE AVANT QUATTRO | B8 (8K) MY15 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
3.0 TFSI QUATTRO | B8 (8K) MY14 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
3.0 TDI QUATTRO | B8 (8K) MY14 | 4D SEDAN | DIESEL | - | - | 5.7 | - |
A4 Dimensions
Depending on the variant, the 2014 AUDI A4 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
2.0 TFSI AMBITION QUATTRO | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TDI AVANT | B8 (8K) MY14 | 4D WAGON | 4699 | 1826 | 1436 | 2808 |
1.8 TFSI | B8 (8K) MY15 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
1.8 TFSI | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TFSI QUATTRO | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TDI QUATTRO | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TFSI QUATTRO | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
1.8 TFSI AVANT | B8 (8K) MY15 | 4D WAGON | 4699 | 1826 | 1436 | 2808 |
1.8 TFSI AVANT | B8 (8K) MY14 | 4D WAGON | 4699 | 1826 | 1436 | 2808 |
2.0 TFSI S-LINE QUATTRO | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TDI S-LINE QUATTRO | B8 (8K) MY15 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TFSI S-LINE QUATTRO | B8 (8K) MY15 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TDI S-LINE QUATTRO | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TDI AMBITION QUATTRO | B8 (8K) MY15 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TFSI AVANT QUATTRO | B8 (8K) MY14 | 4D WAGON | 4699 | 1826 | 1436 | 2808 |
2.0 TFSI AMBITION QUATTRO | B8 (8K) MY15 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
ALLROAD QUATTRO LE | B8 (8K) MY14 | 4D WAGON | 4721 | 1841 | 1495 | 2805 |
2.0 TFSI AMBITION QUATTRO | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
ALLROAD QUATTRO LE | B8 (8K) MY15 | 4D WAGON | 4721 | 1841 | 1495 | 2805 |
2.0 TDI | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TDI AMBITION QUATTRO | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TFSI AMBITION QUATTRO | B8 (8K) MY15 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TFSI S-LINE QUATTRO | B8 (8K) MY15 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TFSI AMBITN AVANT QUATTRO | B8 (8K) MY15 | 4D WAGON | 4699 | 1826 | 1436 | 2808 |
2.0 TFSI AMBITN AVANT QUATTRO | B8 (8K) MY14 | 4D WAGON | 4699 | 1826 | 1436 | 2808 |
2.0 TFSI S-LINE QUATTRO | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
2.0 TFSI S-LINE AVANT QUATTRO | B8 (8K) MY14 | 4D WAGON | 4699 | 1826 | 1436 | 2808 |
2.0 TFSI S-LINE AVANT QUATTRO | B8 (8K) MY15 | 4D WAGON | 4699 | 1826 | 1436 | 2808 |
3.0 TFSI QUATTRO | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
3.0 TDI QUATTRO | B8 (8K) MY14 | 4D SEDAN | 4701 | 1826 | 1427 | 2808 |
The 2014 AUDI A4 has a braked towing capacity from 1700kg to 2100kg depending on the variant and an unbraked towing capacity of 750kg.
A4 Market Fit
The Audi A4 is categorised as a Medium Car
Frequently Asked Questions
Variants from other years
2022 Audi A4 2021 Audi A4 2020 Audi A4 2019 Audi A4 2018 Audi A4 2017 Audi A4 2016 Audi A4 2015 Audi A4 2013 Audi A4 2012 Audi A4