2019 BMW 7 Series
About the 2019 BMW 7 Series
The 2019 BMW 7 Series was available in forty-three variants, is classed as a Upper Large Car and was built in Germany. Buyers could choose from diesel, premium unleaded petrol, unleaded petrol, unleaded petrol-electric hybrid or premium unleaded-electric hybrid engines.
The 2019 BMW 7 Series was sold with engines that range in size from 2.0L to 6.6L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
7 Series Warranty
BMW suggested that owners service their 2019 BMW 7 every 12 months or 15,000km, whichever comes first.
The 2019 BMW 7 had a 3 year, unlimited km warranty.
7 Series Fuel Economy
Depending on the variant, view the 2019 BMW 7 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
30Ld | G12 | 4D SEDAN | DIESEL | - | - | 5.1 | - |
30Ld | G12 | 4D SEDAN | DIESEL | - | - | 5.1 | - |
30Ld | G12 | 4D SEDAN | DIESEL | - | - | 5.0 | - |
30d | G11 LCI | 4D SEDAN | DIESEL | - | - | 5.7 | - |
30d M SPORT | G11 MY18 | 4D SEDAN | DIESEL | - | - | 5.0 | - |
30d | G11 MY18 | 4D SEDAN | DIESEL | - | - | 5.0 | - |
40i M SPORT | G11 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
40i M SPORT | G11 | 4D SEDAN | UNLEADED PETROL | - | - | 7.7 | - |
40i | G11 LCI | 4D SEDAN | UNLEADED PETROL | - | - | 7.7 | - |
30d M SPORT | G11 | 4D SEDAN | DIESEL | - | - | 5.0 | - |
30d M SPORT | G11 LCI | 4D SEDAN | DIESEL | - | - | 5.7 | - |
40i M SPORT | G11 LCI | 4D SEDAN | UNLEADED PETROL | - | - | 7.7 | - |
40i | G11 | 4D SEDAN | UNLEADED PETROL | - | - | 7.0 | - |
30d | G11 | 4D SEDAN | DIESEL | - | - | 5.0 | - |
45e PHEV | G11 | 4D SEDAN | UNLEADED PETROL/ELECTRIC | - | - | 0.0 | - |
45e PHEV | G11 LCI | 4D SEDAN | UNLEADED PETROL/ELECTRIC | - | - | 2.4 | - |
45e M SPORT PHEV | G11 | 4D SEDAN | UNLEADED PETROL/ELECTRIC | - | - | 0.0 | - |
45e M SPORT PHEV | G11 LCI | 4D SEDAN | UNLEADED PETROL/ELECTRIC | - | - | 2.4 | - |
40Li | G12 LCI | 4D SEDAN | UNLEADED PETROL | - | - | 7.9 | - |
40i | G11 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
30d IND COLLECTION | G11 MY18 | 4D SEDAN | DIESEL | - | - | 5.0 | - |
40Li | G12 | 4D SEDAN | UNLEADED PETROL | - | - | 7.0 | - |
40e IND COLLECTION PHEV | G11 MY18 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 2.2 | - |
40e iPERFORMANCE PHEV | G11 MY18 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 2.2 | - |
40Li M SPORT | G12 LCI | 4D SEDAN | UNLEADED PETROL | - | - | 7.9 | - |
40Li M SPORT | G12 | 4D SEDAN | UNLEADED PETROL | - | - | 7.0 | - |
40i IND COLLECTION | G11 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
40e iPERF PHEV M SPORT | G11 MY18 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 2.2 | - |
40Li M SPORT | G12 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
40Li IND COLLECTION | G12 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
40Li | G12 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
50i xDRIVE M SPORT | G11 LCI | 4D SEDAN | UNLEADED PETROL | - | - | 10.1 | - |
50i xDRIVE | G11 LCI | 4D SEDAN | UNLEADED PETROL | - | - | 10.1 | - |
50i xDRIVE M SPORT | G11 | 4D SEDAN | UNLEADED PETROL | - | - | 0.0 | - |
50i xDRIVE | G11 | 4D SEDAN | UNLEADED PETROL | - | - | 0.0 | - |
50Li | G12 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.5 | - |
50i M SPORT | G11 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
50i IND COLLECTION | G11 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
50i | G11 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
50Li IND COLLECTION | G12 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.5 | - |
50Li M SPORT | G12 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.5 | - |
M760Li xDRIVE MDL V12 EXCELL | G12 | 4D SEDAN | UNLEADED PETROL | - | - | 13.0 | - |
M760Li xDRIVE | G12 | 4D SEDAN | UNLEADED PETROL | - | - | 13.0 | - |
7 Series Dimensions
Depending on the variant, the 2019 BMW 7 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
30Ld | G12 | 4D SEDAN | 5238 | 1902 | 1479 | 3210 |
30Ld | G12 | 4D SEDAN | 5238 | 1902 | 1479 | 3210 |
30Ld | G12 | 4D SEDAN | 5238 | 1902 | 1479 | 3210 |
30d | G11 LCI | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
30d M SPORT | G11 MY18 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
30d | G11 MY18 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
40i M SPORT | G11 MY18 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
40i M SPORT | G11 | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
40i | G11 LCI | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
30d M SPORT | G11 | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
30d M SPORT | G11 LCI | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
40i M SPORT | G11 LCI | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
40i | G11 | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
30d | G11 | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
45e PHEV | G11 | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
45e PHEV | G11 LCI | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
45e M SPORT PHEV | G11 | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
45e M SPORT PHEV | G11 LCI | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
40Li | G12 LCI | 4D SEDAN | 5260 | 1902 | 1479 | 3210 |
40i | G11 MY18 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
30d IND COLLECTION | G11 MY18 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
40Li | G12 | 4D SEDAN | 5260 | 1902 | 1479 | 3210 |
40e IND COLLECTION PHEV | G11 MY18 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
40e iPERFORMANCE PHEV | G11 MY18 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
40Li M SPORT | G12 LCI | 4D SEDAN | 5260 | 1902 | 1479 | 3210 |
40Li M SPORT | G12 | 4D SEDAN | 5260 | 1902 | 1479 | 3210 |
40i IND COLLECTION | G11 MY18 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
40e iPERF PHEV M SPORT | G11 MY18 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
40Li M SPORT | G12 MY18 | 4D SEDAN | 5238 | 1902 | 1467 | 3210 |
40Li IND COLLECTION | G12 MY18 | 4D SEDAN | 5238 | 1902 | 1467 | 3210 |
40Li | G12 MY18 | 4D SEDAN | 5238 | 1902 | 1467 | 3210 |
50i xDRIVE M SPORT | G11 LCI | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
50i xDRIVE | G11 LCI | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
50i xDRIVE M SPORT | G11 | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
50i xDRIVE | G11 | 4D SEDAN | 5120 | 1902 | 1467 | 3070 |
50Li | G12 MY18 | 4D SEDAN | 5238 | 1902 | 1467 | 3210 |
50i M SPORT | G11 MY18 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
50i IND COLLECTION | G11 MY18 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
50i | G11 MY18 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
50Li IND COLLECTION | G12 MY18 | 4D SEDAN | 5238 | 1902 | 1467 | 3210 |
50Li M SPORT | G12 MY18 | 4D SEDAN | 5238 | 1902 | 1467 | 3210 |
M760Li xDRIVE MDL V12 EXCELL | G12 | 4D SEDAN | 5260 | 1902 | 1479 | 3210 |
M760Li xDRIVE | G12 | 4D SEDAN | 5260 | 1902 | 1479 | 3210 |
The 2019 BMW 7 has a braked towing capacity from 2100kg to 2300kg depending on the variant and an unbraked towing capacity of 750kg.
7 Series Market Fit
The BMW 7 Series is categorised as an Upper Large Car