2015 BMW 7 Series
About the 2015 BMW 7 Series
The 2015 BMW 7 Series was available in fourteen variants, is classed as a Upper Large Car and was built in Germany. Buyers could choose from diesel, premium unleaded petrol or premium unleaded-electric hybrid engines.
The 2015 BMW 7 Series was sold with engines that range in size from 3.0L to 6.0L and from turbocharged 12-cylinders to turbocharged six-cylinders.
Price & Specs
7 Series Warranty
Depending on the variant, BMW suggested that owners service their 2015 BMW 7 every 12 to 24 months, or 20,000 to 25,000km, whichever comes first.
The 2015 BMW 7 had a 3 year, unlimited km warranty.
7 Series Fuel Economy
Depending on the variant, view the 2015 BMW 7 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
30Ld | G12 | 4D SEDAN | DIESEL | - | - | 5.0 | - |
40i | F01 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.9 | - |
40i | G11 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
30d | G11 | 4D SEDAN | DIESEL | - | - | 4.9 | - |
30d | F01 MY15 | 4D SEDAN | DIESEL | - | - | 5.6 | - |
ACTIVE HYBRID 7 | F01 MY15 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 6.8 | - |
ACTIVE HYBRID 7L | F02 MY15 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 6.8 | - |
40Li | F02 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.9 | - |
40Li | G12 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
50i | F01 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
60Li | F02 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 12.9 | - |
50i | G11 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
50Li | F02 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
50Li | G12 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
7 Series Dimensions
Depending on the variant, the 2015 BMW 7 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
30Ld | G12 | 4D SEDAN | 5238 | 1902 | 1479 | 3210 |
40i | F01 MY15 | 4D SEDAN | 5072 | 1902 | 1479 | 3070 |
40i | G11 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
30d | G11 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
30d | F01 MY15 | 4D SEDAN | 5072 | 1902 | 1479 | 3070 |
ACTIVE HYBRID 7 | F01 MY15 | 4D SEDAN | 5072 | 1902 | 1479 | 3070 |
ACTIVE HYBRID 7L | F02 MY15 | 4D SEDAN | 5212 | 1902 | 1479 | 3210 |
40Li | F02 MY15 | 4D SEDAN | 5212 | 1902 | 1479 | 3210 |
40Li | G12 | 4D SEDAN | 5238 | 1902 | 1467 | 3210 |
50i | F01 MY15 | 4D SEDAN | 5072 | 1902 | 1479 | 3070 |
60Li | F02 MY15 | 4D SEDAN | 5212 | 1902 | 1484 | 3210 |
50i | G11 | 4D SEDAN | 5098 | 1902 | 1467 | 3070 |
50Li | F02 MY15 | 4D SEDAN | 5212 | 1902 | 1479 | 3210 |
50Li | G12 | 4D SEDAN | 5238 | 1902 | 1467 | 3210 |
The 2015 BMW 7 has a braked towing capacity of 2100kg and an unbraked towing capacity of 750kg.
7 Series Market Fit
The BMW 7 Series is categorised as an Upper Large Car