2012 BMW M3
About the 2012 BMW M3
The 2012 BMW M3 was available in ten variants, is classed as a Medium Car and was built in Germany. It uses Premium Unleaded Petrol fuel.
The 2012 BMW M3 was sold with an engine size of 4.0L and with eight-cylinder.
Price & Specs
M3 Warranty
BMW suggested that owners service their 2012 BMW M3 every 12 months or 25,000km, whichever comes first.
The 2012 BMW M3 had a 3 year, unlimited km warranty.
M3 Fuel Economy
Depending on the variant, view the 2012 BMW M3 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
- | E90 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 11.9 | - |
- | E90 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 12.4 | - |
PURE EDITION II | E92 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 12.4 | - |
PURE EDITION | E92 MY10 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 12.4 | - |
PURE EDITION | E90 MY10 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 12.4 | - |
- | E93 MY10 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 11.5 | - |
PURE EDITION II | E92 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 12.4 | - |
- | E92 MY10 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 11.2 | - |
- | E92 MY10 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 12.4 | - |
- | E93 MY10 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 12.7 | - |
M3 Dimensions
Depending on the variant, the 2012 BMW M3 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
E90 | 4D SEDAN | 4580 | 1817 | 1447 | 2781 | |
E90 | 4D SEDAN | 4580 | 1817 | 1447 | 2781 | |
PURE EDITION II | E92 | 2D COUPE | 4615 | 1804 | 1424 | 2761 |
PURE EDITION | E92 MY10 | 2D COUPE | 4615 | 1804 | 1424 | 2761 |
PURE EDITION | E90 MY10 | 4D SEDAN | 4580 | 1817 | 1447 | 2781 |
E93 MY10 | 2D CONVERTIBLE | 4615 | 1804 | 1392 | 2761 | |
PURE EDITION II | E92 | 2D COUPE | 4615 | 1804 | 1424 | 2761 |
E92 MY10 | 2D COUPE | 4615 | 1804 | 1424 | 2761 | |
E92 MY10 | 2D COUPE | 4615 | 1804 | 1424 | 2761 | |
E93 MY10 | 2D CONVERTIBLE | 4615 | 1804 | 1392 | 2761 |
M3 Market Fit
The BMW M3 is categorised as a Medium Car
Frequently Asked Questions
Variants from other years
2024 BMW M3 2023 BMW M3 2022 BMW M3 2021 BMW M3 2020 BMW M3 2019 BMW M3 2018 BMW M3 2017 BMW M3 2016 BMW M3 2015 BMW M3 2014 BMW M3 2013 BMW M3